Yale vs Central Connecticut
@ New Britain, CT | CCSU Baseball Field
@ New Britain, CT | CCSU Baseball Field
3/15/2011 at 3 pm
|
Yale
1 |
Central Conn. St.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (3-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
| Central Conn. St. (2-5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 2 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Squires lf | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cale Hanson cf | 6 | 0 | 2 | 0 | 0 | 0 | 1 |
| Andy Megee 3b | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| Trey Rallis 1b | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
| Charlie Neil rf | 6 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jacob Hunter 2b | 7 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kevin Fortunato dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Scharff | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Koulos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Tobolowsky cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brenner c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Matt Schmidt ss | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
| Vinny Lally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 1 | 9 | 1 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Jacob Hunter 2; Ryan Brenner 3B: Ryan Brenner RBI: Matt Schmidt Sac: Cale Hanson; Ryan Brenner GIDP: Andy Megee; Charlie Neil |
|||||||
| Baserunning | |||||||
|
SB: Cam Squires; Ryan Brenner CS: Cale Hanson; Kevin Fortunato; Ryan Brenner | |||||||
| Fielding | |||||||
|
E: Matt Schmidt DP: Trey Rallis; Jacob Hunter; Matt Schmidt | |||||||
Central Conn. St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATUSZAK, Jake cf | 8 | 0 | 1 | 0 | 0 | 2 | 3 |
| MILLER-JONES, Sean 2b | 6 | 0 | 3 | 0 | 1 | 0 | 0 |
| EPPS, Pat rf | 5 | 2 | 1 | 0 | 2 | 1 | 1 |
| WELLS, Mitch 3b | 6 | 0 | 3 | 1 | 2 | 1 | 1 |
| DELACRUZ, Dylan dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| CASSERTA, Tyler dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| LALLI, Andy 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| RENZONI, Chris lf | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| SPORTMAN, JP lf | 7 | 0 | 0 | 0 | 0 | 3 | 1 |
| HICKEY, Danny c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| GOSSELIN, Normand rf | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| TURGEON, Anthony ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| MCINTYRE, Tyler | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| LOWERS, AJ c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom COUGHLIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROOK, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INGHAM, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOYD, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVATSKY, Todd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 2 | 10 | 2 | 9 | 14 | 16 |
| Batting | |||||||
|
2B: MILLER-JONES, Sean 3B: WELLS, Mitch RBI: WELLS, Mitch; GOSSELIN, Normand Sac: MILLER-JONES, Sean; DELACRUZ, Dylan; CASSERTA, Tyler GIDP: SPORTMAN, JP |
|||||||
| Baserunning | |||||||
|
SB: CASSERTA, Tyler CS: MILLER-JONES, Sean 2 | |||||||
| Fielding | |||||||
|
E: SPORTMAN, JP; Tom COUGHLIN DP: MILLER-JONES, Sean 2; EPPS, Pat; WELLS, Mitch; LALLI, Andy; SPORTMAN, JP | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cale Hanson (L, 0-1) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vinny Lally | 8.1 | 5 | 1 | 1 | 4 | 10 | 0 |
| Eric Shultz | 7.2 | 4 | 0 | 0 | 5 | 4 | 0 |
| Totals | 16.0 | 10 | 2 | 1 | 9 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Cale Hanson 2; Vinny Lally 32; Eric Shultz 33 HBP: Eric Shultz | |||||||
Central Conn. St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tom COUGHLIN | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| CROOK, Donny | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| INGHAM, Josh | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| BOYD, Nick | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| SAVATSKY, Todd (W, 2-0) | 6.0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 17.0 | 9 | 1 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tom COUGHLIN 13; CROOK, Donny 7; INGHAM, Josh 3; BOYD, Nick 15; SAVATSKY, Todd 22 HBP: BOYD, Nick; SAVATSKY, Todd | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Central Conn. St. - Bottom 1st |
| Yale - Top 2nd |
| Central Conn. St. - Bottom 2nd |
| Yale - Top 3rd |
| Central Conn. St. - Bottom 3rd |
| Yale - Top 4th |
| Central Conn. St. - Bottom 4th |
| Yale - Top 5th |
| Central Conn. St. - Bottom 5th |
| Yale - Top 6th |
| Schmidt grounded out to p, RBI; Brenner scored. |
| Central Conn. St. - Bottom 6th |
| Yale - Top 7th |
| Central Conn. St. - Bottom 7th |
| Yale - Top 8th |
| Central Conn. St. - Bottom 8th |
| Yale - Top 9th |
| Central Conn. St. - Bottom 9th |
| GOSSELIN walked, RBI; RENZONI advanced to second; WELLS advanced to third; EPPS scored. |
| Yale - Top 10th |
| Central Conn. St. - Bottom 10th |
| Yale - Top 11th |
| Central Conn. St. - Bottom 11th |
| Yale - Top 12th |
| Central Conn. St. - Bottom 12th |
| Yale - Top 13th |
| Central Conn. St. - Bottom 13th |
| Yale - Top 14th |
| Central Conn. St. - Bottom 14th |
| Yale - Top 15th |
| Central Conn. St. - Bottom 15th |
| Yale - Top 16th |
| Central Conn. St. - Bottom 16th |
| Yale - Top 17th |
| Central Conn. St. - Bottom 17th |
| WELLS tripled down the lf line, RBI; EPPS scored, unearned. |
| Other Information | |
|---|---|
|
Location: New Britain, CT Stadium: CCSU Baseball Field Attendance: 211 Duration: 3:55 Umpires: Home plate - John Digerolomo , First base - Dan Collins |
Weather: 45, Brisk Game: Y-CCSU1 |


















