|
Yale
4 |
Navy
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (5-8) | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
| Navy (11-9-1) | 2 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | X | 11 | 8 | 2 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andy Megee 3b | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| Josh Scharff dh | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Cam Squires cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trey Rallis 1b | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Charlie Neil rf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ryan Brenner c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Moore lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Matt Schmidt ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gant Elmore 2b | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Rob Cerfolio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Fortunato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 8 | 3 | 3 | 10 | 10 |
| Batting | |||||||
|
3B: Josh Scharff RBI: Andy Megee 2; Josh Scharff |
|||||||
| Baserunning | |||||||
|
SB: Cale Hanson; Andy Megee CS: Andy Megee | |||||||
| Fielding | |||||||
|
E: Gant Elmore | |||||||
Navy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beans, Brandon lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Driscoll, Nick 2b | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Azor, Alex cf | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Milanes, Dave c | 4 | 2 | 2 | 2 | 1 | 1 | 2 |
| Dupell, Greg 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bland, Jeff dh | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cato, Taylor rf | 4 | 0 | 1 | 3 | 0 | 2 | 0 |
| Moore, Josh 3b | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
| Veech, Craig 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Greg ss | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| Wheeler, Dylan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olson, Wes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 11 | 8 | 10 | 8 | 5 | 8 |
| Batting | |||||||
|
2B: Azor, Alex; Milanes, Dave RBI: Azor, Alex 2; Milanes, Dave 2; Bland, Jeff; Cato, Taylor 3; Moore, Josh 2 Sac: Azor, Alex; Dupell, Greg |
|||||||
| Baserunning | |||||||
|
SB: Beans, Brandon; Bryant, Greg | |||||||
| Fielding | |||||||
|
E: Moore, Josh; Bryant, Greg | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cale Hanson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rob Cerfolio (L, 0-1) | 3.0 | 6 | 6 | 5 | 1 | 2 | 0 |
| Greg Lyons | 0.2 | 0 | 3 | 3 | 4 | 1 | 0 |
| Alex Young | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Fortunato | 3.1 | 2 | 2 | 2 | 2 | 1 | 0 |
| Totals | 8.0 | 8 | 11 | 10 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cale Hanson 3; Rob Cerfolio 18; Greg Lyons 6; Alex Young 2; Kevin Fortunato 14 HBP: Rob Cerfolio 2; Alex Young | |||||||
| Pitches-Strikes: Cerfolio 52-24; Lyons 33-11; Young 5-0; Fortunato 46-24; Hanson 8-8; | |||||||
Navy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson, Ben (W, 2-2) | 6.0 | 5 | 4 | 2 | 2 | 6 | 0 |
| Olson, Wes (Sv, 1) | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Nelson, Ben 28; Olson, Wes 13 HBP: Nelson, Ben 2 | |||||||
| Pitches-Strikes: Nelson, B 117-69; Olson, W 52-34; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Navy - Bottom 1st |
| Milanes, D doubled, out at third cf to ss to 3b, 2 RBI; Driscoll, N scored, unearned; Beans, B scored. |
| Yale - Top 2nd |
| Navy - Bottom 2nd |
| Moore, J singled to center field, RBI; Bland, J scored. |
| Yale - Top 3rd |
| Megee singled to left field, 2 RBI; Hanson advanced to second; Elmore scored, unearned; Moore scored. |
| Navy - Bottom 3rd |
| Cato, T singled, advanced to second on the throw, 2 RBI; Milanes, D scored; Azor, A scored. |
| Yale - Top 4th |
| Navy - Bottom 4th |
| Milanes, D advanced to second; Azor, A advanced to third; Bryant, G scored on a wild pitch. |
| Bland, J walked, RBI; Dupell, G advanced to second; Milanes, D advanced to third; Azor, A scored. |
| Cato, T hit by pitch, RBI; Bland, J advanced to second; Dupell, G advanced to third; Milanes, D scored. |
| Moore, J walked, RBI; Cato, T advanced to second; Bland, J advanced to third; Dupell, G scored. |
| Yale - Top 5th |
| Scharff tripled to center field, RBI; Elmore scored. |
| Navy - Bottom 5th |
| Yale - Top 6th |
| Elmore advanced to second; Schmidt advanced to third; Moore scored on a wild pitch, unearned. |
| Navy - Bottom 6th |
| Yale - Top 7th |
| Navy - Bottom 7th |
| Azor, A doubled to left field, 2 RBI; Driscoll, N scored; Beans, B scored. |
| Yale - Top 8th |
| Navy - Bottom 8th |
| Yale - Top 9th |
| Navy - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Annapolis, Md. Stadium: Max Bishop Stadium Attendance: 263 Duration: 2:46 Umpires: Home plate - Mark Whitman , Second base - Tom Scartozzi |
Weather: 44, sunny, SE wind at 9 mph Game: Y-NAVY4 |