|
Yale
1 |
Brown
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yale (22-19, 10-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Brown (12-27, 9-10) | 0 | 1 | 0 | 3 | 2 | 0 | X | 6 | 11 | 1 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cam Squires lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cale Hanson cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Andy Megee 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Rallis 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Brenner c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Hunter ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Neil dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Kolmar rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Gant Elmore 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Christopher O'Hare p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: Andrew Kolmar RBI: Gant Elmore |
|||||||
| Baserunning | |||||||
|
SB: Cale Hanson CS: Cale Hanson | |||||||
| Fielding | |||||||
Brown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Sheridan cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Graham Tyler ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Colantonio c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Zrenda 3b | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| Mike DiBiase dh | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| Cody Slaughter 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Feit rf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Wes Van Boom lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jon Suzich lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.J. Franco 2b | 4 | 2 | 2 | 2 | 0 | 0 | 4 |
| Matthew Kimball p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 11 | 6 | 6 | 2 | 12 |
| Batting | |||||||
|
2B: Wes Van Boom; J.J. Franco 3B: Ryan Zrenda; Wes Van Boom RBI: John Sheridan; Graham Tyler 2; Wes Van Boom; J.J. Franco 2 Sac: Graham Tyler |
|||||||
| Baserunning | |||||||
|
SB: Ryan Zrenda; Josh Feit CS: Josh Feit | |||||||
| Fielding | |||||||
|
E: Cody Slaughter | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher O'Hare (L, 5-1) | 4.2 | 10 | 6 | 6 | 3 | 2 | 0 |
| Eric Shultz | 1.1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher O'Hare 28; Eric Shultz 8 HBP: Christopher O'Hare 2 | |||||||
| Pitches-Strikes: O'Hare 85-47; Shultz 24-10; | |||||||
Brown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Kimball (W, 3-4) | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Matthew Kimball 29 | |||||||
| Pitches-Strikes: KIMBALL, M 94-60; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Brown - Bottom 1st |
| Yale - Top 2nd |
| Elmore singled through the right side, RBI; Kolmar scored. |
| Brown - Bottom 2nd |
| VAN BOOM, W doubled down the lf line, RBI; SLAUGHTER, C advanced to third; DiBIASE, M scored. |
| Yale - Top 3rd |
| Brown - Bottom 3rd |
| Yale - Top 4th |
| Brown - Bottom 4th |
| FRANCO, J doubled to left center, RBI; FEIT, J scored. |
| SHERIDAN, J singled to left field, advanced to second on the throw, RBI; FRANCO, J scored. |
| TYLER, G singled to left field, RBI; SHERIDAN, J scored. |
| Yale - Top 5th |
| Brown - Bottom 5th |
| FRANCO, J singled through the left side, RBI; VAN BOOM, W scored. |
| TYLER, G singled up the middle, advanced to second on the throw, RBI; SHERIDAN, J advanced to third; FRANCO, J scored. |
| Yale - Top 6th |
| Brown - Bottom 6th |
| Yale - Top 7th |
| Brown - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Providence, R.I. Stadium: Murray Stadium Attendance: 478 Duration: 1:54 |
Weather: Partly Cloudy Game: Y-BROWN3 |