Chris Piwinski | #17 | OF/C | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .206 | - | 3 | 5 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 83 | 72 | 10 | 1 | .988 | 1 | 6 | 3 | .333 | 4 | - |
| Conference | 2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 11 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Away | 4 | 35 | 30 | 5 | 0 | 1.000 | 1 | 2 | - | - | 1 | - |
| Neutral | 4 | 36 | 31 | 4 | 1 | .972 | - | 3 | 3 | .500 | 3 | - |
| Wins | 5 | 37 | 31 | 6 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Losses | 7 | 46 | 41 | 4 | 1 | .978 | 1 | 6 | - | - | 4 | - |


















