Rob Cerfolio | #21 | P | Yale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 6 | 0 | 4 | 1 | 27.1 | 6.26 | 15 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 9 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Wins | 8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |


















