Trey Rallis | #07 | IF | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .365 | 4 | 30 | 25 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 362 | 341 | 19 | 2 | .994 | 20 | - | - | - | - | - |
| Conference | 20 | 166 | 156 | 10 | 0 | 1.000 | 5 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 107 | 98 | 8 | 1 | .991 | 2 | - | - | - | - | - |
| Away | 20 | 185 | 174 | 10 | 1 | .995 | 11 | - | - | - | - | - |
| Neutral | 8 | 70 | 69 | 1 | 0 | 1.000 | 7 | - | - | - | - | - |
| Wins | 22 | 189 | 174 | 13 | 2 | .989 | 7 | - | - | - | - | - |
| Losses | 19 | 173 | 167 | 6 | 0 | 1.000 | 13 | - | - | - | - | - |


















