Yale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 230 | .284 | .365 | .376 | 14 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Trey Rallis | Sr | IF | 20 | 68 | 14 | 30 | 8 | - | 2 | 13 | 10 | 6 | - | - | .441 | .519 | .647 | |
| 11 | Ryan Brenner | Jr | C | 19 | 62 | 10 | 22 | 6 | - | 1 | 12 | 6 | 4 | 2 | 1 | .355 | .400 | .500 | |
| 02 | Andy Megee | Sr | 3B/P | 20 | 73 | 11 | 23 | 3 | - | - | 10 | 6 | 14 | 4 | 5 | .315 | .366 | .356 | |
| 09 | Cam Squires | So | OF | 18 | 62 | 6 | 19 | 1 | 1 | - | 5 | 1 | 7 | 4 | - | .306 | .333 | .355 | |
| 06 | Cale Hanson | Fr | IF | 20 | 72 | 17 | 19 | 2 | - | - | 5 | 8 | 21 | 4 | 2 | .264 | .354 | .292 | |
| 08 | Jacob Hunter | Fr | IF | 20 | 63 | 9 | 18 | 3 | - | - | 11 | 2 | 11 | 2 | - | .286 | .313 | .333 | |
| 12 | Andrew Moore | Sr | OF | 17 | 48 | 4 | 12 | 2 | - | - | 5 | 5 | 14 | 2 | 1 | .250 | .321 | .292 | |
| 24 | Charlie Neil | Jr | OF | 14 | 44 | 7 | 9 | 3 | 1 | - | 2 | 3 | 9 | 1 | 1 | .205 | .271 | .318 | |
| 01 | Gant Elmore | Sr | 2B | 19 | 57 | 4 | 13 | - | - | - | 4 | 3 | 6 | 1 | 1 | .228 | .290 | .228 | |
| 15 | Josh Scharff | So | 1B/OF | 12 | 36 | 4 | 8 | 1 | 1 | - | 5 | 4 | 11 | 1 | - | .222 | .300 | .306 | |
| 31 | Andrew Kolmar | Sr | OF | 10 | 25 | 3 | 6 | 2 | - | - | 5 | 3 | 7 | - | - | .240 | .345 | .320 | |
| 17 | Chris Piwinski | So | OF/C | 2 | 4 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - | .500 | .600 | .500 | |
| 25 | Kevin Fortunato | Fr | IF/P | 7 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | |
| 21 | Rob Cerfolio | Fr | P | 7 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 03 | Harry Koulos | Sr | OF/C | 2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 05 | Matt Schmidt | Jr | IF | 6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - | .000 | .250 | .000 | |
| 04 | Zach Tobolowsky | Jr | 2B/OF | 1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 20 | 621 | 91 | 182 | 31 | 3 | 3 | 77 | 53 | 114 | 22 | 11 | .293 | .356 | .367 | ||||
| Opponent | 20 | 598 | 76 | 151 | 30 | 8 | 5 | 71 | 67 | 136 | 16 | 8 | .253 | .344 | .355 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Trey Rallis | Sr | IF | 20 | 1 | - | - | 44 | 10 | 1 | 15 | 17 | 0.88 | 79 | |
| 11 | Ryan Brenner | Jr | C | 19 | - | 2 | 1 | 31 | 7 | - | 15 | 24 | 0.62 | 71 | |
| 02 | Andy Megee | Sr | 3B/P | 20 | 1 | 2 | 1 | 26 | 3 | 4 | 17 | 19 | 0.89 | 83 | |
| 09 | Cam Squires | So | OF | 18 | 2 | 1 | 2 | 22 | 2 | - | 12 | 26 | 0.46 | 68 | |
| 06 | Cale Hanson | Fr | IF | 20 | 2 | - | 4 | 21 | 2 | - | 11 | 23 | 0.48 | 86 | |
| 08 | Jacob Hunter | Fr | IF | 20 | 1 | 1 | 2 | 21 | 3 | 2 | 15 | 19 | 0.79 | 69 | |
| 12 | Andrew Moore | Sr | OF | 17 | - | - | - | 14 | 2 | - | 7 | 14 | 0.50 | 53 | |
| 24 | Charlie Neil | Jr | OF | 14 | 1 | - | - | 14 | 4 | 2 | 13 | 12 | 1.08 | 48 | |
| 01 | Gant Elmore | Sr | 2B | 19 | 2 | - | 2 | 13 | 0 | - | 24 | 15 | 1.60 | 64 | |
| 15 | Josh Scharff | So | 1B/OF | 12 | - | - | - | 11 | 2 | - | 7 | 10 | 0.70 | 40 | |
| 31 | Andrew Kolmar | Sr | OF | 10 | 1 | - | 1 | 8 | 2 | - | 3 | 10 | 0.30 | 30 | |
| 17 | Chris Piwinski | So | OF/C | 2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 | |
| 25 | Kevin Fortunato | Fr | IF/P | 7 | - | - | - | 1 | 0 | - | - | - | - | 2 | |
| 21 | Rob Cerfolio | Fr | P | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 03 | Harry Koulos | Sr | OF/C | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 05 | Matt Schmidt | Jr | IF | 6 | - | - | - | 0 | 0 | - | - | - | - | 4 | |
| 04 | Zach Tobolowsky | Jr | 2B/OF | 1 | - | - | - | 0 | 0 | 1 | 1 | - | - | 1 | |
| Totals | 20 | 11 | 6 | 13 | 228 | 37 | 10 | 140 | 191 | 0.73 | 704 | ||||
| Opponent | 20 | 19 | 5 | 13 | 212 | 43 | 6 | 163 | 152 | 1.07 | 702 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Fortunato | Fr | IF/P | 6 | 0 | 0 | 0 | 2 | - | 11.1 | 3 | 2 | 1 | 7 | 14 | 11.12 | - | 0.79 | |
| 21 | Rob Cerfolio | Fr | P | 6 | 0 | 0 | 1 | 1 | - | 6.2 | 8 | 4 | 4 | 1 | 4 | 5.40 | - | 5.40 | |
| 33 | Michael Coleman | Fr | P | 2 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | |
| 41 | Brook Hart | Sr | P | 5 | 5 | 1 | 4 | 0 | 2 | 37.1 | 40 | 18 | 13 | 9 | 24 | 5.79 | 1 | 3.13 | |
| 14 | Vinny Lally | Sr | P | 5 | 5 | 3 | 1 | 0 | 3 | 34.2 | 17 | 9 | 9 | 23 | 33 | 8.57 | - | 2.34 | |
| 19 | Avery Lanman | So | P | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 1 | 1 | 0 | 2 | 7.71 | - | 3.86 | |
| 26 | Pat Ludwig | Jr | P | 5 | 5 | 4 | 1 | 0 | - | 29.0 | 36 | 17 | 16 | 10 | 33 | 10.24 | 2 | 4.97 | |
| 16 | Greg Lyons | Jr | P | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 5 | 5 | 2 | 2 | 9.00 | 2 | 22.50 | |
| 20 | Christopher O'Hare | So | P | 5 | 5 | 3 | 1 | 0 | 2 | 28.1 | 33 | 10 | 9 | 7 | 23 | 7.31 | - | 2.86 | |
| 28 | Eric Shultz | Jr | P | 7 | 0 | 0 | 1 | 1 | - | 5.2 | 6 | 10 | 9 | 8 | 1 | 1.59 | - | 14.29 | |
| 35 | Alex Young | Sr | P | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 0 | 0 | 0 | 0 | - | - | 0.00 | |
| Totals | 20 | 20 | 11 | 9 | 4 | 7 | 158.0 | 151 | 76 | 67 | 67 | 136 | 7.75 | 5 | 3.82 | ||||
| Opponent | 20 | 20 | 9 | 11 | 1 | 9 | 157.0 | 182 | 91 | 73 | 53 | 114 | 6.54 | 3 | 4.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Trey Rallis | Sr | IF | 20 | 166 | 156 | 10 | 0 | 1.000 | 5 | - | - | - | - | - | |
| 11 | Ryan Brenner | Jr | C | 19 | 150 | 124 | 23 | 3 | .980 | - | 15 | 8 | .348 | 1 | - | |
| 02 | Andy Megee | Sr | 3B/P | 20 | 39 | 13 | 25 | 1 | .974 | - | - | - | - | - | - | |
| 09 | Cam Squires | So | OF | 18 | 29 | 27 | 0 | 2 | .931 | - | - | - | - | - | - | |
| 06 | Cale Hanson | Fr | IF | 20 | 38 | 27 | 9 | 2 | .947 | - | - | - | - | - | - | |
| 08 | Jacob Hunter | Fr | IF | 20 | 74 | 33 | 34 | 7 | .905 | 5 | - | - | - | - | - | |
| 12 | Andrew Moore | Sr | OF | 17 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 24 | Charlie Neil | Jr | OF | 14 | 19 | 19 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 01 | Gant Elmore | Sr | 2B | 19 | 70 | 24 | 45 | 1 | .986 | 5 | - | - | - | - | - | |
| 15 | Josh Scharff | So | 1B/OF | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | Andrew Kolmar | Sr | OF | 10 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 17 | Chris Piwinski | So | OF/C | 2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 25 | Kevin Fortunato | Fr | IF/P | 7 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 42 | Nolan Becker | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 21 | Rob Cerfolio | Fr | P | 7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Michael Coleman | Fr | P | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 41 | Brook Hart | Sr | P | 5 | 8 | 2 | 4 | 2 | .750 | - | 7 | 1 | .125 | - | - | |
| 29 | David Hickey | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 03 | Harry Koulos | Sr | OF/C | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 14 | Vinny Lally | Sr | P | 5 | 8 | 0 | 8 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 19 | Avery Lanman | So | P | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - | |
| 26 | Pat Ludwig | Jr | P | 5 | 8 | 1 | 7 | 0 | 1.000 | - | 2 | 4 | .667 | - | - | |
| 16 | Greg Lyons | Jr | P | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Christopher O'Hare | So | P | 5 | 10 | 3 | 7 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 05 | Matt Schmidt | Jr | IF | 6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 28 | Eric Shultz | Jr | P | 7 | 5 | 0 | 5 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 22 | Will Stratton | Sr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 04 | Zach Tobolowsky | Jr | 2B/OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 35 | Alex Young | Sr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 20 | 673 | 474 | 181 | 18 | .973 | 6 | 16 | 8 | .333 | 1 | 0 | ||||
| Opponent | 20 | 661 | 471 | 167 | 23 | .965 | 10 | 22 | 11 | .333 | 6 | 1 | ||||


















