|
Yale
3 |
Virginia Tech
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (0-1) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| Virginia Tech (8-2) | 0 | 2 | 1 | 1 | 3 | 1 | 3 | 4 | X | 15 | 16 | 1 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brenner c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Baldwin c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Toups 2b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jacob Hunter ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kevin Fortunato 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Josh Scharff dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cale Hanson cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cam Squires lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlie Neil rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Piwinski 3b | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eric Hsieh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 1 | 11 | 6 |
| Batting | |||||||
|
RBI: David Toups; Jacob Hunter; Kevin Fortunato Sac: David Toups; Jacob Hunter; Chris Piwinski |
|||||||
| Baserunning | |||||||
|
SB: Kevin Fortunato | |||||||
| Fielding | |||||||
|
E: Ryan Brenner; Cale Hanson DP: David Toups; Jacob Hunter; Kevin Fortunato | |||||||
Virginia Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Perez 2b | 4 | 0 | 2 | 2 | 2 | 0 | 2 |
| Johnny Morales ss | 6 | 3 | 2 | 2 | 0 | 0 | 2 |
| Chad Pinder 3b | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brendon Hayden 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Atwell rf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Andrew Rash cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Wernicki cf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Horan lf | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Gabe Ortiz 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sean Keselica 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Morgan c | 3 | 2 | 2 | 3 | 1 | 0 | 3 |
| Carson Helms | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner McIntyre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Zagunis dh | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Joe Mantiply p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 15 | 16 | 14 | 8 | 2 | 12 |
| Batting | |||||||
|
2B: Johnny Morales; Chad Pinder; Andrew Rash 3B: Jake Atwell HR: Chad Pinder; Jake Atwell; Chad Morgan RBI: Alex Perez 2; Johnny Morales 2; Chad Pinder 2; Brendon Hayden; Jake Atwell 2; Kyle Wernicki; Chad Morgan 3; Mark Zagunis Sac fly: Jake Atwell; Chad Morgan GIDP: Chad Pinder |
|||||||
| Baserunning | |||||||
|
SB: Andrew Rash 2; Tyler Horan; Mark Zagunis | |||||||
| Fielding | |||||||
|
E: Chad Morgan | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Hsieh (L, 0-1) | 4.2 | 8 | 7 | 7 | 3 | 0 | 2 |
| Green Campbell | 2.0 | 4 | 4 | 3 | 3 | 1 | 1 |
| Michael Coleman | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Totals | 8.0 | 16 | 15 | 14 | 8 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Eric Hsieh 26; Green Campbell 14; Michael Coleman 11 HBP: Eric Hsieh 3; Green Campbell; Michael Coleman | |||||||
| Pitches-Strikes: Hsieh 103-50; Campbell 39-17; Coleman 34-20; | |||||||
Virginia Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Mantiply (W, 2-0) | 7.0 | 5 | 3 | 0 | 0 | 6 | 0 |
| Jake Joyce | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tanner McIntyre | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Tanner McIntyre 5; Joe Mantiply 27; Jake Joyce 4 | |||||||
| Pitches-Strikes: Mantiply, J 84-57; Joyce, J 11-10; McIntyre, T 29-17; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Virginia Tech - Bottom 1st |
| Yale - Top 2nd |
| Virginia Tech - Bottom 2nd |
| Morgan, C flied out to cf, SF, RBI; Horan, T advanced to third; Atwell, J scored. |
| Zagunis, M singled, RBI; Ortiz, G advanced to third; Horan, T scored. |
| Yale - Top 3rd |
| Toups singled, RBI; Piwinski advanced to third; Neil scored, unearned. |
| Hunter grounded out to p, SAC, bunt, RBI; Toups advanced to second; Piwinski scored, unearned. |
| Fortunato singled, RBI; Toups scored, unearned. |
| Virginia Tech - Bottom 3rd |
| Atwell, J flied out to lf, SF, RBI; Morales, J scored. |
| Yale - Top 4th |
| Virginia Tech - Bottom 4th |
| Perez, A singled, RBI; Zagunis, M scored. |
| Yale - Top 5th |
| Virginia Tech - Bottom 5th |
| Atwell, J homered, RBI. |
| Morgan, C homered, 2 RBI; Ortiz, G scored. |
| Yale - Top 6th |
| Virginia Tech - Bottom 6th |
| Pinder, C homered, RBI. |
| Yale - Top 7th |
| Virginia Tech - Bottom 7th |
| Morales, J singled, RBI; Morgan, C scored. |
| Pinder, C doubled, RBI; Morales, J scored. |
| Pinder, C advanced to third on a wild pitch, scored on a throwing error by c, unearned. |
| Yale - Top 8th |
| Virginia Tech - Bottom 8th |
| Perez, A singled, RBI; Zagunis, M advanced to second; Helms, C advanced to third; Keselica, S scored. |
| Morales, J reached on a fielder's choice, RBI; Perez, A out at second ss to 2b; Zagunis, M advanced to third; Helms, C scored. |
| Hayden, B singled, advanced to second on the throw, RBI; Morales, J advanced to third; Zagunis, M scored. |
| Wernicki, K reached on a fielder's choice, RBI; Atwell, J advanced to second; Hayden, B out at third 3b unassisted; Morales, J scored. |
| Yale - Top 9th |
| Virginia Tech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Blacksburg, Va. Stadium: English Field Attendance: 673 Duration: 2:30 Umpires: Home plate - David Pritchett , First base - Gerald Trexler , Third base - Troy Fullwood |
Weather: Fair, 46F. Wind-WNW 14 mph Game: YALE-VT1 |