|
Yale
5 |
Virginia Tech
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (0-3) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 11 | 2 |
| Virginia Tech (10-2) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 13 | 2 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brenner c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| David Toups 2b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Hunter ss | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Josh Scharff dh | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kevin Fortunato 1b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Cale Hanson cf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Joe Lubanski lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Charlie Neil rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Piwinski 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Squires cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pat Ludwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hickey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 2 | 7 | 8 |
| Batting | |||||||
|
2B: Kevin Fortunato; Cale Hanson 3B: David Toups HR: Kevin Fortunato RBI: David Toups; Jacob Hunter; Kevin Fortunato 2; Cale Hanson Sac: Ryan Brenner; Chris Piwinski GIDP: Joe Lubanski |
|||||||
| Baserunning | |||||||
|
SB: Jacob Hunter CS: Ryan Brenner | |||||||
| Fielding | |||||||
|
E: Chris Piwinski; Pat Ludwig | |||||||
Virginia Tech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Perez 2b | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mark Zagunis c | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Clark Labitan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Atwell rf | 4 | 1 | 2 | 0 | 1 | 0 | 1 |
| Andrew Rash cf | 5 | 1 | 1 | 1 | 0 | 4 | 3 |
| Johnny Morales ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Tyler Horan lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sean Keselica 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chad Morgan dh | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Brendon Hayden 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Patrick Scoggin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 6 | 3 | 10 | 10 |
| Batting | |||||||
|
2B: Mark Zagunis HR: Mark Zagunis; Andrew Rash RBI: Mark Zagunis 2; Andrew Rash; Tyler Horan 2; Chad Morgan Sac fly: Chad Morgan |
|||||||
| Baserunning | |||||||
|
SB: Brendon Hayden CS: Sean Keselica | |||||||
| Fielding | |||||||
|
E: Alex Perez; Brendon Hayden DP: Alex Perez; Johnny Morales; Sean Keselica | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pat Ludwig | 6.0 | 7 | 3 | 2 | 3 | 9 | 1 |
| Eric Shultz | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 |
| David Hickey (L, 0-1) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 13 | 6 | 5 | 3 | 10 | 2 |
| Pitching | |||||||
|
Batters Faced: Pat Ludwig 28; Eric Shultz 7; David Hickey 5 | |||||||
| Pitches-Strikes: Ludwig 110-70; Shultz 18-13; Hickey 19-14; | |||||||
Virginia Tech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clark Labitan (W, 2-0) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Patrick Scoggin | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 |
| Jake Joyce | 3.0 | 4 | 2 | 2 | 0 | 5 | 1 |
| Totals | 9.0 | 11 | 5 | 5 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Clark Labitan 6; Patrick Scoggin 21; Jake Joyce 13 | |||||||
| Pitches-Strikes: Scoggin, P 90-51; Joyce, J 42-27; Labitan, C 21-12; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Virginia Tech - Bottom 1st |
| Zagunis, M homered, RBI. |
| Yale - Top 2nd |
| Virginia Tech - Bottom 2nd |
| Yale - Top 3rd |
| Virginia Tech - Bottom 3rd |
| Yale - Top 4th |
| Hanson doubled, RBI; Fortunato scored. |
| Virginia Tech - Bottom 4th |
| Yale - Top 5th |
| Virginia Tech - Bottom 5th |
| Zagunis, M doubled, RBI; Hayden, B scored. |
| Yale - Top 6th |
| Fortunato homered, 2 RBI; Scharff scored. |
| Virginia Tech - Bottom 6th |
| Morgan, C flied out to rf, SF, RBI; Horan, T scored, unearned. |
| Yale - Top 7th |
| Virginia Tech - Bottom 7th |
| Horan, T singled, 2 RBI; Morales, J scored; Atwell, J scored. |
| Yale - Top 8th |
| Virginia Tech - Bottom 8th |
| Yale - Top 9th |
| Toups grounded out to 2b, RBI; Squires advanced to third; Neil scored. |
| Hunter singled, RBI; Squires scored. |
| Virginia Tech - Bottom 9th |
| Rash, A homered, RBI. |
| Other Information | |
|---|---|
|
Location: Blacksburg, Va. Stadium: English Field Attendance: 257 Duration: 2:26 Umpires: Home plate - Craig Alden , First base - Tim O'Toole , Third base - Troy Fullwood |
Weather: Cloudy, 36F. Wind-WNW 19 mph Hickey faced 1 batter in the 9th. Game: YALE-VT3 |