|
Bradley
7 |
Yale
7 |
| TOP 9th 0 Outs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley (6-5-1) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 12 | 2 |
| Yale (2-6-1) | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 3 |
Bradley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elliott, Rob 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Leblebijian, Jason ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarvis, Austin c | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Partyka, Greg dh | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Murphy, Max cf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Schuch, Bob rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eigsti, Jerrod 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Bunch, Curtiss 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Rodriguez, Andres lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Compitello, David lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ziegler, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber, Graig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booden, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 12 | 6 | 7 | 3 | 9 |
| Batting | |||||||
|
2B: Elliott, Rob; Schuch, Bob 3B: Eigsti, Jerrod RBI: Elliott, Rob 2; Eigsti, Jerrod 3; Compitello, David GIDP: Partyka, Greg; Murphy, Max; Schuch, Bob |
|||||||
| Baserunning | |||||||
|
CS: Murphy, Max | |||||||
| Fielding | |||||||
|
E: Leblebijian, Jason; Bunch, Curtiss | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Brenner c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Toups 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Scharff lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cam Squires cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Fortunato dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jacob Hunter 1b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cale Hanson ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Charlie Neil rf | 3 | 0 | 1 | 2 | 1 | 0 | 1 |
| Joe Lubanski cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Piwinski 3b | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Rob Cerfolio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 7 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Kevin Fortunato 3B: Chris Piwinski RBI: Ryan Brenner; Josh Scharff; Kevin Fortunato; Charlie Neil 2; Joe Lubanski; Chris Piwinski Sac fly: Joe Lubanski |
|||||||
| Baserunning | |||||||
|
SB: Josh Scharff CS: Ryan Brenner; Cam Squires | |||||||
| Fielding | |||||||
|
E: David Toups; Chris Piwinski 2 DP: David Toups 3; Jacob Hunter 3; Cale Hanson 4; Chris Piwinski | |||||||
Bradley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ziegler, Justin | 4.0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Kennedy, Rob | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Weber, Graig | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Booden, Jacob | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ziegler, Justin 20; Kennedy, Rob 11; Weber, Graig; Booden, Jacob 7 | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Fortunato | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Rob Cerfolio | 3.1 | 8 | 3 | 3 | 4 | 1 | 0 |
| Eric Shultz | 3.2 | 2 | 3 | 2 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 7 | 6 | 7 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Fortunato 10; Rob Cerfolio 19; Eric Shultz 14 | |||||||
| Scoring Summary |
|---|
| Bradley - Top 1st |
| Yale - Bottom 1st |
| Bradley - Top 2nd |
| Yale - Bottom 2nd |
| Bradley - Top 3rd |
| Yale - Bottom 3rd |
| Bradley - Top 4th |
| Eigsti singled, RBI; Schuch scored. |
| Elliott doubled, 2 RBI; Rodriguez advanced to third; Bunch scored; Eigsti scored. |
| Yale - Bottom 4th |
| Fortunato doubled, RBI; Scharff scored. |
| Neil singled, 2 RBI; Hanson advanced to third; Hunter scored; Fortunato scored. |
| Lubanski flied out to cf, SF, RBI; Hanson scored. |
| Bradley - Top 5th |
| Yale - Bottom 5th |
| Scharff singled, RBI; Toups advanced to third; Brenner scored. |
| Bradley - Top 6th |
| Yale - Bottom 6th |
| Brenner singled, RBI; Piwinski scored. |
| Bradley - Top 7th |
| Leblebijian reached on an error by 3b, advanced to second; Elliott scored, unearned. |
| Yale - Bottom 7th |
| Bradley - Top 8th |
| Eigsti tripled, 2 RBI; Schuch scored; Murphy scored. |
| Compitello singled, RBI; Eigsti scored. |
| Yale - Bottom 8th |
| Piwinski reached on a fielder's choice, RBI; Neil out at second ss to 2b; Hanson advanced to third, out at home 1b to c; Hunter scored, unearned. |
| Bradley - Top 9th |
| Yale - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lakeland, Fla. Stadium: Henley Park Attendance: 150 Duration: 2:45 |
Weather: 76 degrees, rainy Ziegler faced 2 batters in the 5th. Shultz faced 2 batters in the 8th. Weber faced 1 batter in the 8th. Game: YALEBRAD |