|
Hartford
5 |
Yale
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartford (3-15) | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 6 | 0 |
| Yale (5-12-1) | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | X | 8 | 10 | 2 |
Hartford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Pat Knauth rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Chris Suchy rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Alfonso dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Andy Drexel lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Hunter 1b | 3 | 0 | 0 | 1 | 1 | 2 | 1 |
| Simon Kudernatsch 3b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Alex Bulger c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brian Estevez 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trey Stover ss | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rob Meerman cf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hunter Englehart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Andujar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 6 | 3 | 6 | 5 | 8 |
| Batting | |||||||
|
3B: Andy Drexel RBI: Andy Drexel; Brian Hunter; Trey Stover Sac fly: Andy Drexel; Brian Hunter |
|||||||
| Baserunning | |||||||
|
SB: Pat Knauth; Brian Estevez CS: Andy Drexel | |||||||
| Fielding | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ryan Brenner c | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jacob Hunter 2b | 4 | 0 | 0 | 1 | 0 | 3 | 2 |
| Kevin Fortunato 1b | 4 | 1 | 2 | 4 | 1 | 0 | 2 |
| Charlie Neil rf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Josh Scharff dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Lubanski lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Green Campbell cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Chris Piwinski 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nolan Becker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hsieh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 7 | 6 | 8 | 8 |
| Batting | |||||||
|
2B: Ryan Brenner; Chris Piwinski 3B: Kevin Fortunato; Josh Scharff RBI: Ryan Brenner; Jacob Hunter; Kevin Fortunato 4; Charlie Neil Sac: Charlie Neil Sac fly: Jacob Hunter |
|||||||
| Baserunning | |||||||
|
SB: Kevin Fortunato 2; Chris Piwinski CS: Cale Hanson; Joe Lubanski | |||||||
| Fielding | |||||||
|
E: Ryan Brenner; Jacob Hunter | |||||||
Hartford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Englehart (L, 0-4) | 5.0 | 8 | 7 | 7 | 3 | 3 | 0 |
| Alex Fiste | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Freddy Andujar | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Hunter Englehart 26; Alex Fiste 8; Freddy Andujar 6 HBP: Hunter Englehart; Freddy Andujar | |||||||
| Pitches-Strikes: Englehart 84-49; Fiste 36-20; Andujar 33-16; | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Becker (W, 1-2) | 5.0 | 3 | 3 | 2 | 5 | 5 | 0 |
| Eric Hsieh | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Eric Shultz (Sv, 1) | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 5 | 4 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nolan Becker 24; Eric Hsieh 8; Eric Shultz 8 HBP: Nolan Becker | |||||||
| Pitches-Strikes: Becker 107-64; Hsieh 33-18; Shultz 37-25; | |||||||
| Scoring Summary |
|---|
| Hartford - Top 1st |
| Yale - Bottom 1st |
| Fortunato tripled to left center, 2 RBI; Brenner scored; Hanson scored. |
| Neil grounded out to p, SAC, bunt, RBI; Fortunato scored. |
| Hartford - Top 2nd |
| Meerman advanced to third; Estevez stole third, scored on a throwing error by c, unearned. |
| Yale - Bottom 2nd |
| Brenner doubled to left center, RBI; Piwinski scored. |
| Hartford - Top 3rd |
| Yale - Bottom 3rd |
| Hartford - Top 4th |
| Yale - Bottom 4th |
| Hunter flied out to cf, SAC, RBI; Brenner advanced to second; Hanson advanced to third; Campbell scored. |
| Fortunato singled down the lf line, 2 RBI; Brenner scored; Hanson scored. |
| Hartford - Top 5th |
| Drexel flied out to cf, SAC, RBI; Knauth advanced to third; Meerman scored. |
| Hunter advanced to second; Knauth scored on a wild pitch. |
| Yale - Bottom 5th |
| Hartford - Top 6th |
| Yale - Bottom 6th |
| Hartford - Top 7th |
| Hunter flied out to rf, SAC, RBI; Alfonso scored. |
| Yale - Bottom 7th |
| Hartford - Top 8th |
| Stover singled to right field, RBI, advanced to second on the throw; Kudernatsch scored. |
| Yale - Bottom 8th |
| Piwinski advanced to third on a wild pitch, scored. |
| Hartford - Top 9th |
| Yale - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Yale University Stadium: Yale Field Attendance: 141 Duration: 3:00 Umpires: Home plate - Brian Wroth , First base - Joseph Hilton , Third base - Bob Parker |
Weather: Partly Cloudy, 70 degrees Hsieh faced 1 batter in the 8th. Game: YALEHAR2 |