Yale vs Columbia
@ New York | Satow Stadium
@ New York | Satow Stadium
3/31/2012 at 3:15 pm
|
Yale
0 |
Columbia
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yale (6-15-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Columbia (8-13) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 3 | 10 | 1 |
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| David Toups lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Brenner c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Charlie Neil rf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Josh Scharff dh | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Kevin Fortunato 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Hunter 2b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Cam Squires cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Piwinski 3b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rob Cerfolio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 0 | 6 | 0 | 1 | 12 | 8 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Cale Hanson CS: Cale Hanson | |||||||
| Fielding | |||||||
|
E: Rob Cerfolio | |||||||
Columbia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eisen, Jon 3b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Rumpke, Billy cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pizzano, Dario lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Ferraresi, Nick rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig, Gus rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Alex 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Paller, Robb dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Serena, Jordan 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Silbar, Aaron ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fischer, Mike c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Speer, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slutsky, Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 2 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: Pizzano, Dario 3B: Black, Alex RBI: Pizzano, Dario; Black, Alex Sac: Rumpke, Billy; Fischer, Mike |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Fischer, Mike | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Cerfolio (L, 0-3) | 7.0 | 8 | 3 | 3 | 0 | 4 | 0 |
| Eric Shultz | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 3 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Cerfolio 27; Eric Shultz 5 | |||||||
| Pitches-Strikes: Cerfolio 99-65; Shultz 19-11; | |||||||
Columbia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Speer, David (W, 2-0) | 6.0 | 6 | 0 | 0 | 1 | 7 | 0 |
| Slutsky, Harrison (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Speer, David 26; Slutsky, Harrison 9 HBP: Speer, David | |||||||
| Pitches-Strikes: Speer 99-65; Slutsky 31-24; | |||||||
| Scoring Summary |
|---|
| Yale - Top 1st |
| Columbia - Bottom 1st |
| Pizzano out at first c to ss to 1b; Eisen scored. |
| Yale - Top 2nd |
| Columbia - Bottom 2nd |
| Yale - Top 3rd |
| Columbia - Bottom 3rd |
| Pizzano doubled to left center, RBI; Eisen advanced to third, out at home lf to ss to c; Silbar scored. |
| Yale - Top 4th |
| Columbia - Bottom 4th |
| Yale - Top 5th |
| Columbia - Bottom 5th |
| Yale - Top 6th |
| Columbia - Bottom 6th |
| Black tripled down the rf line, RBI; Rumpke scored. |
| Yale - Top 7th |
| Columbia - Bottom 7th |
| Yale - Top 8th |
| Columbia - Bottom 8th |
| Yale - Top 9th |
| Columbia - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New York Stadium: Satow Stadium Attendance: 174 Duration: 2:14 Umpires: Home plate - Carlos Guzman , First base - Joe Bottitta , Third base - John Ramsey |
Weather: Cloudy, 44 degrees Game: CLY20331 |


















