Fairfield University vs Yale
@ West Haven, Conn. | Yale Field
@ West Haven, Conn. | Yale Field
4/11/2012 at 6:15pm
|
Fairfield
8 |
Yale
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairfield (14-19) | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 8 | 9 | 3 |
| Yale (6-24-1) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Fairfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelia,Larry ss | 5 | 1 | 1 | 0 | 0 | 3 | 1 |
| Wosleger,Tyler dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Hajjar,Anthony 1b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| Plourde,Ryan cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Giannini,Jack lf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Maschi,Mike cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvo,Sebastian c | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Zolga,Billy rf | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sadik,Dean 3b | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| LoPinto,Rob 2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan,Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Piccirillo,Nick | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ciccone,Sal 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalica,Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capaldo,Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bordonaro,Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 9 | 7 | 7 | 9 | 8 |
| Batting | |||||||
|
2B: Wosleger,Tyler RBI: Hajjar,Anthony 4; Giannini,Jack; Sadik,Dean; Ciccone,Sal Sac: LoPinto,Rob 2 GIDP: Zolga,Billy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Cornelia,Larry; Salvo,Sebastian; Zolga,Billy DP: Cornelia,Larry; Hajjar,Anthony; LoPinto,Rob | |||||||
Yale | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cale Hanson ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ryan Brenner c | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jacob Hunter 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Fortunato p | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Josh Scharff rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Charlie Neil rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Toups lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Chris Piwinski 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Baldwin 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cam Squires cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Shultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 0 | 6 | 4 |
| Batting | |||||||
|
2B: Ryan Brenner; David Toups; Robert Baldwin RBI: Ryan Brenner 2; Kevin Fortunato; Chris Piwinski Sac fly: Chris Piwinski GIDP: Chris Piwinski |
|||||||
| Baserunning | |||||||
|
SB: Ryan Brenner; Kevin Fortunato; Robert Baldwin | |||||||
| Fielding | |||||||
|
E: Jacob Hunter DP: Cale Hanson; Kevin Fortunato; Robert Baldwin | |||||||
Fairfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalica,Chris | 4.0 | 7 | 4 | 4 | 0 | 2 | 0 |
| Capaldo,Kyle (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bordonaro,Mark (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kalica,Chris 19; Capaldo,Kyle 4; Bordonaro,Mark 6 | |||||||
| Pitches-Strikes: Kalica 68-50; Capaldo 19-11; Bordonaro 18-15; | |||||||
Yale | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Fortunato | 3.0 | 5 | 3 | 3 | 2 | 5 | 0 |
| Nate O'Leary | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Joseph (L, 0-2) | 1.2 | 0 | 2 | 2 | 3 | 3 | 0 |
| Eric Shultz | 1.1 | 4 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 7 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Fortunato 16; Nate O'Leary 4; Ben Joseph 8; Eric Shultz 9 | |||||||
| Pitches-Strikes: Fortunato 58-33; O'Leary 16-11; Joseph 43-23; Shultz 32-22; | |||||||
| Scoring Summary |
|---|
| Fairfield - Top 1st |
| Yale - Bottom 1st |
| Fairfield - Top 2nd |
| Yale - Bottom 2nd |
| Fairfield - Top 3rd |
| Hajjar singled through the right side, 2 RBI (3-2); Cornelia advanced to second; LoPinto scored; Sadik scored. |
| Giannini singled down the rf line, RBI (0-0); Hajjar advanced to third; Cornelia scored. |
| Yale - Bottom 3rd |
| Brenner doubled down the lf line, 2 RBI (1-1); Squires scored; Baldwin scored. |
| Fortunato singled to right field, RBI (1-2); Brenner scored. |
| Fairfield - Top 4th |
| Yale - Bottom 4th |
| Piwinski flied out to lf, SF, RBI (0-0); Toups scored. |
| Fairfield - Top 5th |
| Yale - Bottom 5th |
| Fairfield - Top 6th |
| Wosleger advanced to second; Piccirillo,N advanced to third; Sadik scored on a passed ball. |
| Hajjar singled to right field, 2 RBI (0-2); Wosleger scored, unearned; Piccirillo,N scored. |
| Yale - Bottom 6th |
| Fairfield - Top 7th |
| Sadik singled to center field, advanced to second on the throw, RBI (1-1); Zolga out at second cf to 3b; Salvo scored, unearned. |
| Ciccone singled to right field, RBI (0-2); Sadik scored, unearned. |
| Yale - Bottom 7th |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: Yale Field Attendance: 225 Duration: 2:00 |
Weather: 52 degrees, cloudy Game: Y-FFD2 |


















