Cam Squires | #9 | OF | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .195 | - | 8 | 11 | 2 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 49 | 46 | 2 | 1 | .980 | - | - | - | - | - | - |
| Conference | 17 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 17 | 31 | 30 | 0 | 1 | .968 | - | - | - | - | - | - |
| Neutral | 6 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 12 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 26 | 38 | 36 | 1 | 1 | .974 | - | - | - | - | - | - |


















