Green Campbell | #3 | IF | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .000 | - | 0 | 2 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 4 | 5 | 4 | .692 | - | 1 | 1 | .500 | - | - |
| Conference | 5 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 2 | 1 | 2 | .600 | - | - | - | - | - | - |
| Away | 7 | 8 | 2 | 4 | 2 | .750 | - | 1 | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Wins | 7 | 5 | 2 | 1 | 2 | .600 | - | - | 1 | 1.000 | - | - |
| Losses | 9 | 8 | 2 | 4 | 2 | .750 | - | 1 | - | - | - | - |


















