Kevin Fortunato | #25 | IF/P | Yale
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 45 | .277 | 4 | 33 | 21 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 365 | 348 | 12 | 5 | .986 | 35 | - | - | - | - | - |
| Conference | 20 | 170 | 163 | 4 | 3 | .982 | 17 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 155 | 148 | 5 | 2 | .987 | 13 | - | - | - | - | - |
| Away | 21 | 160 | 154 | 5 | 1 | .994 | 18 | - | - | - | - | - |
| Neutral | 6 | 50 | 46 | 2 | 2 | .960 | 4 | - | - | - | - | - |
| Wins | 13 | 133 | 127 | 5 | 1 | .992 | 10 | - | - | - | - | - |
| Losses | 31 | 232 | 221 | 7 | 4 | .983 | 25 | - | - | - | - | - |


















