Nolan Becker | #42 | P | Yale
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 9 | 2 | 4 | 0 | 50.2 | 4.09 | 56 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 4 | 3 | 0 | 1.000 | - | 11 | 3 | .214 | - | - |
| Conference | 5 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Away | 6 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Wins | 4 | 3 | 3 | 0 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Losses | 8 | 4 | 1 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |


















