Yale
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 161 | .250 | .318 | .334 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cale Hanson | So | IF | 20 | 77 | 9 | 20 | - | - | - | 3 | 8 | 16 | 6 | 5 | .260 | .329 | .260 | |
| 8 | Jacob Hunter | So | IF | 20 | 71 | 11 | 17 | 5 | - | 1 | 8 | 3 | 14 | 4 | - | .239 | .267 | .352 | |
| 11 | Ryan Brenner | Sr | C | 20 | 68 | 11 | 21 | 2 | - | - | 3 | 9 | 6 | 4 | 2 | .309 | .429 | .338 | |
| 24 | Charlie Neil | Sr | OF | 20 | 68 | 5 | 16 | 3 | 1 | - | 11 | 5 | 18 | 1 | - | .235 | .284 | .309 | |
| 25 | Kevin Fortunato | So | IF/P | 20 | 66 | 12 | 22 | 4 | - | 3 | 16 | 3 | 16 | - | - | .333 | .365 | .530 | |
| 7 | Chris Piwinski | Jr | OF/C | 20 | 63 | 6 | 11 | 3 | 1 | - | 6 | 4 | 4 | 2 | 1 | .175 | .235 | .254 | |
| 2 | David Toups | Fr | IF | 20 | 60 | 6 | 22 | 2 | - | 1 | 6 | 3 | 8 | 2 | - | .367 | .415 | .450 | |
| 15 | Josh Scharff | Jr | 1B/OF | 18 | 55 | 1 | 11 | 2 | - | - | 2 | 2 | 20 | 2 | - | .200 | .228 | .236 | |
| 22 | Joe Lubanski | Fr | OF | 16 | 40 | 5 | 12 | 3 | 2 | 1 | 6 | 6 | 11 | - | - | .300 | .404 | .550 | |
| 9 | Cam Squires | Jr | OF | 17 | 34 | 6 | 10 | 2 | - | - | 5 | 2 | 5 | 2 | 1 | .294 | .342 | .353 | |
| 34 | Robert Baldwin | Fr | C | 7 | 11 | 0 | 1 | 1 | - | - | 0 | 1 | 2 | - | - | .091 | .167 | .182 | |
| 3 | Green Campbell | Fr | IF | 5 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 20 | 615 | 73 | 163 | 27 | 4 | 6 | 66 | 46 | 121 | 23 | 9 | .265 | .326 | .351 | ||||
| Opponent | 20 | 626 | 95 | 179 | 28 | 10 | 4 | 82 | 63 | 132 | 26 | 7 | .286 | .362 | .382 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cale Hanson | So | IF | 20 | - | - | 1 | 20 | 0 | 4 | 29 | 12 | 2.42 | 86 | |
| 8 | Jacob Hunter | So | IF | 20 | - | 1 | 2 | 25 | 6 | 2 | 19 | 21 | 0.90 | 77 | |
| 11 | Ryan Brenner | Sr | C | 20 | 6 | 1 | 1 | 23 | 2 | - | 16 | 25 | 0.64 | 85 | |
| 24 | Charlie Neil | Sr | OF | 20 | - | 1 | 2 | 21 | 4 | - | 20 | 16 | 1.25 | 76 | |
| 25 | Kevin Fortunato | So | IF/P | 20 | 2 | 3 | - | 35 | 7 | 1 | 13 | 16 | 0.81 | 74 | |
| 7 | Chris Piwinski | Jr | OF/C | 20 | 1 | - | 2 | 16 | 4 | - | 27 | 23 | 1.17 | 70 | |
| 2 | David Toups | Fr | IF | 20 | 2 | - | 7 | 27 | 3 | - | 20 | 15 | 1.33 | 72 | |
| 15 | Josh Scharff | Jr | 1B/OF | 18 | - | - | 1 | 13 | 2 | - | 11 | 14 | 0.79 | 58 | |
| 22 | Joe Lubanski | Fr | OF | 16 | 1 | - | 2 | 22 | 6 | - | 9 | 10 | 0.90 | 49 | |
| 9 | Cam Squires | Jr | OF | 17 | 1 | 1 | 2 | 12 | 2 | 1 | 12 | 9 | 1.33 | 40 | |
| 34 | Robert Baldwin | Fr | C | 7 | - | - | - | 2 | 1 | - | 3 | 4 | 0.75 | 12 | |
| 3 | Green Campbell | Fr | IF | 5 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| Totals | 20 | 13 | 7 | 20 | 216 | 37 | 8 | 179 | 166 | 1.08 | 701 | ||||
| Opponent | 20 | 14 | 5 | 11 | 239 | 42 | 17 | 163 | 152 | 1.07 | 719 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kevin Fortunato | So | IF/P | 2 | 0 | 0 | 1 | 0 | - | 1.1 | 1 | 2 | 2 | 2 | 0 | .00 | 1 | 13.50 | |
| 42 | Nolan Becker | Jr | P | 5 | 4 | 1 | 2 | 0 | - | 24.0 | 23 | 15 | 10 | 7 | 35 | 13.12 | 1 | 3.75 | |
| 33 | Rob Cerfolio | So | P | 5 | 5 | 0 | 2 | 0 | - | 28.2 | 36 | 19 | 15 | 5 | 11 | 3.45 | 1 | 4.71 | |
| 29 | David Hickey | So | P | 5 | 1 | 0 | 1 | 0 | - | 24.2 | 22 | 6 | 6 | 6 | 17 | 6.20 | - | 2.19 | |
| 14 | Eric Hsieh | Fr | P | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 5 | 2 | 2 | 1 | 3.86 | - | 7.71 | |
| 41 | Ben Joseph | Fr | P | 2 | 1 | 0 | 0 | 0 | - | 3.1 | 7 | 8 | 8 | 8 | 1 | 2.70 | - | 21.60 | |
| 26 | Pat Ludwig | Sr | P | 5 | 5 | 1 | 3 | 0 | 3 | 33.0 | 34 | 17 | 11 | 10 | 35 | 9.55 | 1 | 3.00 | |
| 16 | Greg Lyons | Sr | P | 3 | 0 | 0 | 1 | 0 | - | 3.2 | 3 | 1 | 1 | 2 | 2 | 4.91 | - | 2.45 | |
| 20 | Christopher O'Hare | Jr | P | 4 | 4 | 0 | 3 | 0 | 2 | 25.0 | 33 | 15 | 13 | 8 | 17 | 6.12 | - | 4.68 | |
| 31 | Nate O'Leary | Fr | P | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 2 | 2 | 1 | 0 | .00 | - | 54.00 | |
| 28 | Eric Shultz | Sr | P | 11 | 0 | 3 | 2 | 1 | - | 12.2 | 16 | 5 | 1 | 12 | 13 | 9.24 | - | 0.71 | |
| Totals | 20 | 20 | 5 | 15 | 1 | 5 | 159.0 | 179 | 95 | 71 | 63 | 132 | 7.47 | 4 | 4.02 | ||||
| Opponent | 20 | 20 | 15 | 5 | 5 | 5 | 163.1 | 163 | 73 | 63 | 46 | 121 | 6.67 | 6 | 3.47 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cale Hanson | So | IF | 20 | 83 | 28 | 52 | 3 | .964 | 10 | - | - | - | - | - | |
| 8 | Jacob Hunter | So | IF | 20 | 83 | 34 | 46 | 3 | .964 | 14 | - | - | - | - | - | |
| 11 | Ryan Brenner | Sr | C | 20 | 151 | 130 | 19 | 2 | .987 | 1 | 26 | 7 | .212 | 4 | 1 | |
| 24 | Charlie Neil | Sr | OF | 20 | 44 | 40 | 2 | 2 | .955 | 1 | - | - | - | - | - | |
| 25 | Kevin Fortunato | So | IF/P | 20 | 170 | 163 | 4 | 3 | .982 | 17 | - | - | - | - | - | |
| 7 | Chris Piwinski | Jr | OF/C | 20 | 57 | 12 | 39 | 6 | .895 | 3 | - | - | - | - | - | |
| 2 | David Toups | Fr | IF | 20 | 26 | 23 | 2 | 1 | .962 | 1 | - | - | - | - | - | |
| 15 | Josh Scharff | Jr | 1B/OF | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 22 | Joe Lubanski | Fr | OF | 16 | 24 | 22 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Cam Squires | Jr | OF | 17 | 18 | 17 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 34 | Robert Baldwin | Fr | C | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - | |
| 3 | Green Campbell | Fr | IF | 5 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - | |
| 42 | Nolan Becker | Jr | P | 5 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | |
| 33 | Rob Cerfolio | So | P | 5 | 10 | 0 | 7 | 3 | .700 | - | 5 | - | - | - | - | |
| 29 | David Hickey | So | P | 5 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 14 | Eric Hsieh | Fr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 41 | Ben Joseph | Fr | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 26 | Pat Ludwig | Sr | P | 5 | 5 | 1 | 3 | 1 | .800 | - | 3 | 4 | .571 | - | - | |
| 16 | Greg Lyons | Sr | P | 3 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 20 | Christopher O'Hare | Jr | P | 4 | 5 | 1 | 4 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 31 | Nate O'Leary | Fr | P | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 28 | Eric Shultz | Sr | P | 11 | 4 | 0 | 4 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - | |
| 35 | Michael Coleman | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 696 | 477 | 193 | 26 | .963 | 17 | 26 | 7 | .212 | 5 | 1 | ||||
| Opponent | 20 | 703 | 490 | 193 | 20 | .972 | 8 | 23 | 9 | .281 | 5 | 1 | ||||


















