Yale at Boston College
@ Silvio O. Conte Forum, Chestnut Hill, MA
11/16/2010 at 7 p.m.
@ Silvio O. Conte Forum, Chestnut Hill, MA
11/16/2010 at 7 p.m.
|
Yale
75 |
Boston College
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (1-2) | 30 | 45 | 75 |
| Boston College (1-1) | 25 | 42 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Yale | Score | Boston College |
| 19:40 | - | Foul by TRAPANI,JOE | |
| 19:40 | MORGAN,AUSTIN missed free throw | - | |
| 19:40 | TEAM deadball rebound | - | |
| 19:40 | MORGAN,AUSTIN made free throw | 1-0 | |
| 19:25 | - | Turnover by TRAPANI,JOE | |
| 19:24 | Steal by BRASWELL,PORTER | - | |
| 19:06 | MANGANO,GREG missed jump shot | - | |
| 19:06 | - | TRAPANI,JOE defensive rebound | |
| 18:55 | 1-2 | DUNN,CORTNEY made layup | |
| 18:55 | - | Assist by RAJI,COREY | |
| 18:29 | MORGAN,AUSTIN made 3-pt. jump shot | 4-2 | |
| 18:29 | Assist by WILLHITE,REGGIE | - | |
| 18:09 | - | Turnover by DUNN,CORTNEY | |
| 17:46 | MANGANO,GREG missed jump shot | - | |
| 17:46 | MANGANO,GREG offensive rebound | - | |
| 17:38 | WILLHITE,REGGIE tip in | 6-2 | |
| 17:32 | 6-4 | PARIS,BIKO made layup | |
| 17:14 | MORGAN,AUSTIN made 3-pt. jump shot | 9-4 | |
| 17:14 | Assist by BRASWELL,PORTER | - | |
| 16:55 | Foul by ANDERSON,RHETT | - | |
| 16:55 | - | ELMORE,DALLAS enters the game | |
| 16:55 | - | SOUTHERN,JOSH enters the game | |
| 16:55 | - | RAJI,COREY goes to the bench | |
| 16:55 | - | DUNN,CORTNEY goes to the bench | |
| 16:53 | - | Turnover by PARIS,BIKO | |
| 16:52 | Steal by MANGANO,GREG | - | |
| 16:44 | Turnover by BRASWELL,PORTER | - | |
| 16:32 | - | JACKSON,REGGIE missed layup | |
| 16:32 | Block by MANGANO,GREG | - | |
| 16:31 | MORGAN,AUSTIN defensive rebound | - | |
| 16:12 | WILLHITE,REGGIE missed layup | - | |
| 16:12 | - | JACKSON,REGGIE defensive rebound | |
| 15:59 | - | PARIS,BIKO missed 3-pt. jump shot | |
| 15:59 | MANGANO,GREG defensive rebound | - | |
| 15:28 | WILLHITE,REGGIE made jump shot | 11-4 | |
| 15:28 | Assist by MORGAN,AUSTIN | - | |
| 15:12 | 11-7 | JACKSON,REGGIE made 3-pt. jump shot | |
| 15:12 | - | Assist by SOUTHERN,JOSH | |
| 14:58 | MEDIA TIMEOUT by Yale | - | |
| 14:58 | KATZ,BRIAN enters the game | - | |
| 14:58 | KREISBERG,JEREMIAH enters the game | - | |
| 14:58 | BRASWELL,PORTER goes to the bench | - | |
| 14:58 | ANDERSON,RHETT goes to the bench | - | |
| 14:58 | - | RAJI,COREY enters the game | |
| 14:58 | - | DUNN,CORTNEY enters the game | |
| 14:58 | - | JACKSON,REGGIE goes to the bench | |
| 14:58 | - | SOUTHERN,JOSH goes to the bench | |
| 14:49 | MANGANO,GREG missed jump shot | - | |
| 14:49 | KREISBERG,JEREMIAH offensive rebound | - | |
| 14:46 | KREISBERG,JEREMIAH missed layup | - | |
| 14:46 | - | Block by DUNN,CORTNEY | |
| 14:44 | - | TRAPANI,JOE defensive rebound | |
| 14:37 | - | PARIS,BIKO missed jump shot | |
| 14:37 | MANGANO,GREG defensive rebound | - | |
| 14:19 | - | JACKSON,REGGIE enters the game | |
| 14:19 | - | PARIS,BIKO goes to the bench | |
| 14:02 | KATZ,BRIAN missed 3-pt. jump shot | - | |
| 14:02 | - | RAJI,COREY defensive rebound | |
| 13:59 | Foul by MANGANO,GREG | - | |
| 13:59 | ANDERSON,RHETT enters the game | - | |
| 13:59 | MANGANO,GREG goes to the bench | - | |
| 13:40 | - | Turnover by ELMORE,DALLAS | |
| 13:19 | KATZ,BRIAN made 3-pt. jump shot | 14-7 | |
| 13:19 | Assist by MORGAN,AUSTIN | - | |
| 12:59 | 14-9 | JACKSON,REGGIE made jump shot | |
| 12:30 | KATZ,BRIAN missed 3-pt. jump shot | - | |
| 12:30 | - | DUNN,CORTNEY defensive rebound | |
| 12:21 | Foul by KATZ,BRIAN | - | |
| 12:21 | 14-10 | TRAPANI,JOE made free throw | |
| 12:21 | - | TRAPANI,JOE missed free throw | |
| 12:21 | ANDERSON,RHETT defensive rebound | - | |
| 12:21 | MANTILLA,RAFFI enters the game | - | |
| 12:21 | BRASWELL,PORTER enters the game | - | |
| 12:21 | MORGAN,AUSTIN goes to the bench | - | |
| 12:21 | WILLHITE,REGGIE goes to the bench | - | |
| 11:45 | ANDERSON,RHETT missed jump shot | - | |
| 11:45 | - | JACKSON,REGGIE defensive rebound | |
| 11:39 | - | JACKSON,REGGIE missed 3-pt. jump shot | |
| 11:39 | BRASWELL,PORTER defensive rebound | - | |
| 11:32 | BRASWELL,PORTER missed jump shot | - | |
| 11:32 | - | TEAM deadball rebound | |
| 11:30 | Foul by KREISBERG,JEREMIAH | - | |
| 11:30 | - | MEDIA TIMEOUT by Boston College | |
| 11:30 | - | PARIS,BIKO enters the game | |
| 11:30 | - | SOUTHERN,JOSH enters the game | |
| 11:30 | - | RAJI,COREY goes to the bench | |
| 11:30 | - | DUNN,CORTNEY goes to the bench | |
| 11:08 | - | JACKSON,REGGIE missed 3-pt. jump shot | |
| 11:08 | KATZ,BRIAN defensive rebound | - | |
| 10:32 | KATZ,BRIAN missed jump shot | - | |
| 10:32 | ANDERSON,RHETT offensive rebound | - | |
| 10:27 | MANTILLA,RAFFI made 3-pt. jump shot | 17-10 | |
| 10:27 | Assist by ANDERSON,RHETT | - | |
| 10:03 | 17-13 | JACKSON,REGGIE made 3-pt. jump shot | |
| 10:03 | - | Assist by SOUTHERN,JOSH | |
| 09:31 | BRASWELL,PORTER missed jump shot | - | |
| 09:31 | - | TRAPANI,JOE defensive rebound | |
| 09:22 | - | Turnover by JACKSON,REGGIE | |
| 09:22 | MANGANO,GREG enters the game | - | |
| 09:22 | MORGAN,AUSTIN enters the game | - | |
| 09:22 | KATZ,BRIAN goes to the bench | - | |
| 09:22 | ANDERSON,RHETT goes to the bench | - | |
| 09:22 | - | DUNN,CORTNEY enters the game | |
| 09:22 | - | RAJI,COREY enters the game | |
| 09:22 | - | ELMORE,DALLAS goes to the bench | |
| 09:22 | - | SOUTHERN,JOSH goes to the bench | |
| 09:09 | - | Foul by RAJI,COREY | |
| 08:58 | KREISBERG,JEREMIAH made jump shot | 19-13 | |
| 08:58 | Assist by MANTILLA,RAFFI | - | |
| 08:48 | - | Turnover by RAJI,COREY | |
| 08:45 | MORGAN,AUSTIN missed layup | - | |
| 08:45 | - | Block by RAJI,COREY | |
| 08:43 | - | JACKSON,REGGIE defensive rebound | |
| 08:36 | Foul by BRASWELL,PORTER | - | |
| 08:36 | 19-14 | PARIS,BIKO made free throw | |
| 08:36 | 19-15 | PARIS,BIKO made free throw | |
| 08:36 | WILLHITE,REGGIE enters the game | - | |
| 08:36 | ANDERSON,RHETT enters the game | - | |
| 08:36 | MANTILLA,RAFFI goes to the bench | - | |
| 08:36 | KREISBERG,JEREMIAH goes to the bench | - | |
| 08:36 | - | MOTON,GABE enters the game | |
| 08:36 | - | RAJI,COREY goes to the bench | |
| 08:15 | Turnover by WILLHITE,REGGIE | - | |
| 08:14 | - | Steal by MOTON,GABE | |
| 08:08 | - | PARIS,BIKO missed 3-pt. jump shot | |
| 08:05 | TEAM deadball rebound | - | |
| 08:05 | - | Foul by TRAPANI,JOE | |
| 08:05 | - | ELMORE,DALLAS enters the game | |
| 08:05 | - | TRAPANI,JOE goes to the bench | |
| 07:45 | WILLHITE,REGGIE missed jump shot | - | |
| 07:45 | - | DUNN,CORTNEY defensive rebound | |
| 07:26 | Foul by WILLHITE,REGGIE | - | |
| 07:26 | - | media TIMEOUT by Boston College | |
| 07:26 | PRITCHARD,JESSE enters the game | - | |
| 07:26 | ANDERSON,RHETT goes to the bench | - | |
| 07:26 | - | SOUTHERN,JOSH enters the game | |
| 07:26 | - | DUNN,CORTNEY goes to the bench | |
| 07:16 | 19-17 | SOUTHERN,JOSH made layup | |
| 06:41 | - | Foul by ELMORE,DALLAS | |
| 06:39 | SALAFIA,ISAIAH enters the game | - | |
| 06:39 | BRASWELL,PORTER goes to the bench | - | |
| 06:39 | - | DUNN,CORTNEY enters the game | |
| 06:39 | - | SOUTHERN,JOSH goes to the bench | |
| 06:37 | Turnover by PRITCHARD,JESSE | - | |
| 06:36 | - | Steal by JACKSON,REGGIE | |
| 06:33 | 19-19 | JACKSON,REGGIE made dunk | |
| 06:30 | 30SEC TIMEOUT by Yale | - | |
| 05:58 | MORGAN,AUSTIN made 3-pt. jump shot | 22-19 | |
| 05:58 | Assist by SALAFIA,ISAIAH | - | |
| 05:29 | - | JACKSON,REGGIE missed jump shot | |
| 05:29 | WILLHITE,REGGIE defensive rebound | - | |
| 05:20 | MORGAN,AUSTIN made 3-pt. jump shot | 25-19 | |
| 05:20 | Assist by WILLHITE,REGGIE | - | |
| 04:55 | - | ELMORE,DALLAS missed jump shot | |
| 04:55 | - | ELMORE,DALLAS offensive rebound | |
| 04:52 | - | ELMORE,DALLAS missed layup | |
| 04:51 | Block by MANGANO,GREG | - | |
| 04:50 | WILLHITE,REGGIE defensive rebound | - | |
| 04:26 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 04:26 | - | TEAM deadball rebound | |
| 04:24 | Foul by MANGANO,GREG | - | |
| 04:24 | 25-20 | ELMORE,DALLAS made free throw | |
| 04:24 | 25-21 | ELMORE,DALLAS made free throw | |
| 04:24 | ANDERSON,RHETT enters the game | - | |
| 04:24 | KREISBERG,JEREMIAH enters the game | - | |
| 04:24 | MANGANO,GREG goes to the bench | - | |
| 04:24 | PRITCHARD,JESSE goes to the bench | - | |
| 04:24 | - | RAJI,COREY enters the game | |
| 04:24 | - | MOTON,GABE goes to the bench | |
| 03:59 | ANDERSON,RHETT missed 3-pt. jump shot | - | |
| 03:59 | - | DUNN,CORTNEY defensive rebound | |
| 03:49 | 25-23 | JACKSON,REGGIE made jump shot | |
| 03:22 | MORGAN,AUSTIN made 3-pt. jump shot | 28-23 | |
| 03:22 | Assist by WILLHITE,REGGIE | - | |
| 03:01 | - | JACKSON,REGGIE missed 3-pt. jump shot | |
| 03:01 | SALAFIA,ISAIAH defensive rebound | - | |
| 02:51 | Turnover by WILLHITE,REGGIE | - | |
| 02:51 | - | MEDIA TIMEOUT by Boston College | |
| 02:51 | BRASWELL,PORTER enters the game | - | |
| 02:51 | KATZ,BRIAN enters the game | - | |
| 02:51 | WILLHITE,REGGIE goes to the bench | - | |
| 02:51 | MORGAN,AUSTIN goes to the bench | - | |
| 02:51 | - | TRAPANI,JOE enters the game | |
| 02:51 | - | SOUTHERN,JOSH enters the game | |
| 02:51 | - | DUNN,CORTNEY goes to the bench | |
| 02:51 | - | ELMORE,DALLAS goes to the bench | |
| 02:39 | - | RAJI,COREY missed 3-pt. jump shot | |
| 02:39 | KREISBERG,JEREMIAH defensive rebound | - | |
| 02:15 | Turnover by KREISBERG,JEREMIAH | - | |
| 01:47 | - | TRAPANI,JOE missed jump shot | |
| 01:47 | BRASWELL,PORTER defensive rebound | - | |
| 01:12 | KREISBERG,JEREMIAH missed layup | - | |
| 01:12 | - | TRAPANI,JOE defensive rebound | |
| 00:52 | - | JACKSON,REGGIE missed jump shot | |
| 00:52 | KREISBERG,JEREMIAH defensive rebound | - | |
| 00:18 | KATZ,BRIAN made layup | 30-23 | |
| 00:02 | 30-25 | JACKSON,REGGIE made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Yale | Score | Boston College |
| 19:26 | - | TRAPANI,JOE missed 3-pt. jump shot | |
| 19:26 | WILLHITE,REGGIE defensive rebound | - | |
| 19:15 | WILLHITE,REGGIE made layup | 32-25 | |
| 19:03 | 32-27 | TRAPANI,JOE made dunk | |
| 19:03 | - | Assist by PARIS,BIKO | |
| 18:32 | MORGAN,AUSTIN made jump shot | 34-27 | |
| 18:26 | 34-29 | PARIS,BIKO made layup | |
| 18:26 | - | Assist by JACKSON,REGGIE | |
| 18:26 | Foul by MORGAN,AUSTIN | - | |
| 18:26 | 34-30 | PARIS,BIKO made free throw | |
| 18:26 | - | ELMORE,DALLAS enters the game | |
| 18:26 | - | RAJI,COREY goes to the bench | |
| 18:12 | MORGAN,AUSTIN made 3-pt. jump shot | 37-30 | |
| 18:12 | Assist by WILLHITE,REGGIE | - | |
| 17:57 | - | PARIS,BIKO missed 3-pt. jump shot | |
| 17:57 | BRASWELL,PORTER defensive rebound | - | |
| 17:37 | ANDERSON,RHETT missed 3-pt. jump shot | - | |
| 17:37 | - | ELMORE,DALLAS defensive rebound | |
| 17:25 | - | JACKSON,REGGIE missed layup | |
| 17:25 | BRASWELL,PORTER defensive rebound | - | |
| 17:17 | BRASWELL,PORTER made 3-pt. jump shot | 40-30 | |
| 17:10 | - | 30SEC TIMEOUT by Boston College | |
| 17:10 | - | SOUTHERN,JOSH enters the game | |
| 17:10 | - | DUNN,CORTNEY goes to the bench | |
| 16:57 | - | Turnover by TRAPANI,JOE | |
| 16:57 | - | RAJI,COREY enters the game | |
| 16:57 | - | SOUTHERN,JOSH goes to the bench | |
| 16:32 | MANGANO,GREG made 3-pt. jump shot | 43-30 | |
| 16:32 | Assist by BRASWELL,PORTER | - | |
| 16:13 | Foul by WILLHITE,REGGIE | - | |
| 15:54 | 43-32 | ELMORE,DALLAS made layup | |
| 15:29 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 15:29 | TEAM offensive rebound | - | |
| 15:25 | MEDIA TIMEOUT by Yale | - | |
| 15:25 | KREISBERG,JEREMIAH enters the game | - | |
| 15:25 | MANTILLA,RAFFI enters the game | - | |
| 15:25 | ANDERSON,RHETT goes to the bench | - | |
| 15:25 | WILLHITE,REGGIE goes to the bench | - | |
| 15:14 | MANGANO,GREG made 3-pt. jump shot | 46-32 | |
| 15:14 | Assist by BRASWELL,PORTER | - | |
| 15:02 | - | TRAPANI,JOE missed layup | |
| 15:02 | MANGANO,GREG defensive rebound | - | |
| 14:32 | MORGAN,AUSTIN made jump shot | 48-32 | |
| 14:19 | - | RAJI,COREY missed layup | |
| 14:19 | MANGANO,GREG defensive rebound | - | |
| 14:16 | - | Foul by RAJI,COREY | |
| 14:16 | KATZ,BRIAN enters the game | - | |
| 14:16 | MANGANO,GREG goes to the bench | - | |
| 14:01 | Foul by MANTILLA,RAFFI | - | |
| 14:01 | Turnover by MANTILLA,RAFFI | - | |
| 13:48 | 48-34 | JACKSON,REGGIE made layup | |
| 13:24 | KREISBERG,JEREMIAH missed jump shot | - | |
| 13:24 | - | Block by TRAPANI,JOE | |
| 13:22 | - | RAJI,COREY defensive rebound | |
| 13:18 | Foul by KATZ,BRIAN | - | |
| 13:18 | 48-35 | TRAPANI,JOE made free throw | |
| 13:18 | - | TRAPANI,JOE missed free throw | |
| 13:18 | WILLHITE,REGGIE defensive rebound | - | |
| 13:18 | WILLHITE,REGGIE enters the game | - | |
| 13:18 | MORGAN,AUSTIN goes to the bench | - | |
| 12:53 | BRASWELL,PORTER missed 3-pt. jump shot | - | |
| 12:53 | - | TEAM deadball rebound | |
| 12:51 | Foul by KREISBERG,JEREMIAH | - | |
| 12:51 | MANGANO,GREG enters the game | - | |
| 12:51 | SALAFIA,ISAIAH enters the game | - | |
| 12:51 | BRASWELL,PORTER goes to the bench | - | |
| 12:51 | KREISBERG,JEREMIAH goes to the bench | - | |
| 12:51 | - | MOTON,GABE enters the game | |
| 12:51 | - | RAJI,COREY goes to the bench | |
| 12:35 | - | JACKSON,REGGIE missed jump shot | |
| 12:35 | - | JACKSON,REGGIE offensive rebound | |
| 12:33 | - | CAHILL,JOHN missed 3-pt. jump shot | |
| 12:33 | - | JACKSON,REGGIE offensive rebound | |
| 12:31 | Foul by WILLHITE,REGGIE | - | |
| 12:31 | 48-36 | JACKSON,REGGIE made free throw | |
| 12:31 | 48-37 | JACKSON,REGGIE made free throw | |
| 12:31 | - | DUNN,CORTNEY enters the game | |
| 12:31 | - | TRAPANI,JOE goes to the bench | |
| 12:09 | WILLHITE,REGGIE made layup | 50-37 | |
| 12:08 | - | Foul by DUNN,CORTNEY | |
| 12:08 | WILLHITE,REGGIE made free throw | 51-37 | |
| 12:08 | ANDERSON,RHETT enters the game | - | |
| 12:08 | MANTILLA,RAFFI goes to the bench | - | |
| 12:08 | - | RAJI,COREY enters the game | |
| 12:08 | - | TRAPANI,JOE enters the game | |
| 12:08 | - | DUNN,CORTNEY goes to the bench | |
| 12:08 | - | MOTON,GABE goes to the bench | |
| 11:59 | 51-39 | JACKSON,REGGIE made layup | |
| 11:32 | MANGANO,GREG missed jump shot | - | |
| 11:32 | ANDERSON,RHETT offensive rebound | - | |
| 11:30 | - | Foul by RAJI,COREY | |
| 11:30 | MEDIA TIMEOUT by Yale | - | |
| 11:30 | ANDERSON,RHETT missed free throw | - | |
| 11:30 | TEAM deadball rebound | - | |
| 11:30 | ANDERSON,RHETT made free throw | 52-39 | |
| 11:17 | Foul by SALAFIA,ISAIAH | - | |
| 11:17 | 52-40 | JACKSON,REGGIE made free throw | |
| 11:17 | 52-41 | JACKSON,REGGIE made free throw | |
| 11:17 | MORGAN,AUSTIN enters the game | - | |
| 11:17 | SALAFIA,ISAIAH goes to the bench | - | |
| 11:09 | Foul by MANGANO,GREG | - | |
| 11:09 | Turnover by MANGANO,GREG | - | |
| 10:50 | - | ELMORE,DALLAS missed layup | |
| 10:50 | Block by WILLHITE,REGGIE | - | |
| 10:49 | MORGAN,AUSTIN defensive rebound | - | |
| 10:42 | WILLHITE,REGGIE made jump shot | 54-41 | |
| 10:42 | Assist by MORGAN,AUSTIN | - | |
| 10:15 | 54-43 | RAJI,COREY made layup | |
| 10:15 | - | Assist by PARIS,BIKO | |
| 10:02 | Turnover by WILLHITE,REGGIE | - | |
| 10:01 | - | Steal by TRAPANI,JOE | |
| 09:43 | Foul by MANGANO,GREG | - | |
| 09:43 | 54-44 | RAJI,COREY made free throw | |
| 09:43 | 54-45 | RAJI,COREY made free throw | |
| 09:43 | KREISBERG,JEREMIAH enters the game | - | |
| 09:43 | BRASWELL,PORTER enters the game | - | |
| 09:43 | MANGANO,GREG goes to the bench | - | |
| 09:43 | KATZ,BRIAN goes to the bench | - | |
| 09:17 | MORGAN,AUSTIN missed 3-pt. jump shot | - | |
| 09:17 | - | JACKSON,REGGIE defensive rebound | |
| 09:07 | - | TRAPANI,JOE missed layup | |
| 09:07 | - | RAJI,COREY offensive rebound | |
| 09:04 | Foul by KREISBERG,JEREMIAH | - | |
| 09:04 | 54-46 | RAJI,COREY made free throw | |
| 09:04 | 54-47 | RAJI,COREY made free throw | |
| 08:32 | - | Foul by TRAPANI,JOE | |
| 08:27 | BRASWELL,PORTER made layup | 56-47 | |
| 08:27 | Assist by KREISBERG,JEREMIAH | - | |
| 08:13 | - | PARIS,BIKO missed 3-pt. jump shot | |
| 08:13 | ANDERSON,RHETT defensive rebound | - | |
| 07:53 | ANDERSON,RHETT missed layup | - | |
| 07:53 | - | JACKSON,REGGIE defensive rebound | |
| 07:43 | - | Turnover by JACKSON,REGGIE | |
| 07:43 | Steal by ANDERSON,RHETT | - | |
| 07:39 | WILLHITE,REGGIE made dunk | 58-47 | |
| 07:35 | - | 30SEC TIMEOUT by Boston College | |
| 07:25 | 58-49 | TRAPANI,JOE made dunk | |
| 07:25 | - | Assist by PARIS,BIKO | |
| 07:09 | BRASWELL,PORTER made 3-pt. jump shot | 61-49 | |
| 07:09 | Assist by MORGAN,AUSTIN | - | |
| 06:56 | 61-51 | RAJI,COREY made layup | |
| 06:56 | - | Assist by ELMORE,DALLAS | |
| 06:25 | BRASWELL,PORTER missed 3-pt. jump shot | - | |
| 06:25 | - | TRAPANI,JOE defensive rebound | |
| 06:10 | Foul by ANDERSON,RHETT | - | |
| 06:10 | - | MEDIA TIMEOUT by Boston College | |
| 06:10 | 61-52 | TRAPANI,JOE made free throw | |
| 06:10 | 61-53 | TRAPANI,JOE made free throw | |
| 06:10 | MANTILLA,RAFFI enters the game | - | |
| 06:10 | WILLHITE,REGGIE goes to the bench | - | |
| 06:03 | - | Foul by PARIS,BIKO | |
| 05:53 | KREISBERG,JEREMIAH made layup | 63-53 | |
| 05:47 | - | Turnover by ELMORE,DALLAS | |
| 05:46 | Steal by MORGAN,AUSTIN | - | |
| 05:15 | MORGAN,AUSTIN made jump shot | 65-53 | |
| 05:04 | - | Foul by PARIS,BIKO | |
| 05:04 | - | Turnover by PARIS,BIKO | |
| 04:44 | MORGAN,AUSTIN missed layup | - | |
| 04:44 | - | Block by JACKSON,REGGIE | |
| 04:43 | TEAM offensive rebound | - | |
| 04:43 | MANGANO,GREG enters the game | - | |
| 04:43 | KREISBERG,JEREMIAH goes to the bench | - | |
| 04:37 | - | Foul by TRAPANI,JOE | |
| 04:37 | MANGANO,GREG missed free throw | - | |
| 04:37 | - | TRAPANI,JOE defensive rebound | |
| 04:25 | 65-56 | JACKSON,REGGIE made 3-pt. jump shot | |
| 04:25 | - | Assist by TRAPANI,JOE | |
| 03:55 | Turnover by MORGAN,AUSTIN | - | |
| 03:54 | - | Steal by JACKSON,REGGIE | |
| 03:50 | Foul by MANTILLA,RAFFI | - | |
| 03:50 | - | MEDIA TIMEOUT by Boston College | |
| 03:50 | 65-57 | JACKSON,REGGIE made free throw | |
| 03:50 | 65-58 | JACKSON,REGGIE made free throw | |
| 03:50 | WILLHITE,REGGIE enters the game | - | |
| 03:50 | MANTILLA,RAFFI goes to the bench | - | |
| 03:50 | - | DUNN,CORTNEY enters the game | |
| 03:50 | - | TRAPANI,JOE goes to the bench | |
| 03:41 | 30SEC TIMEOUT by Yale | - | |
| 03:41 | - | TRAPANI,JOE enters the game | |
| 03:41 | - | DUNN,CORTNEY goes to the bench | |
| 03:13 | BRASWELL,PORTER made jump shot | 67-58 | |
| 03:05 | 67-60 | TRAPANI,JOE made layup | |
| 03:05 | - | Assist by RAJI,COREY | |
| 03:05 | Foul by ANDERSON,RHETT | - | |
| 03:05 | - | TRAPANI,JOE missed free throw | |
| 03:05 | KREISBERG,JEREMIAH defensive rebound | - | |
| 03:05 | KREISBERG,JEREMIAH enters the game | - | |
| 03:05 | ANDERSON,RHETT goes to the bench | - | |
| 03:01 | - | DUNN,CORTNEY enters the game | |
| 03:01 | - | TRAPANI,JOE goes to the bench | |
| 02:54 | Turnover by MORGAN,AUSTIN | - | |
| 02:54 | - | TRAPANI,JOE enters the game | |
| 02:54 | - | DUNN,CORTNEY goes to the bench | |
| 02:45 | - | TRAPANI,JOE missed 3-pt. jump shot | |
| 02:45 | - | RAJI,COREY offensive rebound | |
| 02:41 | Foul by KREISBERG,JEREMIAH | - | |
| 02:41 | 67-61 | RAJI,COREY made free throw | |
| 02:41 | 67-62 | RAJI,COREY made free throw | |
| 02:41 | - | DUNN,CORTNEY enters the game | |
| 02:41 | - | TRAPANI,JOE goes to the bench | |
| 02:18 | BRASWELL,PORTER missed layup | - | |
| 02:18 | - | Block by DUNN,CORTNEY | |
| 02:17 | - | DUNN,CORTNEY defensive rebound | |
| 02:03 | - | JACKSON,REGGIE missed layup | |
| 02:03 | WILLHITE,REGGIE defensive rebound | - | |
| 01:52 | 30SEC TIMEOUT by Yale | - | |
| 01:39 | Turnover by MANGANO,GREG | - | |
| 01:38 | - | Steal by ELMORE,DALLAS | |
| 01:23 | Foul by MORGAN,AUSTIN | - | |
| 01:23 | - | DUNN,CORTNEY missed free throw | |
| 01:23 | - | TEAM deadball rebound | |
| 01:23 | - | DUNN,CORTNEY missed free throw | |
| 01:23 | - | RAJI,COREY offensive rebound | |
| 01:12 | - | 30SEC TIMEOUT by Boston College | |
| 01:12 | MANTILLA,RAFFI enters the game | - | |
| 01:12 | KREISBERG,JEREMIAH goes to the bench | - | |
| 01:12 | - | TRAPANI,JOE enters the game | |
| 01:12 | - | DUNN,CORTNEY goes to the bench | |
| 01:05 | - | PARIS,BIKO missed 3-pt. jump shot | |
| 01:05 | - | JACKSON,REGGIE offensive rebound | |
| 01:01 | - | JACKSON,REGGIE | |
| 01:01 | - | ELMORE,DALLAS offensive rebound | |
| 00:59 | - | ELMORE,DALLAS missed 3-pt. jump shot | |
| 00:59 | MANTILLA,RAFFI defensive rebound | - | |
| 00:51 | - | Foul by PARIS,BIKO | |
| 00:51 | BRASWELL,PORTER made free throw | 68-62 | |
| 00:51 | BRASWELL,PORTER made free throw | 69-62 | |
| 00:48 | 69-64 | JACKSON,REGGIE made jump shot | |
| 00:44 | Foul by WILLHITE,REGGIE | - | |
| 00:43 | 69-65 | JACKSON,REGGIE made free throw | |
| 00:40 | SALAFIA,ISAIAH enters the game | - | |
| 00:40 | MANTILLA,RAFFI goes to the bench | - | |
| 00:40 | - | MOTON,GABE enters the game | |
| 00:40 | - | TRAPANI,JOE goes to the bench | |
| 00:37 | - | Foul by PARIS,BIKO | |
| 00:37 | BRASWELL,PORTER made free throw | 70-65 | |
| 00:37 | BRASWELL,PORTER made free throw | 71-65 | |
| 00:37 | MANTILLA,RAFFI enters the game | - | |
| 00:37 | SALAFIA,ISAIAH goes to the bench | - | |
| 00:37 | - | TRAPANI,JOE enters the game | |
| 00:37 | - | MOTON,GABE goes to the bench | |
| 00:31 | - | JACKSON,REGGIE missed 3-pt. jump shot | |
| 00:31 | BRASWELL,PORTER defensive rebound | - | |
| 00:27 | - | Foul by TRAPANI,JOE | |
| 00:27 | BRASWELL,PORTER made free throw | 72-65 | |
| 00:27 | BRASWELL,PORTER made free throw | 73-65 | |
| 00:27 | - | MOTON,GABE enters the game | |
| 00:27 | - | TRAPANI,JOE goes to the bench | |
| 00:21 | - | JACKSON,REGGIE missed 3-pt. jump shot | |
| 00:21 | TEAM defensive rebound | - | |
| 00:14 | 30SEC TIMEOUT by Yale | - | |
| 00:11 | - | Foul by RAJI,COREY | |
| 00:11 | MANGANO,GREG made free throw | 74-65 | |
| 00:11 | MANGANO,GREG made free throw | 75-65 | |
| 00:06 | - | PARIS,BIKO missed 3-pt. jump shot | |
| 00:06 | - | MOTON,GABE offensive rebound | |
| 00:00 | 75-67 | RAJI,COREY made layup | |
| 00:00 | - | Assist by MOTON,GABE | |
| back to top | |||


















