|
Lehigh
62 |
Yale
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lehigh (8-6) | 29 | 33 | 62 |
| Yale (5-7) | 25 | 32 | 57 |
Lehigh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | McCollum, C.J. | 38 | 4-12 | 0-3 | 8-9 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 16 |
| 11 | McKnight, Mackey | 25 | 5-8 | 2-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 13 |
| 23 | Ojo, Michael | 28 | 4-10 | 1-2 | 4-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 13 |
| 40 | Safstrom, David | 16 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 2 |
| 42 | Knutson, Gabe | 31 | 3-8 | 0-0 | 3-4 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | D'Orazio, Anthony | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Small, Prentice | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
| 15 | Keefer, Rob | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Greiner, Holden | 15 | 2-4 | 1-3 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 6 |
| 31 | Maneri, Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Hamilton, Jordan | 14 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-48 41.7% |
4-12 33.3% |
18-28 64.3% |
6 | 21 | 27 | 8 | 8 | 1 | 11 | 19 | 62 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 23 | 4-6 | 1-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 6 | 5 | 11 |
| 04 | Porter Braswell | 31 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 0 |
| 22 | Reggie Willhite | 18 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 6 |
| 44 | Greg Mangano | 30 | 4-12 | 1-5 | 0-0 | 2 | 6 | 8 | 2 | 0 | 5 | 3 | 2 | 9 |
| 50 | Jeremiah Kreisberg | 29 | 3-4 | 0-0 | 4-6 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 9 | 2-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 11 | Jesse Pritchard | 11 | 0-1 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rhett Anderson | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Raffi Mantilla | 19 | 4-6 | 1-3 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 10 |
| 23 | Isaiah Salafia | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 25 | Sam Martin | 10 | 1-4 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
6-21 28.6% |
11-14 78.6% |
7 | 28 | 35 | 14 | 5 | 7 | 20 | 23 | 57 | ||
| Other Information |
|---|
|
Technical fouls: Lehigh-1; Yale-1. Officials: Dennis Allocco, Earl Robinson, Andrew Maira Attendance: 1003 Time: 2 p.m. |