Yale at Holy Cross
@ Hart Center, Worcester, Mass.
1/5/2011 at 7:00 p.m.
@ Hart Center, Worcester, Mass.
1/5/2011 at 7:00 p.m.
|
Yale
77 |
Holy Cross
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Yale (6-7) | 23 | 40 | 14 | 77 |
| Holy Cross (1-13) | 28 | 35 | 13 | 76 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Greg Mangano | 15 | 2-10 | 0-1 | 1-1 | 2 | 4 | 10 | 0 | 0 | 1 | 1 | 1 | 5 |
| 50 | Jeremiah Kreisberg | 16 | 2-3 | 0-0 | 4-5 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
| 22 | Reggie Willhite | 15 | 0-2 | 0-1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04 | Porter Braswell | 15 | 3-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| 01 | Austin Morgan | 16 | 0-5 | 0-4 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Raffi Mantilla | 6 | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Rhett Anderson | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Michael Grace | 6 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Jesse Pritchard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Salafia | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
0-8 0.0% |
5-7 71.4% |
5 | 17 | 22 | 3 | 2 | 1 | 3 | 8 | 23 | ||
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Eric Obeysekere - f | 12 | 1-7 | 0-0 | 2-2 | 3 | 2 | 6 | 0 | 0 | 4 | 1 | 2 | 4 |
| 05 | Mike Cavataio - f | 17 | 2-4 | 0-0 | 2-2 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 6 |
| 42 | Josh Jones - c | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Andrew Beinert - g | 7 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 02 | Devin Brown - g | 16 | 3-8 | 2-5 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dee Goens | 12 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 50 | Dave Dudzinski | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Jordan Stevens | 14 | 1-7 | 1-2 | 0-1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
3-8 37.5% |
7-9 77.8% |
5 | 20 | 25 | 7 | 0 | 4 | 5 | 8 | 28 | ||


















