Yale at Holy Cross
@ Hart Center, Worcester, Mass.
1/5/2011 at 7:00 p.m.
@ Hart Center, Worcester, Mass.
1/5/2011 at 7:00 p.m.
|
Yale
77 |
Holy Cross
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Yale (6-7) | 23 | 40 | 14 | 77 |
| Holy Cross (1-13) | 28 | 35 | 13 | 76 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Greg Mangano | 17 | 3-5 | 0-0 | 2-4 | 2 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 8 |
| 50 | Jeremiah Kreisberg | 17 | 2-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| 22 | Reggie Willhite | 16 | 2-4 | 0-0 | 1-2 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 5 |
| 04 | Porter Braswell | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 01 | Austin Morgan | 17 | 4-5 | 1-2 | 1-2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Raffi Mantilla | 7 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 |
| 15 | Rhett Anderson | 6 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Michael Grace | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jesse Pritchard | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Salafia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-25 68.0% |
2-5 40.0% |
4-8 50.0% |
4 | 10 | 14 | 6 | 2 | 5 | 8 | 12 | 40 | ||
Holy Cross | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Eric Obeysekere - f | 15 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| 05 | Mike Cavataio - f | 15 | 0-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Josh Jones - c | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| 22 | Andrew Beinert - g | 11 | 1-1 | 0-0 | 5-6 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 1 | 7 |
| 02 | Devin Brown - g | 18 | 4-11 | 2-5 | 5-6 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dee Goens | 9 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| 50 | Dave Dudzinski | 11 | 3-3 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| 32 | Jordan Stevens | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 0 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
3-6 50.0% |
12-14 85.7% |
3 | 7 | 10 | 4 | 4 | 1 | 7 | 10 | 35 | ||


















