Brown at Yale
@ John J. Lee Amphitheater
1/22/2011 at 2 p.m.
@ John J. Lee Amphitheater
1/22/2011 at 2 p.m.
|
Brown
51 |
Yale
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brown (7-9 (0-2 Ivy)) | 20 | 31 | 51 |
| Yale (9-7 (2-0 Ivy)) | 30 | 29 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Yale |
| 19:46 | MCCARTHY,ANDREW missed layup | - | |
| 19:46 | - | Block by MANGANO,GREG | |
| 19:44 | - | BRASWELL,PORTER defensive rebound | |
| 19:25 | - | WILLHITE,REGGIE missed 3-pt. jump shot | |
| 19:25 | MCGONAGILL,SEAN defensive rebound | - | |
| 18:57 | HALPERN,TUCKER missed jump shot | - | |
| 18:57 | - | MANGANO,GREG defensive rebound | |
| 18:44 | - | MORGAN,AUSTIN missed jump shot | |
| 18:44 | SULLIVAN,PETER defensive rebound | - | |
| 18:28 | HALPERN,TUCKER missed jump shot | - | |
| 18:28 | - | BRASWELL,PORTER defensive rebound | |
| 18:08 | 0-2 | MANGANO,GREG made jump shot | |
| 18:08 | - | Assist by WILLHITE,REGGIE | |
| 17:51 | Turnover by MCGONAGILL,SEAN | - | |
| 17:49 | - | Steal by MORGAN,AUSTIN | |
| 17:44 | 0-4 | MANGANO,GREG made layup | |
| 17:44 | - | Assist by WILLHITE,REGGIE | |
| 17:43 | 30SEC TIMEOUT by Brown | - | |
| 17:30 | SULLIVAN,PETER missed jump shot | - | |
| 17:30 | - | BRASWELL,PORTER defensive rebound | |
| 17:20 | - | BRASWELL,PORTER missed layup | |
| 17:20 | - | TEAM offensive rebound | |
| 17:14 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 17:14 | MCGONAGILL,SEAN defensive rebound | - | |
| 17:08 | LEFFELMAN,GARRETT missed layup | - | |
| 17:08 | - | Block by MANGANO,GREG | |
| 17:08 | - | TEAM defensive rebound | |
| 17:08 | WALKER,DOCKERY enters the game | - | |
| 17:08 | MCCARTHY,ANDREW goes to the bench | - | |
| 16:57 | - | Turnover by KREISBERG,JEREMIAH | |
| 16:57 | - | Foul by KREISBERG,JEREMIAH | |
| 16:57 | HALPERN,TUCKER made free throw | 1-4 | |
| 16:57 | HALPERN,TUCKER missed free throw | - | |
| 16:57 | TEAM deadball rebound | - | |
| 16:57 | - | ANDERSON,RHETT enters the game | |
| 16:57 | - | KREISBERG,JEREMIAH goes to the bench | |
| 16:46 | HALPERN,TUCKER missed jump shot | - | |
| 16:46 | SULLIVAN,PETER offensive rebound | - | |
| 16:40 | MCGONAGILL,SEAN made 3-pt. jump shot | 4-4 | |
| 16:40 | Assist by SULLIVAN,PETER | - | |
| 16:20 | - | ANDERSON,RHETT missed layup | |
| 16:20 | Block by WALKER,DOCKERY | - | |
| 16:17 | MCGONAGILL,SEAN defensive rebound | - | |
| 16:08 | WALKER,DOCKERY made jump shot | 6-4 | |
| 16:08 | Assist by MCGONAGILL,SEAN | - | |
| 15:50 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 15:50 | LEFFELMAN,GARRETT defensive rebound | - | |
| 15:29 | SULLIVAN,PETER missed layup | - | |
| 15:29 | - | MANGANO,GREG defensive rebound | |
| 15:17 | Foul by WALKER,DOCKERY | - | |
| 15:17 | - | MEDIA TIMEOUT by Yale | |
| 15:17 | 6-5 | WILLHITE,REGGIE made free throw | |
| 15:17 | 6-6 | WILLHITE,REGGIE made free throw | |
| 14:48 | LEFFELMAN,GARRETT missed jump shot | - | |
| 14:48 | - | MORGAN,AUSTIN defensive rebound | |
| 14:40 | - | WILLHITE,REGGIE missed jump shot | |
| 14:40 | - | WILLHITE,REGGIE offensive rebound | |
| 14:28 | Foul by WALKER,DOCKERY | - | |
| 14:28 | 6-7 | MANGANO,GREG made free throw | |
| 14:28 | 6-8 | MANGANO,GREG made free throw | |
| 14:28 | TAYLOR,CHRIS enters the game | - | |
| 14:28 | WALKER,DOCKERY goes to the bench | - | |
| 14:15 | Turnover by MCGONAGILL,SEAN | - | |
| 14:14 | - | Steal by WILLHITE,REGGIE | |
| 14:03 | - | MANGANO,GREG missed jump shot | |
| 14:03 | MCGONAGILL,SEAN defensive rebound | - | |
| 13:53 | - | Foul by WILLHITE,REGGIE | |
| 13:53 | SULLIVAN,PETER made free throw | 7-8 | |
| 13:53 | SULLIVAN,PETER made free throw | 8-8 | |
| 13:53 | SULLIVAN,MATT enters the game | - | |
| 13:53 | WILLIAMS,ADRIAN enters the game | - | |
| 13:53 | SULLIVAN,PETER goes to the bench | - | |
| 13:53 | LEFFELMAN,GARRETT goes to the bench | - | |
| 13:53 | - | MANTILLA,RAFFI enters the game | |
| 13:53 | - | KREISBERG,JEREMIAH enters the game | |
| 13:53 | - | WILLHITE,REGGIE goes to the bench | |
| 13:53 | - | MANGANO,GREG goes to the bench | |
| 13:24 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 13:24 | - | KREISBERG,JEREMIAH offensive rebound | |
| 13:05 | 8-10 | MANTILLA,RAFFI made layup | |
| 13:05 | Foul by TAYLOR,CHRIS | - | |
| 13:05 | - | MANTILLA,RAFFI missed free throw | |
| 13:05 | SULLIVAN,MATT defensive rebound | - | |
| 13:05 | - | GRACE,MICHAEL enters the game | |
| 13:05 | - | BRASWELL,PORTER goes to the bench | |
| 12:51 | MCGONAGILL,SEAN made jump shot | 10-10 | |
| 12:29 | - | Turnover by GRACE,MICHAEL | |
| 12:27 | Steal by TAYLOR,CHRIS | - | |
| 12:16 | HALPERN,TUCKER made layup | 12-10 | |
| 11:54 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 11:54 | MCGONAGILL,SEAN defensive rebound | - | |
| 11:40 | HALPERN,TUCKER missed layup | - | |
| 11:40 | TAYLOR,CHRIS offensive rebound | - | |
| 11:37 | TAYLOR,CHRIS made layup | 14-10 | |
| 11:21 | - | 30SEC TIMEOUT by Yale | |
| 11:21 | MCCARTHY,ANDREW enters the game | - | |
| 11:21 | PONTICELLI,TYLER enters the game | - | |
| 11:21 | TAYLOR,CHRIS goes to the bench | - | |
| 11:21 | HALPERN,TUCKER goes to the bench | - | |
| 11:21 | - | MANGANO,GREG enters the game | |
| 11:21 | - | ANDERSON,RHETT goes to the bench | |
| 11:04 | - | MANTILLA,RAFFI missed 3-pt. jump shot | |
| 11:04 | MCGONAGILL,SEAN defensive rebound | - | |
| 10:49 | WILLIAMS,ADRIAN missed 3-pt. jump shot | - | |
| 10:49 | - | MANTILLA,RAFFI defensive rebound | |
| 10:30 | 14-12 | MANGANO,GREG made jump shot | |
| 10:15 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 10:15 | - | MANGANO,GREG defensive rebound | |
| 10:00 | - | GRACE,MICHAEL missed 3-pt. jump shot | |
| 10:00 | WILLIAMS,ADRIAN defensive rebound | - | |
| 09:48 | MCCARTHY,ANDREW missed jump shot | - | |
| 09:48 | - | Block by MANGANO,GREG | |
| 09:46 | MCCARTHY,ANDREW offensive rebound | - | |
| 09:45 | - | Foul by MANGANO,GREG | |
| 09:45 | media TIMEOUT by Brown | - | |
| 09:45 | MCCARTHY,ANDREW missed free throw | - | |
| 09:45 | TEAM deadball rebound | - | |
| 09:45 | MCCARTHY,ANDREW missed free throw | - | |
| 09:45 | - | MANGANO,GREG defensive rebound | |
| 09:45 | - | MARTIN,SAM enters the game | |
| 09:45 | - | MORGAN,AUSTIN goes to the bench | |
| 09:17 | 14-14 | MANGANO,GREG made jump shot | |
| 09:17 | - | Assist by MARTIN,SAM | |
| 09:17 | Foul by MCCARTHY,ANDREW | - | |
| 09:17 | 14-15 | MANGANO,GREG made free throw | |
| 09:17 | SULLIVAN,PETER enters the game | - | |
| 09:17 | TAYLOR,CHRIS enters the game | - | |
| 09:17 | SULLIVAN,MATT goes to the bench | - | |
| 09:17 | MCCARTHY,ANDREW goes to the bench | - | |
| 09:17 | - | BRASWELL,PORTER enters the game | |
| 09:17 | - | WILLHITE,REGGIE enters the game | |
| 09:17 | - | GRACE,MICHAEL goes to the bench | |
| 09:17 | - | MANTILLA,RAFFI goes to the bench | |
| 09:00 | - | Foul by MARTIN,SAM | |
| 09:00 | WILLIAMS,ADRIAN made free throw | 15-15 | |
| 09:00 | WILLIAMS,ADRIAN missed free throw | - | |
| 09:00 | - | KREISBERG,JEREMIAH defensive rebound | |
| 08:34 | - | KREISBERG,JEREMIAH missed jump shot | |
| 08:34 | - | BRASWELL,PORTER offensive rebound | |
| 08:20 | 15-17 | KREISBERG,JEREMIAH made jump shot | |
| 08:20 | - | Assist by BRASWELL,PORTER | |
| 07:51 | SULLIVAN,PETER missed jump shot | - | |
| 07:51 | TEAM offensive rebound | - | |
| 07:49 | MEDIA TIMEOUT by Brown | - | |
| 07:49 | LEFFELMAN,GARRETT enters the game | - | |
| 07:49 | HALPERN,TUCKER enters the game | - | |
| 07:49 | WILLIAMS,ADRIAN goes to the bench | - | |
| 07:49 | PONTICELLI,TYLER goes to the bench | - | |
| 07:48 | Turnover by TAYLOR,CHRIS | - | |
| 07:35 | - | MARTIN,SAM missed 3-pt. jump shot | |
| 07:35 | TEAM defensive rebound | - | |
| 07:16 | - | Foul by MARTIN,SAM | |
| 07:12 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 07:12 | - | MANGANO,GREG defensive rebound | |
| 06:54 | 15-19 | KREISBERG,JEREMIAH made jump shot | |
| 06:41 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 06:41 | - | MANGANO,GREG defensive rebound | |
| 06:24 | 15-22 | BRASWELL,PORTER made 3-pt. jump shot | |
| 06:24 | - | Assist by MARTIN,SAM | |
| 06:22 | TEAM TIMEOUT by Brown | - | |
| 06:22 | - | MORGAN,AUSTIN enters the game | |
| 06:22 | - | MARTIN,SAM goes to the bench | |
| 06:09 | HALPERN,TUCKER missed jump shot | - | |
| 06:09 | - | MANGANO,GREG defensive rebound | |
| 05:48 | 15-24 | KREISBERG,JEREMIAH made layup | |
| 05:48 | - | Assist by MANGANO,GREG | |
| 05:48 | Foul by HALPERN,TUCKER | - | |
| 05:48 | 15-25 | KREISBERG,JEREMIAH made free throw | |
| 05:48 | PONTICELLI,TYLER enters the game | - | |
| 05:48 | WALKER,DOCKERY enters the game | - | |
| 05:48 | TAYLOR,CHRIS goes to the bench | - | |
| 05:48 | HALPERN,TUCKER goes to the bench | - | |
| 05:48 | - | ANDERSON,RHETT enters the game | |
| 05:48 | - | KREISBERG,JEREMIAH goes to the bench | |
| 05:29 | LEFFELMAN,GARRETT missed jump shot | - | |
| 05:29 | - | BRASWELL,PORTER defensive rebound | |
| 05:10 | - | WILLHITE,REGGIE missed 3-pt. jump shot | |
| 05:10 | MCGONAGILL,SEAN defensive rebound | - | |
| 05:04 | WALKER,DOCKERY missed layup | - | |
| 05:04 | PONTICELLI,TYLER offensive rebound | - | |
| 04:59 | LEFFELMAN,GARRETT missed 3-pt. jump shot | - | |
| 04:59 | TEAM offensive rebound | - | |
| 04:55 | SULLIVAN,PETER missed layup | - | |
| 04:55 | - | Block by MANGANO,GREG | |
| 04:52 | - | WILLHITE,REGGIE defensive rebound | |
| 04:48 | - | MORGAN,AUSTIN missed layup | |
| 04:48 | Block by LEFFELMAN,GARRETT | - | |
| 04:46 | SULLIVAN,PETER defensive rebound | - | |
| 04:41 | LEFFELMAN,GARRETT missed 3-pt. jump shot | - | |
| 04:41 | - | ANDERSON,RHETT defensive rebound | |
| 04:12 | - | MANGANO,GREG missed jump shot | |
| 04:12 | SULLIVAN,PETER defensive rebound | - | |
| 04:11 | HALPERN,TUCKER enters the game | - | |
| 04:11 | SULLIVAN,MATT enters the game | - | |
| 04:11 | LEFFELMAN,GARRETT goes to the bench | - | |
| 04:11 | PONTICELLI,TYLER goes to the bench | - | |
| 04:11 | - | KREISBERG,JEREMIAH enters the game | |
| 04:11 | - | MANGANO,GREG goes to the bench | |
| 03:52 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 03:52 | - | ANDERSON,RHETT defensive rebound | |
| 03:45 | - | MORGAN,AUSTIN missed layup | |
| 03:45 | - | ANDERSON,RHETT offensive rebound | |
| 03:43 | Foul by HALPERN,TUCKER | - | |
| 03:43 | - | MEDIA TIMEOUT by Yale | |
| 03:43 | 15-26 | ANDERSON,RHETT made free throw | |
| 03:43 | - | ANDERSON,RHETT missed free throw | |
| 03:43 | - | KREISBERG,JEREMIAH offensive rebound | |
| 03:42 | Foul by WALKER,DOCKERY | - | |
| 03:42 | 15-27 | KREISBERG,JEREMIAH made free throw | |
| 03:42 | 15-28 | KREISBERG,JEREMIAH made free throw | |
| 03:42 | MCCARTHY,ANDREW enters the game | - | |
| 03:42 | WALKER,DOCKERY goes to the bench | - | |
| 03:23 | Turnover by SULLIVAN,PETER | - | |
| 03:23 | PONTICELLI,TYLER enters the game | - | |
| 03:23 | HALPERN,TUCKER goes to the bench | - | |
| 03:05 | - | Turnover by WILLHITE,REGGIE | |
| 03:02 | Steal by SULLIVAN,MATT | - | |
| 02:52 | PONTICELLI,TYLER made layup | 17-28 | |
| 02:52 | - | Foul by KREISBERG,JEREMIAH | |
| 02:52 | PONTICELLI,TYLER missed free throw | - | |
| 02:52 | - | MANGANO,GREG defensive rebound | |
| 02:52 | - | SALAFIA,ISAIAH enters the game | |
| 02:52 | - | MANGANO,GREG enters the game | |
| 02:52 | - | BRASWELL,PORTER goes to the bench | |
| 02:52 | - | KREISBERG,JEREMIAH goes to the bench | |
| 02:24 | 17-30 | WILLHITE,REGGIE made jump shot | |
| 02:24 | - | Assist by MORGAN,AUSTIN | |
| 02:12 | Turnover by MCGONAGILL,SEAN | - | |
| 02:11 | - | Steal by WILLHITE,REGGIE | |
| 02:03 | - | Turnover by MORGAN,AUSTIN | |
| 01:57 | SULLIVAN,PETER made 3-pt. jump shot | 20-30 | |
| 01:57 | Assist by SULLIVAN,MATT | - | |
| 01:38 | - | WILLHITE,REGGIE missed 3-pt. jump shot | |
| 01:38 | PONTICELLI,TYLER defensive rebound | - | |
| 01:28 | SULLIVAN,MATT missed jump shot | - | |
| 01:28 | - | WILLHITE,REGGIE defensive rebound | |
| 01:12 | - | MANGANO,GREG missed jump shot | |
| 01:12 | MCGONAGILL,SEAN defensive rebound | - | |
| 01:00 | Turnover by PONTICELLI,TYLER | - | |
| 00:59 | - | Steal by WILLHITE,REGGIE | |
| 00:24 | - | WILLHITE,REGGIE missed jump shot | |
| 00:24 | MCGONAGILL,SEAN defensive rebound | - | |
| 00:15 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 00:15 | - | ANDERSON,RHETT defensive rebound | |
| 00:15 | - | 30SEC TIMEOUT by Yale | |
| 00:15 | TAYLOR,CHRIS enters the game | - | |
| 00:15 | MCCARTHY,ANDREW goes to the bench | - | |
| 00:03 | - | ANDERSON,RHETT missed jump shot | |
| 00:03 | SULLIVAN,MATT defensive rebound | - | |
| 00:01 | Turnover by SULLIVAN,MATT | - | |
| 00:01 | - | Turnover by MORGAN,AUSTIN | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Yale |
| 19:39 | - | MANGANO,GREG missed jump shot | |
| 19:39 | HALPERN,TUCKER defensive rebound | - | |
| 19:24 | LEFFELMAN,GARRETT missed jump shot | - | |
| 19:24 | - | MANGANO,GREG defensive rebound | |
| 19:23 | Foul by SULLIVAN,PETER | - | |
| 19:05 | 20-32 | KREISBERG,JEREMIAH made layup | |
| 19:05 | - | Assist by MORGAN,AUSTIN | |
| 18:38 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 18:38 | - | WILLHITE,REGGIE defensive rebound | |
| 18:14 | - | Turnover by MORGAN,AUSTIN | |
| 18:12 | Steal by MCCARTHY,ANDREW | - | |
| 18:04 | SULLIVAN,PETER missed layup | - | |
| 18:04 | - | Block by MANGANO,GREG | |
| 18:02 | LEFFELMAN,GARRETT offensive rebound | - | |
| 17:57 | LEFFELMAN,GARRETT missed layup | - | |
| 17:57 | LEFFELMAN,GARRETT offensive rebound | - | |
| 17:56 | LEFFELMAN,GARRETT missed layup | - | |
| 17:56 | TEAM offensive rebound | - | |
| 17:50 | MCCARTHY,ANDREW missed jump shot | - | |
| 17:50 | - | KREISBERG,JEREMIAH defensive rebound | |
| 17:30 | - | KREISBERG,JEREMIAH missed jump shot | |
| 17:30 | - | WILLHITE,REGGIE offensive rebound | |
| 17:26 | 20-34 | MANGANO,GREG made layup | |
| 17:26 | - | Assist by WILLHITE,REGGIE | |
| 17:08 | SULLIVAN,PETER made jump shot | 22-34 | |
| 16:48 | - | Turnover by MANGANO,GREG | |
| 16:46 | Steal by HALPERN,TUCKER | - | |
| 16:45 | - | Foul by BRASWELL,PORTER | |
| 16:45 | LEFFELMAN,GARRETT made free throw | 23-34 | |
| 16:45 | LEFFELMAN,GARRETT made free throw | 24-34 | |
| 16:45 | - | MARTIN,SAM enters the game | |
| 16:45 | - | MORGAN,AUSTIN goes to the bench | |
| 16:26 | - | BRASWELL,PORTER missed layup | |
| 16:26 | MCCARTHY,ANDREW defensive rebound | - | |
| 16:16 | MCGONAGILL,SEAN missed layup | - | |
| 16:16 | TEAM offensive rebound | - | |
| 16:08 | MCCARTHY,ANDREW made layup | 26-34 | |
| 16:08 | Assist by SULLIVAN,PETER | - | |
| 15:48 | - | WILLHITE,REGGIE missed jump shot | |
| 15:48 | - | MANGANO,GREG offensive rebound | |
| 15:44 | 26-36 | MANGANO,GREG made layup | |
| 15:20 | HALPERN,TUCKER missed layup | - | |
| 15:20 | - | KREISBERG,JEREMIAH defensive rebound | |
| 14:52 | - | WILLHITE,REGGIE missed jump shot | |
| 14:52 | LEFFELMAN,GARRETT defensive rebound | - | |
| 14:39 | MCCARTHY,ANDREW missed layup | - | |
| 14:39 | - | Block by MANGANO,GREG | |
| 14:37 | TEAM offensive rebound | - | |
| 14:35 | MEDIA TIMEOUT by Brown | - | |
| 14:35 | WALKER,DOCKERY enters the game | - | |
| 14:35 | MCCARTHY,ANDREW goes to the bench | - | |
| 14:35 | - | MANTILLA,RAFFI enters the game | |
| 14:35 | - | WILLHITE,REGGIE goes to the bench | |
| 14:20 | SULLIVAN,PETER missed 3-pt. jump shot | - | |
| 14:20 | - | BRASWELL,PORTER defensive rebound | |
| 14:18 | Foul by WALKER,DOCKERY | - | |
| 13:46 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 13:46 | LEFFELMAN,GARRETT defensive rebound | - | |
| 13:40 | WALKER,DOCKERY made dunk | 28-36 | |
| 13:40 | Assist by MCGONAGILL,SEAN | - | |
| 13:15 | - | Turnover by MANGANO,GREG | |
| 13:15 | - | ANDERSON,RHETT enters the game | |
| 13:15 | - | KREISBERG,JEREMIAH goes to the bench | |
| 12:51 | - | Foul by MANGANO,GREG | |
| 12:51 | WALKER,DOCKERY missed free throw | - | |
| 12:51 | TEAM deadball rebound | - | |
| 12:51 | WALKER,DOCKERY made free throw | 29-36 | |
| 12:51 | - | MORGAN,AUSTIN enters the game | |
| 12:51 | - | BRASWELL,PORTER goes to the bench | |
| 12:17 | 29-38 | MARTIN,SAM made jump shot | |
| 11:50 | SULLIVAN,PETER missed jump shot | - | |
| 11:50 | - | MANGANO,GREG defensive rebound | |
| 11:48 | - | MEDIA TIMEOUT by Yale | |
| 11:48 | WILLIAMS,ADRIAN enters the game | - | |
| 11:48 | SULLIVAN,MATT enters the game | - | |
| 11:48 | SULLIVAN,PETER goes to the bench | - | |
| 11:48 | LEFFELMAN,GARRETT goes to the bench | - | |
| 11:37 | 29-40 | MORGAN,AUSTIN made layup | |
| 11:37 | Foul by SULLIVAN,MATT | - | |
| 11:37 | - | MORGAN,AUSTIN missed free throw | |
| 11:37 | WILLIAMS,ADRIAN defensive rebound | - | |
| 11:37 | - | KREISBERG,JEREMIAH enters the game | |
| 11:37 | - | MANGANO,GREG goes to the bench | |
| 11:14 | HALPERN,TUCKER made layup | 31-40 | |
| 10:54 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 10:54 | - | MARTIN,SAM offensive rebound | |
| 10:32 | 31-42 | MARTIN,SAM made jump shot | |
| 10:32 | - | Assist by MANTILLA,RAFFI | |
| 10:32 | 30SEC TIMEOUT by Brown | - | |
| 10:32 | SULLIVAN,PETER enters the game | - | |
| 10:32 | SULLIVAN,MATT goes to the bench | - | |
| 10:16 | - | Foul by ANDERSON,RHETT | |
| 10:11 | Turnover by MCGONAGILL,SEAN | - | |
| 10:11 | Foul by MCGONAGILL,SEAN | - | |
| 10:00 | 31-44 | KREISBERG,JEREMIAH made jump shot | |
| 10:00 | - | Assist by MORGAN,AUSTIN | |
| 09:49 | - | Foul by MORGAN,AUSTIN | |
| 09:28 | WALKER,DOCKERY made jump shot | 33-44 | |
| 09:28 | Assist by MCGONAGILL,SEAN | - | |
| 09:04 | - | MORGAN,AUSTIN missed jump shot | |
| 09:04 | SULLIVAN,PETER defensive rebound | - | |
| 08:51 | WALKER,DOCKERY made layup | 35-44 | |
| 08:51 | Assist by MCGONAGILL,SEAN | - | |
| 08:30 | - | Turnover by MANTILLA,RAFFI | |
| 08:28 | Steal by HALPERN,TUCKER | - | |
| 08:23 | HALPERN,TUCKER missed layup | - | |
| 08:23 | HALPERN,TUCKER offensive rebound | - | |
| 08:21 | - | Foul by MANTILLA,RAFFI | |
| 08:21 | - | BRASWELL,PORTER enters the game | |
| 08:21 | - | WILLHITE,REGGIE enters the game | |
| 08:21 | - | MANGANO,GREG enters the game | |
| 08:21 | - | MORGAN,AUSTIN goes to the bench | |
| 08:21 | - | MANTILLA,RAFFI goes to the bench | |
| 08:21 | - | ANDERSON,RHETT goes to the bench | |
| 08:04 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 08:04 | SULLIVAN,PETER offensive rebound | - | |
| 08:00 | SULLIVAN,PETER missed layup | - | |
| 08:00 | - | KREISBERG,JEREMIAH defensive rebound | |
| 07:40 | 35-46 | MARTIN,SAM made layup | |
| 07:29 | HALPERN,TUCKER missed layup | - | |
| 07:29 | - | KREISBERG,JEREMIAH defensive rebound | |
| 07:24 | 35-48 | WILLHITE,REGGIE made jump shot | |
| 07:24 | 30SEC TIMEOUT by Brown | - | |
| 07:24 | PONTICELLI,TYLER enters the game | - | |
| 07:24 | SULLIVAN,MATT enters the game | - | |
| 07:24 | LEFFELMAN,GARRETT enters the game | - | |
| 07:24 | WILLIAMS,ADRIAN goes to the bench | - | |
| 07:24 | SULLIVAN,PETER goes to the bench | - | |
| 07:24 | HALPERN,TUCKER goes to the bench | - | |
| 07:07 | Turnover by MCGONAGILL,SEAN | - | |
| 07:05 | - | Steal by WILLHITE,REGGIE | |
| 06:49 | - | MANGANO,GREG missed jump shot | |
| 06:49 | WALKER,DOCKERY defensive rebound | - | |
| 06:37 | MCGONAGILL,SEAN made 3-pt. jump shot | 38-48 | |
| 06:22 | Foul by PONTICELLI,TYLER | - | |
| 06:22 | - | MEDIA TIMEOUT by Yale | |
| 06:13 | 38-50 | MARTIN,SAM made jump shot | |
| 06:13 | - | Assist by BRASWELL,PORTER | |
| 06:01 | LEFFELMAN,GARRETT missed 3-pt. jump shot | - | |
| 06:01 | WALKER,DOCKERY offensive rebound | - | |
| 05:55 | MCGONAGILL,SEAN made 3-pt. jump shot | 41-50 | |
| 05:55 | Assist by WALKER,DOCKERY | - | |
| 05:28 | - | WILLHITE,REGGIE missed jump shot | |
| 05:28 | PONTICELLI,TYLER defensive rebound | - | |
| 05:18 | SULLIVAN,PETER enters the game | - | |
| 05:18 | HALPERN,TUCKER enters the game | - | |
| 05:18 | PONTICELLI,TYLER goes to the bench | - | |
| 05:18 | SULLIVAN,MATT goes to the bench | - | |
| 05:18 | - | MORGAN,AUSTIN enters the game | |
| 05:18 | - | MARTIN,SAM goes to the bench | |
| 05:17 | Turnover by MCGONAGILL,SEAN | - | |
| 05:17 | - | Steal by MORGAN,AUSTIN | |
| 05:17 | - | MORGAN,AUSTIN missed layup | |
| 05:17 | HALPERN,TUCKER defensive rebound | - | |
| 05:17 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 05:17 | TEAM defensive rebound | - | |
| 04:47 | 41-52 | MANGANO,GREG made layup | |
| 04:47 | - | Assist by KREISBERG,JEREMIAH | |
| 04:32 | Turnover by SULLIVAN,PETER | - | |
| 04:32 | - | Steal by WILLHITE,REGGIE | |
| 04:06 | 41-54 | WILLHITE,REGGIE made layup | |
| 04:06 | - | Assist by MORGAN,AUSTIN | |
| 03:53 | HALPERN,TUCKER made 3-pt. jump shot | 44-54 | |
| 03:53 | Assist by MCGONAGILL,SEAN | - | |
| 03:28 | Foul by SULLIVAN,PETER | - | |
| 03:28 | - | media TIMEOUT by Yale | |
| 03:07 | - | Turnover by MORGAN,AUSTIN | |
| 03:04 | Steal by LEFFELMAN,GARRETT | - | |
| 02:58 | HALPERN,TUCKER missed jump shot | - | |
| 02:58 | - | Block by MANGANO,GREG | |
| 02:58 | TEAM offensive rebound | - | |
| 02:56 | SULLIVAN,PETER missed jump shot | - | |
| 02:56 | - | KREISBERG,JEREMIAH defensive rebound | |
| 02:42 | Foul by LEFFELMAN,GARRETT | - | |
| 02:42 | - | MORGAN,AUSTIN missed free throw | |
| 02:42 | WALKER,DOCKERY defensive rebound | - | |
| 02:35 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 02:35 | - | TEAM defensive rebound | |
| 02:34 | - | MARTIN,SAM enters the game | |
| 02:34 | - | MORGAN,AUSTIN goes to the bench | |
| 02:33 | Foul by MCGONAGILL,SEAN | - | |
| 02:33 | 44-55 | BRASWELL,PORTER made free throw | |
| 02:33 | - | BRASWELL,PORTER missed free throw | |
| 02:33 | LEFFELMAN,GARRETT defensive rebound | - | |
| 02:31 | SULLIVAN,PETER missed 3-pt. jump shot | - | |
| 02:31 | - | Block by WILLHITE,REGGIE | |
| 02:31 | TEAM offensive rebound | - | |
| 02:31 | - | ANDERSON,RHETT enters the game | |
| 02:31 | - | KREISBERG,JEREMIAH goes to the bench | |
| 02:17 | LEFFELMAN,GARRETT missed jump shot | - | |
| 02:17 | SULLIVAN,PETER offensive rebound | - | |
| 02:14 | - | Foul by MANGANO,GREG | |
| 02:14 | SULLIVAN,PETER missed free throw | - | |
| 02:14 | TEAM deadball rebound | - | |
| 02:14 | SULLIVAN,PETER made free throw | 45-55 | |
| 02:14 | - | KREISBERG,JEREMIAH enters the game | |
| 02:14 | - | ANDERSON,RHETT goes to the bench | |
| 02:12 | Foul by LEFFELMAN,GARRETT | - | |
| 02:12 | - | MARTIN,SAM missed free throw | |
| 02:12 | WALKER,DOCKERY defensive rebound | - | |
| 02:03 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 02:03 | LEFFELMAN,GARRETT offensive rebound | - | |
| 01:56 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 01:56 | - | WILLHITE,REGGIE defensive rebound | |
| 01:51 | - | MARTIN,SAM missed layup | |
| 01:51 | MCGONAGILL,SEAN defensive rebound | - | |
| 01:39 | MCGONAGILL,SEAN missed layup | - | |
| 01:39 | - | MANGANO,GREG defensive rebound | |
