Yale at Penn
@ Philadelphia, Pa. (The Palestra)
1/28/2011 at 7 p.m.
@ Philadelphia, Pa. (The Palestra)
1/28/2011 at 7 p.m.
|
Yale
58 |
Penn
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (9-8 (2-1 Ivy)) | 24 | 34 | 58 |
| Penn (7-8 (1-0 Ivy)) | 35 | 31 | 66 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 16 | 0-6 | 0-4 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 04 | Porter Braswell | 16 | 3-5 | 1-2 | 4-5 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 11 |
| 22 | Reggie Willhite | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 44 | Greg Mangano | 17 | 2-6 | 1-2 | 2-2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 50 | Jeremiah Kreisberg | 13 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Katz | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rhett Anderson | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Isaiah Salafia | 8 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 | Sam Martin | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 0 | 4 | 2 | 0 | ||||||||
| TOTALS |
7-25 28.0% |
2-11 18.2% |
8-9 88.9% |
5 | 11 | 16 | 4 | 1 | 1 | 7 | 6 | 24 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Eggleston, Jack - f | 17 | 4-7 | 1-1 | 0-0 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 9 |
| 44 | Turley, Conor - c | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| 00 | Cartwright, Miles - g | 19 | 2-5 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| 01 | Rosen, Zack - g | 18 | 5-7 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 11 |
| 04 | Bernardini, Tyler - g | 17 | 1-5 | 0-3 | 4-4 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Dougherty, Fran | 7 | 1-1 | 0-0 | 0-0 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 2 |
| 21 | Gunter, Cameron | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Howlett, Mike | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Belcore, Rob | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
3-8 37.5% |
4-4 100.0% |
3 | 14 | 17 | 9 | 2 | 2 | 6 | 9 | 35 | ||


















