|
Cornell
70 |
Yale
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cornell (4-15, 0-5 Ivy) | 36 | 34 | 70 |
| Yale (10-9, 3-2 Ivy) | 32 | 39 | 71 |
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Peck, Errick - f | 32 | 5-11 | 2-6 | 4-8 | 1 | 5 | 6 | 2 | 2 | 2 | 2 | 4 | 16 |
| 34 | Figini, Josh - f | 13 | 1-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Wroblewski, Chris - g | 34 | 3-8 | 1-3 | 2-3 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 1 | 9 |
| 20 | Matthews, Jake - g | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Asafo-Adjei, Miles - g | 12 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Groebe, Max | 19 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferry, Drew | 30 | 5-7 | 4-5 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 18 |
| 23 | Gray, Johnathan | 11 | 4-4 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 10 |
| 24 | Wire, Adam | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 42 | Coury, Mark | 9 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
| 44 | Sahota, Manny | 7 | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 55 | Chemerinski, Eitan | 18 | 4-9 | 0-0 | 3-5 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 11 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
9-21 42.9% |
15-26 57.7% |
10 | 19 | 29 | 12 | 6 | 6 | 11 | 23 | 70 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 27 | 5-12 | 2-5 | 5-5 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | 17 |
| 04 | Porter Braswell | 28 | 5-10 | 4-6 | 4-7 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 18 |
| 22 | Reggie Willhite | 30 | 2-6 | 0-2 | 0-0 | 0 | 7 | 7 | 4 | 0 | 2 | 3 | 3 | 4 |
| 44 | Greg Mangano | 34 | 7-11 | 0-2 | 0-0 | 1 | 8 | 9 | 2 | 2 | 5 | 3 | 2 | 14 |
| 50 | Jeremiah Kreisberg | 16 | 4-4 | 0-0 | 0-1 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 12 | 1-4 | 0-1 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 10 | Brian Katz | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jesse Pritchard | 12 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| 15 | Rhett Anderson | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 |
| 23 | Isaiah Salafia | 10 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 5 |
| 25 | Sam Martin | 18 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
7-20 35.0% |
12-16 75.0% |
11 | 28 | 39 | 19 | 2 | 10 | 18 | 25 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Cornell-None; Yale-None. Officials: Roberto Marquez, Mark Shea, Paul Faia Attendance: 1282 Time: 7 p.m. |