Dartmouth at Yale
@ John J. Lee Amphitheater
2/25/2011 at 7 p.m.
@ John J. Lee Amphitheater
2/25/2011 at 7 p.m.
|
Dartmouth
75 |
Yale
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dartmouth (5-20, 1-10 Ivy) | 33 | 32 | 10 | 75 |
| Yale (13-12, 6-5 Ivy) | 32 | 33 | 14 | 79 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Rufful, David - f | 5 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 42 | Weeden, Clive - c | 16 | 2-3 | 0-0 | 0-2 | 4 | 4 | 10 | 0 | 0 | 0 | 1 | 3 | 4 |
| 01 | Melville, Tyler - g | 15 | 2-4 | 0-0 | 3-4 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| 10 | Trotter, Jabari - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Griffin, R.J. - g | 14 | 0-4 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jackson, Nick | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 | Bertasius, Gediminas | 15 | 0-1 | 0-0 | 0-1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Crecco, Kirk | 2 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Dixon, Ronnie | 15 | 3-8 | 1-3 | 3-5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| 44 | LaBove, Matt | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
1-7 14.3% |
9-16 56.2% |
8 | 11 | 19 | 3 | 1 | 0 | 5 | 12 | 32 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 10 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 04 | Porter Braswell | 16 | 3-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| 22 | Reggie Willhite | 14 | 2-5 | 0-2 | 1-2 | 3 | 3 | 10 | 0 | 3 | 1 | 0 | 3 | 5 |
| 44 | Greg Mangano | 17 | 1-2 | 0-0 | 2-2 | 0 | 4 | 10 | 0 | 0 | 2 | 1 | 2 | 4 |
| 50 | Jeremiah Kreisberg | 15 | 2-3 | 0-0 | 3-4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Jesse Pritchard | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Rhett Anderson | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaiah Salafia | 8 | 0-2 | 0-2 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sam Martin | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-24 45.8% |
0-8 0.0% |
11-16 68.8% |
4 | 11 | 15 | 2 | 4 | 3 | 4 | 12 | 33 | ||


















