Dartmouth at Yale
@ John J. Lee Amphitheater
2/25/2011 at 7 p.m.
@ John J. Lee Amphitheater
2/25/2011 at 7 p.m.
|
Dartmouth
75 |
Yale
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Dartmouth (5-20, 1-10 Ivy) | 33 | 32 | 10 | 75 |
| Yale (13-12, 6-5 Ivy) | 32 | 33 | 14 | 79 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Dartmouth | Score | Yale |
| 19:43 | RUFFUL,DAVID made jump shot | 2-0 | |
| 19:04 | 2-2 | KREISBERG,JEREMIAH made layup | |
| 19:04 | - | Assist by BRASWELL,PORTER | |
| 18:47 | MELVILLE,TYLER missed layup | - | |
| 18:47 | - | MANGANO,GREG defensive rebound | |
| 18:35 | Foul by WEEDEN,CLIVE | - | |
| 18:35 | - | WILLHITE,REGGIE missed free throw | |
| 18:35 | - | TEAM deadball rebound | |
| 18:35 | 2-3 | WILLHITE,REGGIE made free throw | |
| 18:21 | TROTTER,JABARI missed jump shot | - | |
| 18:21 | - | MORGAN,AUSTIN defensive rebound | |
| 18:10 | - | KREISBERG,JEREMIAH missed layup | |
| 18:10 | - | KREISBERG,JEREMIAH offensive rebound | |
| 18:04 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 18:04 | MELVILLE,TYLER defensive rebound | - | |
| 17:51 | WEEDEN,CLIVE made layup | 4-3 | |
| 17:51 | Assist by MELVILLE,TYLER | - | |
| 17:36 | - | WILLHITE,REGGIE missed 3-pt. jump shot | |
| 17:36 | WEEDEN,CLIVE defensive rebound | - | |
| 17:28 | GRIFFIN,RJ made layup | 6-3 | |
| 17:28 | Assist by MELVILLE,TYLER | - | |
| 17:12 | 6-5 | MANGANO,GREG made layup | |
| 17:12 | - | Assist by KREISBERG,JEREMIAH | |
| 16:53 | - | Foul by WILLHITE,REGGIE | |
| 16:44 | GRIFFIN,RJ made layup | 8-5 | |
| 16:35 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 16:35 | MELVILLE,TYLER defensive rebound | - | |
| 16:29 | - | Foul by MORGAN,AUSTIN | |
| 16:29 | RUFFUL,DAVID made free throw | 9-5 | |
| 16:29 | RUFFUL,DAVID missed free throw | - | |
| 16:29 | - | WILLHITE,REGGIE defensive rebound | |
| 16:08 | Foul by RUFFUL,DAVID | - | |
| 16:08 | - | KREISBERG,JEREMIAH missed free throw | |
| 16:08 | - | TEAM deadball rebound | |
| 16:08 | 9-6 | KREISBERG,JEREMIAH made free throw | |
| 16:00 | WEEDEN,CLIVE missed jump shot | - | |
| 16:00 | WEEDEN,CLIVE offensive rebound | - | |
| 15:54 | MELVILLE,TYLER missed layup | - | |
| 15:54 | - | Block by KREISBERG,JEREMIAH | |
| 15:51 | - | KREISBERG,JEREMIAH defensive rebound | |
| 15:42 | - | MANGANO,GREG missed jump shot | |
| 15:42 | - | KREISBERG,JEREMIAH offensive rebound | |
| 15:41 | - | MEDIA TIMEOUT by Yale | |
| 15:41 | DIXON,RONNIE enters the game | - | |
| 15:41 | MELVILLE,TYLER goes to the bench | - | |
| 15:36 | 9-8 | MANGANO,GREG made jump shot | |
| 15:36 | - | Assist by KREISBERG,JEREMIAH | |
| 15:06 | - | Foul by MANGANO,GREG | |
| 15:06 | WEEDEN,CLIVE made free throw | 10-8 | |
| 15:06 | WEEDEN,CLIVE missed free throw | - | |
| 15:06 | - | WILLHITE,REGGIE defensive rebound | |
| 14:47 | - | Turnover by KREISBERG,JEREMIAH | |
| 14:32 | Turnover by TROTTER,JABARI | - | |
| 14:30 | - | Steal by WILLHITE,REGGIE | |
| 14:27 | - | Turnover by BRASWELL,PORTER | |
| 14:27 | - | ANDERSON,RHETT enters the game | |
| 14:27 | - | MANGANO,GREG goes to the bench | |
| 14:11 | RUFFUL,DAVID missed jump shot | - | |
| 14:11 | DIXON,RONNIE offensive rebound | - | |
| 14:00 | DIXON,RONNIE made jump shot | 12-8 | |
| 13:27 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 13:27 | - | WILLHITE,REGGIE offensive rebound | |
| 13:21 | 12-10 | WILLHITE,REGGIE made layup | |
| 13:05 | GRIFFIN,RJ missed jump shot | - | |
| 13:05 | WEEDEN,CLIVE offensive rebound | - | |
| 12:56 | Turnover by RUFFUL,DAVID | - | |
| 12:56 | LABOVE,MATT enters the game | - | |
| 12:56 | MELVILLE,TYLER enters the game | - | |
| 12:56 | TROTTER,JABARI goes to the bench | - | |
| 12:56 | WEEDEN,CLIVE goes to the bench | - | |
| 12:56 | - | GRACE,MICHAEL enters the game | |
| 12:56 | - | BRASWELL,PORTER goes to the bench | |
| 12:43 | 12-12 | ANDERSON,RHETT made layup | |
| 12:43 | - | Assist by MORGAN,AUSTIN | |
| 12:24 | DIXON,RONNIE made jump shot | 14-12 | |
| 12:16 | Foul by LABOVE,MATT | - | |
| 11:57 | 14-14 | KREISBERG,JEREMIAH made layup | |
| 11:42 | - | Foul by GRACE,MICHAEL | |
| 11:42 | MEDIA TIMEOUT by Dartmouth | - | |
| 11:42 | - | MANGANO,GREG enters the game | |
| 11:42 | - | KREISBERG,JEREMIAH goes to the bench | |
| 11:26 | Turnover by RUFFUL,DAVID | - | |
| 11:13 | - | Turnover by ANDERSON,RHETT | |
| 11:10 | Steal by GRIFFIN,RJ | - | |
| 11:06 | DIXON,RONNIE made jump shot | 16-14 | |
| 10:53 | - | WILLHITE,REGGIE missed jump shot | |
| 10:53 | DIXON,RONNIE defensive rebound | - | |
| 10:47 | RUFFUL,DAVID missed 3-pt. jump shot | - | |
| 10:47 | - | WILLHITE,REGGIE defensive rebound | |
| 10:34 | Foul by RUFFUL,DAVID | - | |
| 10:34 | Foul by BERTASIUS,GEDIMINAS | - | |
| 10:34 | BERTASIUS,GEDIMINAS enters the game | - | |
| 10:34 | JACKSON,NICK enters the game | - | |
| 10:34 | DIXON,RONNIE goes to the bench | - | |
| 10:34 | RUFFUL,DAVID goes to the bench | - | |
| 10:34 | - | MARTIN,SAM enters the game | |
| 10:34 | - | MORGAN,AUSTIN goes to the bench | |
| 10:27 | - | Turnover by MARTIN,SAM | |
| 10:20 | - | Foul by GRACE,MICHAEL | |
| 10:20 | MELVILLE,TYLER made free throw | 17-14 | |
| 10:20 | MELVILLE,TYLER made free throw | 18-14 | |
| 10:20 | WEEDEN,CLIVE enters the game | - | |
| 10:20 | LABOVE,MATT goes to the bench | - | |
| 10:20 | - | BRASWELL,PORTER enters the game | |
| 10:20 | - | GRACE,MICHAEL goes to the bench | |
| 09:56 | 18-17 | BRASWELL,PORTER made 3-pt. jump shot | |
| 09:56 | - | Assist by WILLHITE,REGGIE | |
| 09:41 | BERTASIUS,GEDIMINAS made jump shot | 20-17 | |
| 09:20 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 09:20 | BERTASIUS,GEDIMINAS defensive rebound | - | |
| 09:05 | WEEDEN,CLIVE missed jump shot | - | |
| 09:05 | - | ANDERSON,RHETT defensive rebound | |
| 08:40 | - | MANGANO,GREG missed jump shot | |
| 08:40 | WEEDEN,CLIVE defensive rebound | - | |
| 08:19 | GRIFFIN,RJ made 3-pt. jump shot | 23-17 | |
| 08:19 | Assist by MELVILLE,TYLER | - | |
| 07:43 | - | BRASWELL,PORTER missed jump shot | |
| 07:43 | BERTASIUS,GEDIMINAS defensive rebound | - | |
| 07:36 | BERTASIUS,GEDIMINAS missed layup | - | |
| 07:36 | - | Block by MANGANO,GREG | |
| 07:32 | - | MARTIN,SAM defensive rebound | |
| 07:25 | Foul by MELVILLE,TYLER | - | |
| 07:25 | - | media TIMEOUT by Yale | |
| 07:25 | CRECCO,KIRK enters the game | - | |
| 07:25 | GRIFFIN,RJ goes to the bench | - | |
| 07:25 | - | PRITCHARD,JESSE enters the game | |
| 07:25 | - | ANDERSON,RHETT goes to the bench | |
| 07:11 | - | MARTIN,SAM missed 3-pt. jump shot | |
| 07:11 | - | PRITCHARD,JESSE offensive rebound | |
| 07:05 | 23-19 | BRASWELL,PORTER made layup | |
| 07:05 | - | Assist by PRITCHARD,JESSE | |
| 06:53 | - | Foul by PRITCHARD,JESSE | |
| 06:53 | DIXON,RONNIE enters the game | - | |
| 06:53 | TROTTER,JABARI enters the game | - | |
| 06:53 | JACKSON,NICK goes to the bench | - | |
| 06:53 | MELVILLE,TYLER goes to the bench | - | |
| 06:53 | - | MORGAN,AUSTIN enters the game | |
| 06:53 | - | SALAFIA,ISAIAH enters the game | |
| 06:53 | - | WILLHITE,REGGIE goes to the bench | |
| 06:53 | - | MARTIN,SAM goes to the bench | |
| 06:34 | CRECCO,KIRK missed jump shot | - | |
| 06:34 | - | MANGANO,GREG defensive rebound | |
| 06:21 | 23-22 | MANGANO,GREG made 3-pt. jump shot | |
| 06:21 | - | Assist by MORGAN,AUSTIN | |
| 06:12 | WEEDEN,CLIVE missed jump shot | - | |
| 06:12 | - | MANGANO,GREG defensive rebound | |
| 05:52 | - | Turnover by MORGAN,AUSTIN | |
| 05:41 | DIXON,RONNIE missed jump shot | - | |
| 05:41 | - | PRITCHARD,JESSE defensive rebound | |
| 05:25 | 23-25 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 05:25 | - | Assist by BRASWELL,PORTER | |
| 05:23 | 30SEC TIMEOUT by Dartmouth | - | |
| 05:01 | BERTASIUS,GEDIMINAS made jump shot | 25-25 | |
| 04:45 | - | Turnover by MORGAN,AUSTIN | |
| 04:45 | - | Foul by MORGAN,AUSTIN | |
| 04:45 | - | WILLHITE,REGGIE enters the game | |
| 04:45 | - | MORGAN,AUSTIN goes to the bench | |
| 04:27 | DIXON,RONNIE missed layup | - | |
| 04:27 | - | Block by MANGANO,GREG | |
| 04:25 | - | WILLHITE,REGGIE defensive rebound | |
| 04:21 | Foul by BERTASIUS,GEDIMINAS | - | |
| 04:21 | 25-26 | WILLHITE,REGGIE made free throw | |
| 04:21 | 25-27 | WILLHITE,REGGIE made free throw | |
| 04:21 | RUFFUL,DAVID enters the game | - | |
| 04:21 | BERTASIUS,GEDIMINAS goes to the bench | - | |
| 04:21 | - | KREISBERG,JEREMIAH enters the game | |
| 04:21 | - | PRITCHARD,JESSE goes to the bench | |
| 04:09 | WEEDEN,CLIVE missed layup | - | |
| 04:09 | - | KREISBERG,JEREMIAH defensive rebound | |
| 03:53 | - | Turnover by SALAFIA,ISAIAH | |
| 03:53 | - | Foul by SALAFIA,ISAIAH | |
| 03:53 | MEDIA TIMEOUT by Dartmouth | - | |
| 03:53 | GRIFFIN,RJ enters the game | - | |
| 03:53 | CRECCO,KIRK goes to the bench | - | |
| 03:32 | DIXON,RONNIE missed 3-pt. jump shot | - | |
| 03:32 | - | SALAFIA,ISAIAH defensive rebound | |
| 03:21 | 25-30 | MANGANO,GREG made 3-pt. jump shot | |
| 03:21 | - | Assist by BRASWELL,PORTER | |
| 02:56 | TROTTER,JABARI made jump shot | 27-30 | |
| 02:36 | - | SALAFIA,ISAIAH missed 3-pt. jump shot | |
| 02:36 | GRIFFIN,RJ defensive rebound | - | |
| 02:34 | - | Foul by WILLHITE,REGGIE | |
| 02:34 | GRIFFIN,RJ made free throw | 28-30 | |
| 02:34 | GRIFFIN,RJ made free throw | 29-30 | |
| 02:34 | - | MARTIN,SAM enters the game | |
| 02:34 | - | WILLHITE,REGGIE goes to the bench | |
| 02:16 | 29-32 | KREISBERG,JEREMIAH made layup | |
| 02:16 | - | Assist by BRASWELL,PORTER | |
| 02:00 | TROTTER,JABARI made jump shot | 31-32 | |
| 02:00 | Assist by RUFFUL,DAVID | - | |
| 01:34 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 01:34 | TROTTER,JABARI defensive rebound | - | |
| 01:22 | TROTTER,JABARI missed 3-pt. jump shot | - | |
| 01:22 | - | SALAFIA,ISAIAH defensive rebound | |
| 01:13 | - | Turnover by MARTIN,SAM | |
| 01:05 | - | Foul by MARTIN,SAM | |
| 01:05 | GRIFFIN,RJ missed free throw | - | |
| 01:05 | TEAM deadball rebound | - | |
| 01:05 | GRIFFIN,RJ missed free throw | - | |
| 01:05 | WEEDEN,CLIVE offensive rebound | - | |
| 00:30 | WEEDEN,CLIVE made dunk | 33-32 | |
| 00:30 | Assist by RUFFUL,DAVID | - | |
| 00:20 | - | 30SEC TIMEOUT by Yale | |
| 00:11 | - | Turnover by SALAFIA,ISAIAH | |
| 00:09 | Steal by WEEDEN,CLIVE | - | |
| 00:00 | GRIFFIN,RJ missed jump shot | - | |
| 00:00 | - | Block by MANGANO,GREG | |
| 00:00 | - | SALAFIA,ISAIAH defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Dartmouth | Score | Yale |
| 20:00 | DIXON,RONNIE enters the game | - | |
| 20:00 | TROTTER,JABARI goes to the bench | - | |
| 19:46 | - | Turnover by MANGANO,GREG | |
| 19:30 | DIXON,RONNIE missed jump shot | - | |
| 19:30 | - | WILLHITE,REGGIE defensive rebound | |
| 19:24 | Foul by RUFFUL,DAVID | - | |
| 19:24 | - | WILLHITE,REGGIE missed free throw | |
| 19:24 | - | TEAM deadball rebound | |
| 19:24 | 33-33 | WILLHITE,REGGIE made free throw | |
| 19:07 | RUFFUL,DAVID made jump shot | 35-33 | |
| 18:47 | - | WILLHITE,REGGIE missed 3-pt. jump shot | |
| 18:47 | - | KREISBERG,JEREMIAH offensive rebound | |
| 18:47 | Foul by RUFFUL,DAVID | - | |
| 18:47 | BERTASIUS,GEDIMINAS enters the game | - | |
| 18:47 | RUFFUL,DAVID goes to the bench | - | |
| 18:42 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 18:42 | WEEDEN,CLIVE defensive rebound | - | |
| 18:22 | Turnover by WEEDEN,CLIVE | - | |
| 18:22 | Foul by WEEDEN,CLIVE | - | |
| 18:11 | Foul by WEEDEN,CLIVE | - | |
| 18:11 | LABOVE,MATT enters the game | - | |
| 18:11 | WEEDEN,CLIVE goes to the bench | - | |
| 18:08 | Foul by MELVILLE,TYLER | - | |
| 18:08 | 35-34 | MANGANO,GREG made free throw | |
| 18:08 | 35-35 | MANGANO,GREG made free throw | |
| 18:00 | - | Foul by BRASWELL,PORTER | |
| 17:57 | DIXON,RONNIE missed jump shot | - | |
| 17:57 | TEAM offensive rebound | - | |
| 17:49 | Turnover by GRIFFIN,RJ | - | |
| 17:47 | - | Steal by WILLHITE,REGGIE | |
| 17:44 | 35-37 | MORGAN,AUSTIN made layup | |
| 17:24 | GRIFFIN,RJ missed 3-pt. jump shot | - | |
| 17:24 | - | BRASWELL,PORTER defensive rebound | |
| 17:09 | - | WILLHITE,REGGIE missed jump shot | |
| 17:09 | LABOVE,MATT defensive rebound | - | |
| 17:03 | - | Foul by MORGAN,AUSTIN | |
| 17:03 | DIXON,RONNIE made free throw | 36-37 | |
| 17:03 | DIXON,RONNIE made free throw | 37-37 | |
| 17:03 | - | MARTIN,SAM enters the game | |
| 17:03 | - | MORGAN,AUSTIN goes to the bench | |
| 16:52 | - | Turnover by BRASWELL,PORTER | |
| 16:39 | DIXON,RONNIE missed jump shot | - | |
| 16:39 | - | MANGANO,GREG defensive rebound | |
| 16:20 | - | KREISBERG,JEREMIAH missed jump shot | |
| 16:20 | - | WILLHITE,REGGIE offensive rebound | |
| 16:00 | - | BRASWELL,PORTER missed 3-pt. jump shot | |
| 16:00 | - | WILLHITE,REGGIE offensive rebound | |
| 15:44 | - | Turnover by BRASWELL,PORTER | |
| 15:42 | Steal by GRIFFIN,RJ | - | |
| 15:39 | GRIFFIN,RJ missed layup | - | |
| 15:39 | - | Block by WILLHITE,REGGIE | |
| 15:39 | TEAM offensive rebound | - | |
| 15:39 | MEDIA TIMEOUT by Dartmouth | - | |
| 15:29 | MELVILLE,TYLER missed jump shot | - | |
| 15:29 | - | MANGANO,GREG defensive rebound | |
| 15:10 | - | MARTIN,SAM missed 3-pt. jump shot | |
| 15:10 | - | WILLHITE,REGGIE offensive rebound | |
| 15:08 | Foul by MELVILLE,TYLER | - | |
| 15:08 | TROTTER,JABARI enters the game | - | |
| 15:08 | MELVILLE,TYLER goes to the bench | - | |
| 14:59 | Foul by LABOVE,MATT | - | |
| 14:59 | 37-38 | KREISBERG,JEREMIAH made free throw | |
| 14:59 | - | KREISBERG,JEREMIAH missed free throw | |
| 14:59 | TROTTER,JABARI defensive rebound | - | |
| 14:39 | Turnover by LABOVE,MATT | - | |
| 14:37 | - | Steal by WILLHITE,REGGIE | |
| 14:36 | 37-40 | WILLHITE,REGGIE made dunk | |
| 14:04 | Turnover by GRIFFIN,RJ | - | |
| 14:02 | - | Steal by BRASWELL,PORTER | |
| 13:59 | Foul by DIXON,RONNIE | - | |
| 13:59 | - | MARTIN,SAM missed free throw | |
| 13:59 | - | TEAM deadball rebound | |
| 13:59 | 37-41 | MARTIN,SAM made free throw | |
| 13:59 | WEEDEN,CLIVE enters the game | - | |
| 13:59 | CRECCO,KIRK enters the game | - | |
| 13:59 | GRIFFIN,RJ goes to the bench | - | |
| 13:59 | LABOVE,MATT goes to the bench | - | |
| 13:59 | - | GRACE,MICHAEL enters the game | |
| 13:59 | - | BRASWELL,PORTER goes to the bench | |
| 13:51 | DIXON,RONNIE made layup | 39-41 | |
| 13:22 | 39-43 | MANGANO,GREG made jump shot | |
| 13:15 | Turnover by DIXON,RONNIE | - | |
| 13:13 | - | Steal by WILLHITE,REGGIE | |
| 13:00 | 39-45 | KREISBERG,JEREMIAH made layup | |
| 12:42 | CRECCO,KIRK made jump shot | 41-45 | |
| 12:33 | 41-47 | WILLHITE,REGGIE made layup | |
| 12:24 | - | Foul by MARTIN,SAM | |
| 12:24 | CRECCO,KIRK missed free throw | - | |
| 12:24 | TEAM deadball rebound | - | |
| 12:24 | CRECCO,KIRK made free throw | 42-47 | |
| 12:24 | MELVILLE,TYLER enters the game | - | |
| 12:24 | JACKSON,NICK enters the game | - | |
| 12:24 | CRECCO,KIRK goes to the bench | - | |
| 12:24 | DIXON,RONNIE goes to the bench | - | |
| 12:24 | - | ANDERSON,RHETT enters the game | |
| 12:24 | - | KREISBERG,JEREMIAH goes to the bench | |
| 12:09 | - | Turnover by MARTIN,SAM | |
| 12:09 | MELVILLE,TYLER made layup | 44-47 | |
| 11:32 | - | GRACE,MICHAEL missed jump shot | |
| 11:32 | WEEDEN,CLIVE defensive rebound | - | |
| 11:20 | - | Foul by GRACE,MICHAEL | |
| 11:20 | media TIMEOUT by Dartmouth | - | |
| 11:20 | - | MORGAN,AUSTIN enters the game | |
| 11:20 | - | MARTIN,SAM goes to the bench | |
| 11:07 | JACKSON,NICK made jump shot | 46-47 | |
| 10:42 | Foul by BERTASIUS,GEDIMINAS | - | |
| 10:42 | - | ANDERSON,RHETT missed free throw | |
| 10:42 | - | TEAM deadball rebound | |
| 10:42 | - | ANDERSON,RHETT missed free throw | |
| 10:42 | WEEDEN,CLIVE defensive rebound | - | |
| 10:42 | - | SALAFIA,ISAIAH enters the game | |
| 10:42 | - | WILLHITE,REGGIE goes to the bench | |
| 10:32 | MELVILLE,TYLER made layup | 48-47 | |
| 10:21 | Foul by JACKSON,NICK | - | |
| 10:21 | 48-48 | SALAFIA,ISAIAH made free throw | |
| 10:21 | 48-49 | SALAFIA,ISAIAH made free throw | |
| 10:10 | - | Foul by MORGAN,AUSTIN | |
| 10:10 | MELVILLE,TYLER made free throw | 49-49 | |
| 10:10 | MELVILLE,TYLER made free throw | 50-49 | |
| 10:10 | - | BRASWELL,PORTER enters the game | |
| 10:10 | - | MORGAN,AUSTIN goes to the bench | |
| 09:52 | - | GRACE,MICHAEL missed jump shot | |
| 09:52 | BERTASIUS,GEDIMINAS defensive rebound | - | |
| 09:43 | - | Foul by GRACE,MICHAEL | |
| 09:41 | WEEDEN,CLIVE made jump shot | 52-49 | |
| 09:41 | Assist by MELVILLE,TYLER | - | |
| 09:04 | 52-51 | BRASWELL,PORTER made layup | |
| 08:49 | TROTTER,JABARI missed 3-pt. jump shot | - | |
| 08:49 | - | BRASWELL,PORTER defensive rebound | |
| 08:35 | 52-53 | BRASWELL,PORTER made layup | |
| 08:15 | WEEDEN,CLIVE made layup | 54-53 | |
| 08:15 | Assist by MELVILLE,TYLER | - | |
| 08:05 | - | MANGANO,GREG missed jump shot | |
| 08:05 | BERTASIUS,GEDIMINAS defensive rebound | - | |
| 07:40 | - | Foul by MANGANO,GREG | |
| 07:40 | MEDIA TIMEOUT by Dartmouth | - | |
| 07:40 | WEEDEN,CLIVE missed free throw | - | |
| 07:40 | TEAM deadball rebound | - | |
| 07:40 | WEEDEN,CLIVE missed free throw | - | |
| 07:40 | WEEDEN,CLIVE offensive rebound | - | |
| 07:40 | GRIFFIN,RJ enters the game | - | |
| 07:40 | DIXON,RONNIE enters the game | - | |
| 07:40 | TROTTER,JABARI goes to the bench | - | |
| 07:40 | JACKSON,NICK goes to the bench | - | |
| 07:40 | - | PRITCHARD,JESSE enters the game | |
| 07:40 | - | WILLHITE,REGGIE enters the game | |
| 07:40 | - | KREISBERG,JEREMIAH enters the game | |
| 07:40 | - | GRACE,MICHAEL goes to the bench | |
| 07:40 | - | ANDERSON,RHETT goes to the bench | |
| 07:40 | - | MANGANO,GREG goes to the bench | |
| 07:04 | DIXON,RONNIE made 3-pt. jump shot | 57-53 | |
| 06:39 | 57-55 | PRITCHARD,JESSE made layup | |
| 06:39 | - | Assist by KREISBERG,JEREMIAH | |
| 06:25 | DIXON,RONNIE missed 3-pt. jump shot | - | |
| 06:25 | BERTASIUS,GEDIMINAS offensive rebound | - | |
| 06:24 | - | Foul by WILLHITE,REGGIE | |
| 06:24 | BERTASIUS,GEDIMINAS missed free throw | - | |
| 06:24 | - | WILLHITE,REGGIE defensive rebound | |
| 05:51 | - | SALAFIA,ISAIAH missed 3-pt. jump shot | |
| 05:51 | MELVILLE,TYLER defensive rebound | - | |
| 05:30 | GRIFFIN,RJ missed 3-pt. jump shot | - | |
| 05:30 | - | PRITCHARD,JESSE defensive rebound | |
| 05:11 | - | WILLHITE,REGGIE missed 3-pt. jump shot | |
| 05:11 | MELVILLE,TYLER defensive rebound | - | |
| 05:07 | - | Foul by WILLHITE,REGGIE | |
| 05:07 | MELVILLE,TYLER made free throw | 58-55 | |
| 05:07 | MELVILLE,TYLER missed free throw | - | |
| 05:07 | - | MANGANO,GREG defensive rebound | |
| 05:07 | RUFFUL,DAVID enters the game | - | |
| 05:07 | BERTASIUS,GEDIMINAS goes to the bench | - | |
| 05:07 | - | MORGAN,AUSTIN enters the game | |
| 05:07 | - | MANGANO,GREG enters the game | |
| 05:07 | - | PRITCHARD,JESSE goes to the bench | |
| 05:07 | - | SALAFIA,ISAIAH goes to the bench | |
| 04:34 | 58-57 | KREISBERG,JEREMIAH made layup | |
| 04:34 | - | Assist by MORGAN,AUSTIN | |
| 04:11 | 30SEC TIMEOUT by Dartmouth | - | |
| 04:11 | TROTTER,JABARI enters the game | - | |
| 04:11 | MELVILLE,TYLER goes to the bench | - | |
| 04:03 | GRIFFIN,RJ missed 3-pt. jump shot | - | |
| 04:03 | WEEDEN,CLIVE offensive rebound | - | |
| 03:46 | WEEDEN,CLIVE missed layup | - | |
| 03:46 | - | Block by MANGANO,GREG | |
| 03:44 | - | WILLHITE,REGGIE defensive rebound | |
| 03:17 | Foul by WEEDEN,CLIVE | - | |
| 03:17 | - | media TIMEOUT by Yale | |
| 03:17 | 58-58 | BRASWELL,PORTER made free throw | |
| 03:17 | 58-59 | BRASWELL,PORTER made free throw | |
| 02:54 | - | Foul by WILLHITE,REGGIE | |
| 02:54 | DIXON,RONNIE missed free throw | - | |
| 02:54 | TEAM deadball rebound | - | |
| 02:54 | DIXON,RONNIE made free throw | 59-59 | |
| 02:54 | - | SALAFIA,ISAIAH enters the game | |
| 02:54 | - | WILLHITE,REGGIE goes to the bench | |
| 02:41 | 59-61 | BRASWELL,PORTER made layup | |
| 02:25 | RUFFUL,DAVID made layup | 61-61 | |
| 02:25 | Assist by TROTTER,JABARI | - | |
| 02:03 | 61-63 | MORGAN,AUSTIN made jump shot | |
| 02:03 | - | 30SEC TIMEOUT by Yale | |
| 02:03 | MELVILLE,TYLER enters the game | - | |
| 02:03 | TROTTER,JABARI goes to the bench | - | |
| 01:54 | MELVILLE,TYLER missed layup | - | |
| 01:54 | TEAM offensive rebound | - | |
| 01:48 | DIXON,RONNIE missed 3-pt. jump shot | - | |
| 01:48 | WEEDEN,CLIVE offensive rebound | - | |
| 01:36 | - | Foul by KREISBERG,JEREMIAH | |
| 01:36 | RUFFUL,DAVID made free throw | 62-63 | |
| 01:36 | RUFFUL,DAVID made free throw | 63-63 | |
| 01:20 | - | SALAFIA,ISAIAH missed 3-pt. jump shot | |
| 01:20 | WEEDEN,CLIVE defensive rebound | - | |
| 00:59 | RUFFUL,DAVID missed jump shot | - | |
| 00:59 | - | KREISBERG,JEREMIAH defensive rebound | |
| 00:58 | Foul by RUFFUL,DAVID | - | |
| 00:58 | 30SEC TIMEOUT by Dartmouth | - | |
| 00:58 | 63-64 | KREISBERG,JEREMIAH made free throw | |
| 00:58 | 63-65 | KREISBERG,JEREMIAH made free throw | |
| 00:58 | BERTASIUS,GEDIMINAS enters the game | - | |
| 00:58 | RUFFUL,DAVID goes to the bench | - | |
| 00:47 | DIXON,RONNIE made layup | 65-65 | |
| 00:47 | - | Foul by MANGANO,GREG | |
| 00:47 | DIXON,RONNIE missed free throw | - | |
| 00:47 | WEEDEN,CLIVE offensive rebound | - | |
| 00:40 | 30SEC TIMEOUT by Dartmouth | - | |
| 00:31 | BERTASIUS,GEDIMINAS missed layup | - | |
| 00:31 | - | Block by MANGANO,GREG | |
| 00:29 | - | MANGANO,GREG defensive rebound | |
| 00:00 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 00:00 | GRIFFIN,RJ defensive rebound | - | |
| back to top | |||
| OT | |||
| Time | Dartmouth | Score | Yale |
| 05:00 | BERTASIUS,GEDIMINAS enters the game | - | |
| 05:00 | DIXON,RONNIE enters the game | - | |
| 05:00 | TROTTER,JABARI goes to the bench | - | |
| 05:00 | RUFFUL,DAVID goes to the bench | - | |
| 05:00 | - | SALAFIA,ISAIAH enters the game | |
| 05:00 | - | WILLHITE,REGGIE goes to the bench | |
| 04:41 | GRIFFIN,RJ missed layup | - | |
| 04:41 | - | MANGANO,GREG defensive rebound | |
| 04:09 | - | Turnover by MORGAN,AUSTIN | |
| 03:49 | BERTASIUS,GEDIMINAS made layup | 67-65 | |
| 03:20 | - | MANGANO,GREG missed 3-pt. jump shot | |
| 03:20 | BERTASIUS,GEDIMINAS defensive rebound | - | |
| 03:11 | DIXON,RONNIE made layup | 69-65 | |
| 03:04 | - | 30SEC TIMEOUT by Yale | |
| 02:54 | Foul by GRIFFIN,RJ | - | |
| 02:54 | 69-66 | BRASWELL,PORTER made free throw | |
| 02:54 | 69-67 | BRASWELL,PORTER made free throw | |
| 02:54 | - | PRITCHARD,JESSE enters the game | |
| 02:54 | - | KREISBERG,JEREMIAH goes to the bench | |
| 02:40 | MELVILLE,TYLER missed jump shot | - | |
| 02:40 | - | MORGAN,AUSTIN defensive rebound | |
| 02:23 | - | BRASWELL,PORTER missed layup | |
| 02:23 | Block by WEEDEN,CLIVE | - | |
| 02:21 | - | BRASWELL,PORTER offensive rebound | |
| 02:16 | 69-70 | SALAFIA,ISAIAH made 3-pt. jump shot | |
| 02:16 | - | Assist by MORGAN,AUSTIN | |
| 01:48 | BERTASIUS,GEDIMINAS missed layup | - | |
| 01:48 | - | Block by MANGANO,GREG | |
| 01:45 | - | MANGANO,GREG defensive rebound | |
| 01:28 | - | BRASWELL,PORTER missed layup | |
| 01:28 | Block by GRIFFIN,RJ | - | |
| 01:25 | MELVILLE,TYLER defensive rebound | - | |
