Harvard at Yale
@ John J. Lee Amphitheater
2/26/2011 at 6 p.m.
@ John J. Lee Amphitheater
2/26/2011 at 6 p.m.
|
Harvard
69 |
Yale
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harvard (21-5, 10-2 Ivy) | 35 | 34 | 69 |
| Yale (14-12, 7-5 Ivy) | 31 | 39 | 70 |
Harvard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Casey, Kyle - f | 10 | 0-1 | 0-0 | 2-2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 2 | 2 |
| 44 | Wright, Keith - f | 20 | 2-4 | 0-0 | 6-8 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| 10 | Curry, Brandyn - g | 19 | 2-6 | 0-1 | 2-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 11 | McNally, Oliver - g | 20 | 1-5 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| 15 | Webster, Christian - g | 18 | 2-3 | 0-1 | 7-7 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Rivard, Laurent | 13 | 1-2 | 0-1 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 03 | Brown, Matt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Georgatos, Jeff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Okam, Ugo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
1-6 16.7% |
17-20 85.0% |
3 | 12 | 15 | 5 | 1 | 1 | 3 | 10 | 34 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 19 | 4-6 | 4-6 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
| 04 | Porter Braswell | 17 | 2-4 | 2-3 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| 22 | Reggie Willhite | 16 | 2-4 | 0-1 | 2-2 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 4 | 6 |
| 44 | Greg Mangano | 15 | 1-6 | 0-2 | 3-5 | 2 | 6 | 12 | 1 | 0 | 0 | 1 | 3 | 5 |
| 50 | Jeremiah Kreisberg | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jesse Pritchard | 8 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Rhett Anderson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Isaiah Salafia | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
6-13 46.2% |
11-13 84.6% |
3 | 10 | 13 | 8 | 2 | 1 | 2 | 12 | 39 | ||


















