Yale at Cornell
@ Ithaca, N.Y. (Newman Arena)
3/5/2011 at 7:00 p.m.
@ Ithaca, N.Y. (Newman Arena)
3/5/2011 at 7:00 p.m.
|
Yale
55 |
Cornell
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (15-13, 8-6 Ivy) | 24 | 31 | 55 |
| Cornell (10-18, 6-8 Ivy) | 30 | 38 | 68 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | 32 | 4-9 | 1-2 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
| 04 | Porter Braswell | 30 | 0-7 | 0-5 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 3 |
| 22 | Reggie Willhite | 32 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 6 |
| 44 | Greg Mangano | 35 | 8-17 | 0-3 | 2-4 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 18 |
| 50 | Jeremiah Kreisberg | 30 | 3-5 | 0-0 | 3-4 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Will Bartlett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Grace | 9 | 0-3 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| 11 | Jesse Pritchard | 5 | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Rhett Anderson | 11 | 2-4 | 0-0 | 0-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Isaiah Salafia | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Alfonso Costa | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
2-15 13.3% |
11-20 55.0% |
10 | 23 | 33 | 12 | 4 | 1 | 6 | 14 | 55 | ||
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Wire, Adam - f | 18 | 2-4 | 1-2 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 7 |
| 42 | Coury, Mark - c | 22 | 3-6 | 0-0 | 2-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | 8 |
| 03 | Wroblewski, Chris - g | 31 | 4-9 | 1-2 | 2-2 | 0 | 7 | 7 | 6 | 0 | 0 | 2 | 4 | 11 |
| 20 | Matthews, Jake - g | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Asafo-Adjei, Miles - g | 13 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Osgood, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Groebe, Max | 24 | 2-8 | 1-6 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| 13 | Gatlin, Anthony | 14 | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 |
| 15 | Ferry, Drew | 31 | 6-11 | 3-8 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| 21 | McMillan, Peter | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gray, Johnathan | 19 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 5 |
| 25 | Cherry, Jamal | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Figini, Josh | 15 | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 6 |
| 44 | Sahota, Manny | 3 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Chemerinski, Eitan | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
9-25 36.0% |
7-7 100.0% |
7 | 31 | 38 | 13 | 2 | 3 | 12 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Cornell-None. Officials: Harold Drumgoole, John Leighton, Don McEvoy Attendance: 2008 Time: 7:00 p.m. |


















