Dartmouth at Yale
@ John J. Lee Amphitheater
1/28/2012 at 7 p.m.
@ John J. Lee Amphitheater
1/28/2012 at 7 p.m.
|
Dartmouth
52 |
Yale
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Dartmouth (4-16 (0-4 Ivy)) | 26 | 26 | 52 |
| Yale (13-5 (3-1 Ivy)) | 33 | 29 | 62 |
Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Brooks, Jvonte - f | 9 | 1-2 | 0-0 | 0-0 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 2 | 2 |
| 32 | Maldunas, Gabas - f | 15 | 1-5 | 0-0 | 0-0 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 2 |
| 00 | Golden, John - f | 13 | 2-5 | 0-1 | 1-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 01 | Melville, Tyler - g | 14 | 4-5 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 9 |
| 15 | Griffin, R.J. - g | 17 | 0-6 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | LaBove, Matt | 5 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| 24 | Rufful, David | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Trotter, Jabari | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 22 | McKearney, Mack | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Crecco, Kirk | 10 | 1-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
10-31 32.3% |
1-10 10.0% |
5-6 83.3% |
8 | 9 | 17 | 7 | 1 | 2 | 6 | 7 | 26 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jeremiah Kreisberg - F | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 22 | Reggie Willhite - F | 15 | 1-4 | 0-0 | 1-2 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 3 |
| 44 | Greg Mangano - C | 12 | 2-6 | 1-3 | 2-2 | 0 | 6 | 9 | 0 | 0 | 1 | 4 | 2 | 7 |
| 05 | Michael Grace - G | 14 | 1-2 | 1-2 | 0-0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| 01 | Austin Morgan - G | 17 | 2-3 | 1-1 | 1-2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Brandon Sherrod | 8 | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
| 23 | Isaiah Salafia | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 25 | Sam Martin | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Jesse Pritchard | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rhett Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
5-9 55.6% |
4-6 66.7% |
5 | 13 | 18 | 8 | 3 | 2 | 7 | 9 | 33 | ||


















