Princeton at Yale
@ John J. Lee Amphitheater
2/4/2012 at 7 p.m.
@ John J. Lee Amphitheater
2/4/2012 at 7 p.m.
|
Princeton
54 |
Yale
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (1110, 2-3 Ivy) | 23 | 31 | 54 |
| Yale (15-5, 5-1 Ivy) | 32 | 26 | 58 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Saunders, Patrick - f | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| 32 | Darrow, Mack - f | 15 | 4-10 | 1-6 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
| 34 | Hummer, Ian - f | 17 | 3-5 | 0-0 | 8-9 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 14 |
| 05 | Bray, T.J. - g | 18 | 0-1 | 0-1 | 0-0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 4 | 0 |
| 20 | Davis, Douglas - g | 18 | 0-6 | 0-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sherburne, Jimmy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Koon, Denton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Hazel, Ben | 16 | 0-4 | 0-1 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 0 |
| 44 | Connolly, Brendan | 7 | 1-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
2-13 15.4% |
11-13 84.6% |
5 | 15 | 20 | 5 | 2 | 4 | 1 | 12 | 31 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 20 | 3-6 | 0-2 | 1-2 | 1 | 5 | 8 | 2 | 0 | 1 | 0 | 3 | 7 |
| 50 | Jeremiah Kreisberg - F | 15 | 0-1 | 0-0 | 3-4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 44 | Greg Mangano - C | 19 | 3-9 | 1-4 | 4-6 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 1 | 11 |
| 01 | Austin Morgan - G | 18 | 0-4 | 0-1 | 1-2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| 05 | Michael Grace - G | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jesse Pritchard | 8 | 0-2 | 0-1 | 2-2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sam Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 2 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
1-10 10.0% |
11-16 68.8% |
6 | 16 | 22 | 4 | 1 | 1 | 4 | 12 | 26 | ||


















