Columbia at Yale
@ John J. Lee Amphitheater
2/24/2012 at 7 p.m.
@ John J. Lee Amphitheater
2/24/2012 at 7 p.m.
|
Columbia
67 |
Yale
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia (14-13, 3-8 Ivy) | 22 | 45 | 67 |
| Yale (18-7, 8-3 Ivy) | 30 | 45 | 75 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rosenberg, Alex - f | 10 | 0-1 | 0-0 | 2-2 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 2 |
| 30 | Staab, Blaise - f | 13 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 55 | Cisco, Mark - c | 11 | 0-4 | 0-0 | 0-0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Barbour, Brian - g | 18 | 4-8 | 1-3 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 |
| 22 | Lyles, Meiko - g | 17 | 2-5 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Johnson, Matt | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Egee, Steve | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Crockett, Chris | 11 | 1-2 | 1-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 23 | Osetkowski, Cory | 9 | 1-4 | 0-0 | 0-1 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 0 | 2 |
| 24 | Green, Van | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
2-7 28.6% |
4-5 80.0% |
4 | 18 | 22 | 4 | 2 | 3 | 7 | 7 | 22 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 17 | 3-4 | 0-0 | 1-1 | 0 | 3 | 8 | 2 | 1 | 1 | 1 | 0 | 7 |
| 50 | Jeremiah Kreisberg - F | 12 | 0-4 | 0-0 | 1-2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| 44 | Greg Mangano - C | 17 | 5-13 | 2-4 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 12 |
| 01 | Austin Morgan - G | 18 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 |
| 11 | Jesse Pritchard - G | 15 | 1-2 | 0-0 | 0-0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 25 | Sam Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
| 42 | Matt Townsend | 2 | 0-1 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
3-7 42.9% |
3-7 42.9% |
5 | 16 | 21 | 7 | 1 | 2 | 4 | 8 | 30 | ||


















