Yale at Princeton
@ Princeton, N.J. (Jadwin Gym)
3/2/2012 at 7:00 p.m.
@ Princeton, N.J. (Jadwin Gym)
3/2/2012 at 7:00 p.m.
|
Yale
57 |
Princeton
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (19-8, 9-4 Ivy) | 28 | 29 | 57 |
| Princeton (17-11, 8-4 Ivy) | 37 | 27 | 64 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Reggie Willhite - F | 18 | 3-5 | 0-0 | 0-0 | 3 | 5 | 8 | 4 | 4 | 0 | 3 | 3 | 6 |
| 50 | Jeremiah Kreisberg - F | 14 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
| 44 | Greg Mangano - C | 18 | 4-12 | 1-5 | 4-6 | 5 | 4 | 9 | 0 | 0 | 2 | 0 | 2 | 13 |
| 01 | Austin Morgan - G | 20 | 1-7 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 11 | Jesse Pritchard - G | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Sam Martin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Greg Kelley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brandon Sherrod | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 42 | Matt Townsend | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
1-6 16.7% |
6-9 66.7% |
3 | 0 | 3 | 4 | 5 | 3 | 7 | 11 | 29 | ||
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Saunders, Patrick - f | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Hummer, Ian - f | 18 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 7 |
| 44 | Connolly, Brendan - c | 12 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 05 | Bray, T.J. - g | 17 | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | 4 |
| 20 | Davis, Douglas - g | 14 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sherburne, Jimmy | 9 | 1-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04 | Koon, Denton | 11 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | Darrow, Mack | 8 | 1-2 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
8-20 40.0% |
1-3 33.3% |
10-13 76.9% |
1 | 0 | 1 | 3 | 5 | 4 | 6 | 9 | 27 | ||


















