Yale at Fairfield
@ Bridgeport, Conn. - Webster Bank Arena
3/14/2012 at 7pm
@ Bridgeport, Conn. - Webster Bank Arena
3/14/2012 at 7pm
|
Yale
56 |
Fairfield
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (19-10) | 39 | 17 | 56 |
| Fairfield (20-14) | 26 | 42 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Yale | Score | Fairfield |
| 19:38 | WILLHITE, REGGIE missed layup | - | |
| 19:38 | - | WADE, DESMOND defensive rebound | |
| 19:34 | 0-2 | NICKERSON, COLIN made layup | |
| 19:07 | KREISBERG, JEREMIAH missed jump shot | - | |
| 19:07 | - | SANDERS, RAKIM defensive rebound | |
| 18:59 | - | NICKERSON, COLIN missed jump shot | |
| 18:59 | MORGAN, AUSTIN defensive rebound | - | |
| 18:50 | KREISBERG, JEREMIAH made layup | 2-2 | |
| 18:50 | Assist by MORGAN, AUSTIN | - | |
| 18:32 | 2-4 | SANDERS, RAKIM made layup | |
| 18:32 | - | Assist by BARROW, MAURICE | |
| 18:06 | WILLHITE, REGGIE made jump shot | 4-4 | |
| 18:06 | Assist by KREISBERG, JEREMIAH | - | |
| 17:54 | - | Turnover by WADE, DESMOND | |
| 17:31 | WILLHITE, REGGIE missed layup | - | |
| 17:31 | WILLHITE, REGGIE offensive rebound | - | |
| 17:28 | WILLHITE, REGGIE missed jump shot | - | |
| 17:28 | - | SANDERS, RAKIM defensive rebound | |
| 17:17 | Foul by PRITCHARD, JESSE | - | |
| 17:13 | 4-6 | BARROW, MAURICE made layup | |
| 16:59 | MORGAN, AUSTIN missed 3-pt. jump shot | - | |
| 16:59 | MANGANO, GREG offensive rebound | - | |
| 16:56 | WILLHITE, REGGIE missed 3-pt. jump shot | - | |
| 16:56 | - | SANDERS, RAKIM defensive rebound | |
| 16:38 | - | OLANDER, RYAN missed jump shot | |
| 16:38 | KREISBERG, JEREMIAH defensive rebound | - | |
| 16:11 | WILLHITE, REGGIE made layup | 6-6 | |
| 15:55 | - | SANDERS, RAKIM missed jump shot | |
| 15:55 | KREISBERG, JEREMIAH defensive rebound | - | |
| 15:48 | PRITCHARD, JESSE made layup | 8-6 | |
| 15:32 | - | 20SEC TIMEOUT by Fairfield | |
| 15:32 | SHERROD, BRANDON enters the game | - | |
| 15:32 | DUREN, JAVIER enters the game | - | |
| 15:32 | KREISBERG, JEREMIAH goes to the bench | - | |
| 15:32 | PRITCHARD, JESSE goes to the bench | - | |
| 15:32 | - | MATTHEWS, KEITH enters the game | |
| 15:32 | - | FIELDS, JAMEL enters the game | |
| 15:32 | - | OLANDER, RYAN goes to the bench | |
| 15:32 | - | WADE, DESMOND goes to the bench | |
| 15:10 | 8-9 | SANDERS, RAKIM made 3-pt. jump shot | |
| 14:52 | - | Foul by BARROW, MAURICE | |
| 14:41 | Turnover by MORGAN, AUSTIN | - | |
| 14:16 | - | Turnover by FIELDS, JAMEL | |
| 14:15 | Steal by MORGAN, AUSTIN | - | |
| 14:09 | MANGANO, GREG made 3-pt. jump shot | 11-9 | |
| 14:09 | Assist by WILLHITE, REGGIE | - | |
| 13:43 | PRITCHARD, JESSE enters the game | - | |
| 13:43 | MORGAN, AUSTIN goes to the bench | - | |
| 13:43 | - | WADE, DESMOND enters the game | |
| 13:43 | - | NICKERSON, COLIN goes to the bench | |
| 13:37 | - | SANDERS, RAKIM missed 3-pt. jump shot | |
| 13:37 | DUREN, JAVIER defensive rebound | - | |
| 13:17 | MANGANO, GREG made jump shot | 13-9 | |
| 13:17 | Assist by DUREN, JAVIER | - | |
| 13:00 | - | MATTHEWS, KEITH missed layup | |
| 13:00 | Block by MANGANO, GREG | - | |
| 12:58 | DUREN, JAVIER defensive rebound | - | |
| 12:52 | - | Foul by MATTHEWS, KEITH | |
| 12:52 | KREISBERG, JEREMIAH enters the game | - | |
| 12:52 | MANGANO, GREG goes to the bench | - | |
| 12:52 | - | OLANDER, RYAN enters the game | |
| 12:52 | - | BARROW, MAURICE goes to the bench | |
| 12:46 | - | Foul by MATTHEWS, KEITH | |
| 12:46 | SHERROD, BRANDON made free throw | 14-9 | |
| 12:46 | SHERROD, BRANDON missed free throw | - | |
| 12:46 | - | FIELDS, JAMEL defensive rebound | |
| 12:46 | - | JONES, ADAM enters the game | |
| 12:46 | - | MATTHEWS, KEITH goes to the bench | |
| 12:26 | - | WADE, DESMOND missed 3-pt. jump shot | |
| 12:26 | PRITCHARD, JESSE defensive rebound | - | |
| 12:15 | Turnover by DUREN, JAVIER | - | |
| 11:55 | - | FIELDS, JAMEL missed 3-pt. jump shot | |
| 11:55 | PRITCHARD, JESSE defensive rebound | - | |
| 11:42 | - | Foul by FIELDS, JAMEL | |
| 11:42 | DUREN, JAVIER made free throw | 15-9 | |
| 11:42 | DUREN, JAVIER made free throw | 16-9 | |
| 11:33 | - | WADE, DESMOND missed layup | |
| 11:33 | KREISBERG, JEREMIAH defensive rebound | - | |
| 11:10 | SHERROD, BRANDON made layup | 18-9 | |
| 10:55 | - | Turnover by WADE, DESMOND | |
| 10:55 | MANGANO, GREG enters the game | - | |
| 10:55 | MARTIN, SAM enters the game | - | |
| 10:55 | MORGAN, AUSTIN enters the game | - | |
| 10:55 | SHERROD, BRANDON goes to the bench | - | |
| 10:55 | WILLHITE, REGGIE goes to the bench | - | |
| 10:55 | DUREN, JAVIER goes to the bench | - | |
| 10:55 | - | NICKERSON, COLIN enters the game | |
| 10:55 | - | BARROW, MAURICE enters the game | |
| 10:55 | - | OLANDER, RYAN goes to the bench | |
| 10:55 | - | JONES, ADAM goes to the bench | |
| 10:35 | MANGANO, GREG missed 3-pt. jump shot | - | |
| 10:35 | - | NICKERSON, COLIN defensive rebound | |
| 10:25 | Foul by PRITCHARD, JESSE | - | |
| 10:16 | 18-11 | NICKERSON, COLIN made layup | |
| 10:16 | - | Assist by BARROW, MAURICE | |
| 09:45 | MANGANO, GREG made layup | 20-11 | |
| 09:45 | Assist by MORGAN, AUSTIN | - | |
| 09:32 | Foul by MARTIN, SAM | - | |
| 09:32 | - | FIELDS, JAMEL missed free throw | |
| 09:32 | - | TEAM deadball rebound | |
| 09:32 | 20-12 | FIELDS, JAMEL made free throw | |
| 09:32 | WILLHITE, REGGIE enters the game | - | |
| 09:32 | PRITCHARD, JESSE goes to the bench | - | |
| 09:32 | - | MATTHEWS, KEITH enters the game | |
| 09:32 | - | SANDERS, RAKIM goes to the bench | |
| 09:19 | Turnover by MORGAN, AUSTIN | - | |
| 09:18 | - | Steal by WADE, DESMOND | |
| 09:16 | 20-14 | FIELDS, JAMEL made layup | |
| 09:16 | - | Assist by WADE, DESMOND | |
| 09:03 | MANGANO, GREG made layup | 22-14 | |
| 09:03 | Assist by WILLHITE, REGGIE | - | |
| 08:54 | - | Turnover by WADE, DESMOND | |
| 08:54 | - | Foul by WADE, DESMOND | |
| 08:54 | - | SANDERS, RAKIM enters the game | |
| 08:54 | - | FIELDS, JAMEL goes to the bench | |
| 08:38 | MANGANO, GREG missed jump shot | - | |
| 08:38 | - | BARROW, MAURICE defensive rebound | |
| 08:30 | Foul by WILLHITE, REGGIE | - | |
| 08:14 | - | MATTHEWS, KEITH missed jump shot | |
| 08:14 | MARTIN, SAM defensive rebound | - | |
| 08:03 | - | Foul by SANDERS, RAKIM | |
| 08:03 | - | OLANDER, RYAN enters the game | |
| 08:03 | - | FIELDS, JAMEL enters the game | |
| 08:03 | - | MATTHEWS, KEITH goes to the bench | |
| 08:03 | - | WADE, DESMOND goes to the bench | |
| 07:51 | - | Foul by OLANDER, RYAN | |
| 07:51 | 20SEC TIMEOUT by Yale | - | |
| 07:51 | KREISBERG, JEREMIAH missed free throw | - | |
| 07:51 | - | SANDERS, RAKIM defensive rebound | |
| 07:41 | 22-16 | SANDERS, RAKIM made layup | |
| 07:31 | MANGANO, GREG made 3-pt. jump shot | 25-16 | |
| 07:31 | Assist by WILLHITE, REGGIE | - | |
| 07:19 | SHERROD, BRANDON enters the game | - | |
| 07:19 | KREISBERG, JEREMIAH goes to the bench | - | |
| 07:13 | - | OLANDER, RYAN missed 3-pt. jump shot | |
| 07:13 | - | SANDERS, RAKIM offensive rebound | |
| 07:04 | 25-18 | SANDERS, RAKIM made dunk | |
| 06:50 | Turnover by WILLHITE, REGGIE | - | |
| 06:50 | - | Steal by NICKERSON, COLIN | |
| 06:47 | 25-20 | NICKERSON, COLIN made layup | |
| 06:29 | - | Foul by OLANDER, RYAN | |
| 06:29 | SHERROD, BRANDON missed free throw | - | |
| 06:29 | TEAM deadball rebound | - | |
| 06:29 | SHERROD, BRANDON made free throw | 26-20 | |
| 06:29 | DUREN, JAVIER enters the game | - | |
| 06:29 | MARTIN, SAM goes to the bench | - | |
| 06:29 | - | WADE, DESMOND enters the game | |
| 06:29 | - | OLANDER, RYAN goes to the bench | |
| 06:15 | - | Turnover by BARROW, MAURICE | |
| 05:58 | DUREN, JAVIER missed 3-pt. jump shot | - | |
| 05:58 | - | SANDERS, RAKIM defensive rebound | |
| 05:51 | 26-22 | SANDERS, RAKIM made layup | |
| 05:51 | Foul by MORGAN, AUSTIN | - | |
| 05:51 | - | SANDERS, RAKIM missed free throw | |
| 05:51 | MANGANO, GREG defensive rebound | - | |
| 05:30 | MORGAN, AUSTIN made 3-pt. jump shot | 29-22 | |
| 05:30 | Assist by MANGANO, GREG | - | |
| 05:10 | - | BARROW, MAURICE missed layup | |
| 05:10 | - | BARROW, MAURICE offensive rebound | |
| 05:06 | - | BARROW, MAURICE missed layup | |
| 05:06 | MORGAN, AUSTIN defensive rebound | - | |
| 04:50 | WILLHITE, REGGIE made layup | 31-22 | |
| 04:32 | - | WADE, DESMOND missed 3-pt. jump shot | |
| 04:32 | DUREN, JAVIER defensive rebound | - | |
| 04:13 | SHERROD, BRANDON made layup | 33-22 | |
| 04:02 | - | 30SEC TIMEOUT by Fairfield | |
| 03:49 | - | Turnover by FIELDS, JAMEL | |
| 03:49 | 20SEC TIMEOUT by Yale | - | |
| 03:49 | KREISBERG, JEREMIAH enters the game | - | |
| 03:49 | MANGANO, GREG goes to the bench | - | |
| 03:49 | - | OLANDER, RYAN enters the game | |
| 03:49 | - | FIELDS, JAMEL goes to the bench | |
| 03:26 | KREISBERG, JEREMIAH missed jump shot | - | |
| 03:26 | - | BARROW, MAURICE defensive rebound | |
| 03:07 | - | WADE, DESMOND missed 3-pt. jump shot | |
| 03:07 | - | SANDERS, RAKIM offensive rebound | |
| 02:50 | - | Turnover by NICKERSON, COLIN | |
| 02:49 | Steal by WILLHITE, REGGIE | - | |
| 02:32 | MANGANO, GREG made jump shot | 35-22 | |
| 02:32 | Assist by MORGAN, AUSTIN | - | |
| 02:22 | MANGANO, GREG enters the game | - | |
| 02:22 | KREISBERG, JEREMIAH goes to the bench | - | |
| 02:01 | - | WADE, DESMOND missed 3-pt. jump shot | |
| 02:01 | WILLHITE, REGGIE defensive rebound | - | |
| 01:52 | Turnover by WILLHITE, REGGIE | - | |
| 01:52 | - | Steal by BARROW, MAURICE | |
| 01:29 | 35-24 | SANDERS, RAKIM made layup | |
| 01:11 | DUREN, JAVIER made jump shot | 37-24 | |
| 00:34 | 37-26 | BARROW, MAURICE made layup | |
| 00:34 | - | Assist by SANDERS, RAKIM | |
| 00:33 | 30SEC TIMEOUT by Yale | - | |
| 00:33 | - | FIELDS, JAMEL enters the game | |
| 00:33 | - | WADE, DESMOND goes to the bench | |
| 00:01 | - | Foul by BARROW, MAURICE | |
| 00:01 | TOWNSEND, MATT made free throw | 38-26 | |
| 00:01 | TOWNSEND, MATT made free throw | 39-26 | |
| back to top | |||
| 2nd Half | |||
| Time | Yale | Score | Fairfield |
| 20:00 | - | MATTHEWS, KEITH enters the game | |
| 20:00 | - | WADE, DESMOND goes to the bench | |
| 19:44 | 39-28 | MATTHEWS, KEITH made jump shot | |
| 19:44 | - | Assist by SANDERS, RAKIM | |
| 19:20 | KREISBERG, JEREMIAH missed dunk | - | |
| 19:20 | - | SANDERS, RAKIM defensive rebound | |
| 18:50 | - | MATTHEWS, KEITH missed layup | |
| 18:50 | - | MATTHEWS, KEITH offensive rebound | |
| 18:46 | 39-30 | MATTHEWS, KEITH made layup | |
| 18:22 | WILLHITE, REGGIE missed 3-pt. jump shot | - | |
| 18:22 | - | SANDERS, RAKIM defensive rebound | |
| 17:54 | Foul by WILLHITE, REGGIE | - | |
| 17:45 | 39-32 | BARROW, MAURICE made jump shot | |
| 17:25 | Turnover by KREISBERG, JEREMIAH | - | |
| 17:24 | - | Steal by SANDERS, RAKIM | |
| 17:20 | - | Turnover by SANDERS, RAKIM | |
| 17:19 | Steal by WILLHITE, REGGIE | - | |
| 16:57 | - | Foul by OLANDER, RYAN | |
| 16:57 | MANGANO, GREG missed free throw | - | |
| 16:57 | TEAM deadball rebound | - | |
| 16:57 | MANGANO, GREG made free throw | 40-32 | |
| 16:57 | MORGAN, AUSTIN enters the game | - | |
| 16:57 | SHERROD, BRANDON enters the game | - | |
| 16:57 | DUREN, JAVIER enters the game | - | |
| 16:57 | PRITCHARD, JESSE goes to the bench | - | |
| 16:57 | KREISBERG, JEREMIAH goes to the bench | - | |
| 16:57 | MORGAN, AUSTIN goes to the bench | - | |
| 16:43 | - | Turnover by OLANDER, RYAN | |
| 16:15 | MANGANO, GREG missed 3-pt. jump shot | - | |
| 16:15 | WILLHITE, REGGIE offensive rebound | - | |
| 16:09 | MANGANO, GREG missed 3-pt. jump shot | - | |
| 16:09 | WILLHITE, REGGIE offensive rebound | - | |
| 15:48 | DUREN, JAVIER missed 3-pt. jump shot | - | |
| 15:48 | SHERROD, BRANDON offensive rebound | - | |
| 15:46 | - | Foul by MATTHEWS, KEITH | |
| 15:46 | 20SEC TIMEOUT by Yale | - | |
| 15:45 | - | MARTIN, GARY enters the game | |
| 15:45 | - | OLANDER, RYAN goes to the bench | |
| 15:43 | MORGAN, AUSTIN missed 3-pt. jump shot | - | |
| 15:43 | - | MATTHEWS, KEITH defensive rebound | |
| 15:41 | Foul by DUREN, JAVIER | - | |
| 15:08 | 40-34 | BARROW, MAURICE made layup | |
| 15:08 | - | Assist by MARTIN, GARY | |
| 14:56 | Turnover by MORGAN, AUSTIN | - | |
| 14:55 | - | Steal by NICKERSON, COLIN | |
| 14:52 | 40-36 | MARTIN, GARY made layup | |
| 14:52 | - | Assist by NICKERSON, COLIN | |
| 14:50 | 30SEC TIMEOUT by Yale | - | |
| 14:26 | SHERROD, BRANDON missed layup | - | |
| 14:26 | SHERROD, BRANDON offensive rebound | - | |
| 14:23 | SHERROD, BRANDON missed layup | - | |
| 14:23 | - | Block by MATTHEWS, KEITH | |
| 14:23 | TEAM offensive rebound | - | |
| 14:09 | DUREN, JAVIER missed layup | - | |
| 14:09 | - | BARROW, MAURICE defensive rebound | |
| 13:51 | 40-39 | SANDERS, RAKIM made 3-pt. jump shot | |
| 13:51 | - | Assist by BARROW, MAURICE | |
| 13:21 | MANGANO, GREG missed jump shot | - | |
| 13:21 | - | NICKERSON, COLIN defensive rebound | |
| 13:18 | Foul by DUREN, JAVIER | - | |
| 12:46 | - | MARTIN, GARY missed jump shot | |
| 12:46 | SHERROD, BRANDON defensive rebound | - | |
| 12:44 | - | Foul by SANDERS, RAKIM | |
| 12:14 | WILLHITE, REGGIE made jump shot | 42-39 | |
| 11:57 | 42-41 | NICKERSON, COLIN made jump shot | |
| 11:38 | MANGANO, GREG missed jump shot | - | |
| 11:38 | - | BARROW, MAURICE defensive rebound | |
| 11:38 | Foul by MANGANO, GREG | - | |
| 11:38 | - | 20SEC TIMEOUT by Fairfield | |
| 11:00 | - | NICKERSON, COLIN missed layup | |
| 11:00 | MANGANO, GREG defensive rebound | - | |
| 10:57 | Turnover by WILLHITE, REGGIE | - | |
| 10:45 | PRITCHARD, JESSE enters the game | - | |
| 10:45 | MORGAN, AUSTIN goes to the bench | - | |
| 10:45 | - | WADE, DESMOND enters the game | |
| 10:45 | - | MARTIN, GARY goes to the bench | |
| 10:36 | 42-43 | SANDERS, RAKIM made jump shot | |
| 10:18 | Turnover by DUREN, JAVIER | - | |
| 10:16 | - | Steal by NICKERSON, COLIN | |
| 10:11 | - | SANDERS, RAKIM missed dunk | |
| 10:11 | - | BARROW, MAURICE offensive rebound | |
| 10:10 | 42-45 | MATTHEWS, KEITH made layup | |
| 10:10 | Foul by MANGANO, GREG | - | |
| 10:10 | 42-46 | MATTHEWS, KEITH made free throw | |
| 10:09 | MORGAN, AUSTIN enters the game | - | |
| 10:09 | KREISBERG, JEREMIAH enters the game | - | |
| 10:09 | DUREN, JAVIER goes to the bench | - | |
| 10:09 | MANGANO, GREG goes to the bench | - | |
| 09:54 | Turnover by WILLHITE, REGGIE | - | |
| 09:53 | - | Steal by NICKERSON, COLIN | |
| 09:51 | Foul by MORGAN, AUSTIN | - | |
| 09:51 | - | NICKERSON, COLIN missed free throw | |
| 09:51 | - | TEAM deadball rebound | |
| 09:51 | 42-47 | NICKERSON, COLIN made free throw | |
| 09:23 | MORGAN, AUSTIN missed jump shot | - | |
| 09:23 | KREISBERG, JEREMIAH offensive rebound | - | |
| 09:20 | KREISBERG, JEREMIAH missed layup | - | |
| 09:20 | - | WADE, DESMOND defensive rebound | |
| 09:12 | - | NICKERSON, COLIN missed 3-pt. jump shot | |
| 09:12 | KREISBERG, JEREMIAH defensive rebound | - | |
| 08:51 | Turnover by SHERROD, BRANDON | - | |
| 08:49 | - | Steal by MATTHEWS, KEITH | |
| 08:47 | 42-49 | NICKERSON, COLIN made layup | |
| 08:30 | - | Foul by NICKERSON, COLIN | |
| 08:30 | MANGANO, GREG enters the game | - | |
| 08:30 | WILLHITE, REGGIE goes to the bench | - | |
| 08:30 | - | OLANDER, RYAN enters the game | |
| 08:30 | - | FIELDS, JAMEL enters the game | |
| 08:30 | - | NICKERSON, COLIN goes to the bench | |
| 08:30 | - | BARROW, MAURICE goes to the bench | |
| 08:21 | PRITCHARD, JESSE missed layup | - | |
| 08:21 | MANGANO, GREG offensive rebound | - | |
| 08:18 | - | Foul by SANDERS, RAKIM | |
| 08:18 | MANGANO, GREG missed free throw | - | |
| 08:18 | TEAM deadball rebound | - | |
| 08:18 | MANGANO, GREG missed free throw | - | |
| 08:18 | - | OLANDER, RYAN defensive rebound | |
| 08:18 | - | MARTIN, GARY enters the game | |
| 08:18 | - | SANDERS, RAKIM goes to the bench | |
| 08:11 | Foul by MORGAN, AUSTIN | - | |
| 08:11 | 42-50 | WADE, DESMOND made free throw | |
| 08:11 | - | WADE, DESMOND missed free throw | |
| 08:11 | KREISBERG, JEREMIAH defensive rebound | - | |
| 07:43 | KREISBERG, JEREMIAH made layup | 44-50 | |
| 07:35 | - | 30SEC TIMEOUT by Fairfield | |
| 07:35 | - | NICKERSON, COLIN enters the game | |
| 07:35 | - | SANDERS, RAKIM enters the game | |
| 07:35 | - | BARROW, MAURICE enters the game | |
| 07:35 | - | OLANDER, RYAN goes to the bench | |
| 07:35 | - | FIELDS, JAMEL goes to the bench | |
| 07:35 | - | MARTIN, GARY goes to the bench | |
| 07:33 | WILLHITE, REGGIE enters the game | - | |
| 07:33 | SHERROD, BRANDON goes to the bench | - | |
| 07:05 | - | NICKERSON, COLIN missed 3-pt. jump shot | |
| 07:05 | WILLHITE, REGGIE defensive rebound | - | |
| 06:58 | WILLHITE, REGGIE missed layup | - | |
| 06:58 | KREISBERG, JEREMIAH offensive rebound | - | |
| 06:54 | KREISBERG, JEREMIAH | - | |
| 06:54 | - | SANDERS, RAKIM defensive rebound | |
| 06:24 | - | MATTHEWS, KEITH missed jump shot | |
| 06:24 | TEAM defensive rebound | - | |
| 06:23 | 20SEC TIMEOUT by Yale | - | |
| 06:23 | MANGANO, GREG enters the game | - | |
| 06:23 | SHERROD, BRANDON enters the game | - | |
| 06:23 | KREISBERG, JEREMIAH goes to the bench | - | |
| 06:23 | MANGANO, GREG goes to the bench | - | |
| 05:55 | MANGANO, GREG missed jump shot | - | |
| 05:55 | PRITCHARD, JESSE offensive rebound | - | |
| 05:46 | - | Foul by SANDERS, RAKIM | |
| 05:46 | SHERROD, BRANDON made free throw | 45-50 | |
| 05:46 | SHERROD, BRANDON made free throw | 46-50 | |
| 05:46 | - | OLANDER, RYAN enters the game | |
| 05:46 | - | SANDERS, RAKIM goes to the bench | |
| 05:36 | 46-52 | NICKERSON, COLIN made layup | |
| 05:11 | SHERROD, BRANDON missed jump shot | - | |
| 05:11 | - | NICKERSON, COLIN defensive rebound | |
| 04:39 | - | NICKERSON, COLIN missed layup | |
| 04:39 | MANGANO, GREG defensive rebound | - | |
| 04:08 | MANGANO, GREG made layup | 48-52 | |
| 03:46 | 48-54 | NICKERSON, COLIN made layup | |
| 03:46 | Foul by SHERROD, BRANDON | - | |
| 03:46 | - | 20SEC TIMEOUT by Fairfield | |
| 03:46 | 48-55 | NICKERSON, COLIN made free throw | |
| 03:28 | Turnover by MANGANO, GREG | - | |
| 03:26 | - | Steal by NICKERSON, COLIN | |
| 03:25 | 48-57 | NICKERSON, COLIN made layup | |
| 03:14 | - | Foul by WADE, DESMOND | |
| 03:14 | PRITCHARD, JESSE made free throw | 49-57 | |
| 03:14 | PRITCHARD, JESSE made free throw | 50-57 | |
| 03:14 | DUREN, JAVIER enters the game | - | |
| 03:14 | PRITCHARD, JESSE goes to the bench | - | |
| 02:49 | 50-58 | OLANDER, RYAN made free throw | |
| 02:49 | Foul by MANGANO, GREG | - | |
| 02:49 | 50-59 | OLANDER, RYAN made free throw | |
| 02:31 | SHERROD, BRANDON missed layup | - | |
| 02:31 | - | Block by OLANDER, RYAN | |
| 02:29 | - | NICKERSON, COLIN defensive rebound | |
| 02:18 | - | 30SEC TIMEOUT by Fairfield | |
| 02:18 | - | SANDERS, RAKIM enters the game | |
| 02:18 | - | MATTHEWS, KEITH goes to the bench | |
| 02:16 | Foul by DUREN, JAVIER | - | |
| 02:16 | - | NICKERSON, COLIN missed free throw | |
| 02:16 | - | TEAM deadball rebound | |
| 02:16 | - | NICKERSON, COLIN missed free throw | |
| 02:16 | MANGANO, GREG defensive rebound | - | |
| 02:16 | - | MATTHEWS, KEITH enters the game | |
| 02:16 | - | SANDERS, RAKIM goes to the bench | |
| 01:55 | DUREN, JAVIER missed 3-pt. jump shot | - | |
| 01:55 | - | NICKERSON, COLIN defensive rebound | |
| 01:52 | Foul by DUREN, JAVIER | - | |
| 01:52 | 50-60 | NICKERSON, COLIN made free throw | |
| 01:52 | 50-61 | NICKERSON, COLIN made free throw | |
| 01:52 | MARTIN, SAM enters the game | - | |
| 01:52 | DUREN, JAVIER goes to the bench | - | |
| 01:42 | - | Foul by NICKERSON, COLIN | |
| 01:42 | MORGAN, AUSTIN made free throw | 51-61 | |
| 01:42 | MORGAN, AUSTIN made free throw | 52-61 | |
| 01:42 | COTTON, ARMANI enters the game | - | |
| 01:42 | DUREN, JAVIER enters the game | - | |
| 01:42 | SHERROD, BRANDON goes to the bench | - | |
| 01:42 | MARTIN, SAM goes to the bench | - | |
| 01:42 | - | SANDERS, RAKIM enters the game | |
| 01:42 | - | MATTHEWS, KEITH goes to the bench | |
| 01:36 | Foul by WILLHITE, REGGIE | - | |
| 01:36 | - | NICKERSON, COLIN missed free throw | |
| 01:36 | - | TEAM deadball rebound | |
| 01:36 | - | NICKERSON, COLIN missed free throw | |
| 01:36 | - | TEAM deadball rebound | |
| 01:36 | MARTIN, SAM enters the game | - | |
| 01:36 | PRITCHARD, JESSE enters the game | - | |
| 01:36 | DUREN, JAVIER goes to the bench | - | |
| 01:36 | COTTON, ARMANI goes to the bench | - | |
| 01:36 | - | MATTHEWS, KEITH enters the game | |
| 01:36 | - | SANDERS, RAKIM goes to the bench | |
| 01:29 | MORGAN, AUSTIN made layup | 54-61 | |
| 01:29 | 30SEC TIMEOUT by Yale | - | |
| 01:29 | DUREN, JAVIER enters the game | - | |
| 01:29 | COTTON, ARMANI enters the game | - | |
| 01:29 | MARTIN, SAM goes to the bench | - | |
| 01:29 | PRITCHARD, JESSE goes to the bench | - | |
| 01:29 | - | SANDERS, RAKIM enters the game | |
| 01:29 | - | MATTHEWS, KEITH goes to the bench | |
| 01:27 | Foul by MANGANO, GREG | - | |
| 01:27 | - | OLANDER, RYAN missed free throw | |
| 01:27 | - | TEAM deadball rebound | |
| 01:27 | - | OLANDER, RYAN missed free throw | |
| 01:27 | MANGANO, GREG defensive rebound | - | |
| 01:27 | MARTIN, SAM enters the game | - | |
| 01:27 | PRITCHARD, JESSE enters the game | - | |
| 01:27 | DUREN, JAVIER goes to the bench | - | |
| 01:27 | COTTON, ARMANI goes to the bench | - | |
| 01:27 | - | MATTHEWS, KEITH enters the game | |
| 01:27 | - | SANDERS, RAKIM goes to the bench | |
| 01:17 | MORGAN, AUSTIN missed layup | - | |
| 01:17 | - | OLANDER, RYAN defensive rebound | |
| 01:14 | Foul by PRITCHARD, JESSE | - | |
| 01:14 | - | OLANDER, RYAN missed free throw | |
| 01:14 | - | TEAM deadball rebound | |
| 01:14 | - | OLANDER, RYAN missed free throw | |
| 01:14 | MANGANO, GREG defensive rebound | - | |
| 01:06 | WILLHITE, REGGIE made layup | 56-61 | |
| 01:06 | 30SEC TIMEOUT by Yale | - | |
| 01:06 | DUREN, JAVIER enters the game | - | |
| 01:06 | COTTON, ARMANI enters the game | - | |
| 01:06 | MARTIN, SAM goes to the bench | - | |
| 01:06 | PRITCHARD, JESSE goes to the bench | - | |
| 01:06 | - | MATTHEWS, KEITH enters the game | |
| 01:06 | - | SANDERS, RAKIM enters the game | |
| 01:06 | - | OLANDER, RYAN goes to the bench | |
| 01:06 | - | MATTHEWS, KEITH goes to the bench | |
| 01:04 | Foul by COTTON, ARMANI | - | |
| 01:04 | - | SANDERS, RAKIM missed free throw | |
| 01:04 | - | TEAM deadball rebound | |
| 01:04 | 56-62 | SANDERS, RAKIM made free throw | |
| 01:04 | MARTIN, SAM enters the game | - | |
| 01:04 | PRITCHARD, JESSE enters the game | - | |
| 01:04 | DUREN, JAVIER goes to the bench | - | |
| 01:04 | COTTON, ARMANI goes to the bench | - | |
| 00:56 | MORGAN, AUSTIN missed 3-pt. jump shot | - | |
| 00:56 | MARTIN, SAM offensive rebound | - | |
| 00:49 | MORGAN, AUSTIN missed 3-pt. jump shot | - | |
| 00:49 | - | MATTHEWS, KEITH defensive rebound | |
| 00:47 | Foul by PRITCHARD, JESSE | - | |
| 00:47 | 56-63 | MATTHEWS, KEITH made free throw | |
| 00:47 | 56-64 | MATTHEWS, KEITH made free throw | |
| 00:47 | - | MARTIN, GARY enters the game | |
| 00:47 | - | WADE, DESMOND goes to the bench | |
| 00:45 | MARTIN, SAM missed 3-pt. jump shot | - | |
| 00:45 | - | NICKERSON, COLIN defensive rebound | |
| 00:39 | Foul by MARTIN, SAM | - | |
| 00:39 | 56-65 | SANDERS, RAKIM made free throw | |
| 00:39 | 56-66 | SANDERS, RAKIM made free throw | |
| 00:35 | Turnover by WILLHITE, REGGIE | - | |
| 00:34 | - | Steal by MARTIN, GARY | |
| 00:32 | 56-68 | NICKERSON, COLIN made layup | |
| 00:32 | - | Assist by MARTIN, GARY | |
| 00:23 | WILLHITE, REGGIE missed layup | - | |
| 00:23 | - | SANDERS, RAKIM defensive rebound | |
| back to top | |||


















