Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.7 | 43.2 | 34.6 | 70.9 | 37.3 | 13.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-10 (.655) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 3 |
| Home | 11-1 |
| Away | 7-9 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Harvard | L, 66-51 |
| Feb 24 | Columbia | W, 75-67 |
| Feb 25 | Cornell | W, 71-40 |
| Mar 2 | at Princeton | L, 64-57 |
| Mar 3 | at Penn | L, 68-47 |
| Mar 14 | at Fairfield | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Points | 1991 | 870 | ||
| Points per game | 68.7 | 62.1 | ||
| FG made per game | 23.4 | 21.0 | ||
| FG attempts per game | 54.2 | 50.8 | ||
| FG Pct | 43.2 | 41.4 | ||
| 3PT made per game | 6.1 | 4.9 | ||
| 3PT attempts per game | 17.6 | 14.4 | ||
| 3PT Pct | 34.6 | 33.7 | ||
| FT made per game | 15.8 | 15.3 | ||
| FT attempt per game | 22.3 | 21.6 | ||
| FT Pct | 70.9 | 70.9 | ||
| Off rebounds per game | 11.7 | 10.7 | ||
| Def rebounds per game | 25.6 | 24.6 | ||
| Total rebounds per game | 37.3 | 35.3 | ||
| Rebound margin per game | 4.7 | 2.8 | ||
| Assists per game | 13.2 | 11.8 | ||
| Turnovers per game | 14.1 | 12.9 | ||
| Steals per game | 5.2 | 4.5 | ||
| Blocks per game | 4.0 | 3.4 | ||
| Personal fouls per game | 18.0 | 15.6 | ||
| Points per game allowed | 64.8 | 61.2 | ||
| Opponents' Field goal percentage | 41.7 | 41.5 | ||
| Opponents' 3PT percentage | 33.2 | 34.3 | ||
| Home Attendance | 18796 | 13846 | ||
| Home Attendance average | 1566 | 1978 | ||


















