Yale
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.7 | 43.2 | 34.6 | 70.9 | 37.3 | 13.2 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | Jr | G | 29 | 29 | 909 | 95-253 | 37.5 | 61-158 | 38.6 | 90-100 | 90.0 | 341 | |
| 03 | Will Bartlett | So | F | 9 | - | 30 | 2-5 | 40.0 | 2-2 | 100.0 | 3-4 | 75.0 | 9 | |
| 05 | Michael Grace | Jr | G | 26 | 16 | 559 | 46-122 | 37.7 | 16-46 | 34.8 | 32-39 | 82.1 | 140 | |
| 10 | Brian Katz | Sr | G | 2 | - | 14 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| 11 | Jesse Pritchard | So | G | 28 | 7 | 412 | 20-49 | 40.8 | 12-28 | 42.9 | 11-19 | 57.9 | 63 | |
| 12 | Armani Cotton | Fr | G | 13 | - | 39 | 5-11 | 45.5 | 1-1 | 100.0 | 3-4 | 75.0 | 14 | |
| 15 | Rhett Anderson | Sr | F | 13 | - | 45 | 1-8 | 12.5 | 0-3 | 0.0 | 4-4 | 100.0 | 6 | |
| 20 | Javier Duren | Fr | G | 17 | - | 108 | 7-24 | 29.2 | 1-7 | 14.3 | 10-19 | 52.6 | 25 | |
| 22 | Reggie Willhite | Sr | F | 29 | 29 | 926 | 135-284 | 47.5 | 17-62 | 27.4 | 65-97 | 67.0 | 352 | |
| 23 | Isaiah Salafia | So | G | 18 | 6 | 278 | 21-46 | 45.7 | 13-27 | 48.1 | 6-12 | 50.0 | 61 | |
| 25 | Sam Martin | Jr | G | 29 | - | 222 | 16-61 | 26.2 | 12-51 | 23.5 | 5-7 | 71.4 | 49 | |
| 32 | Greg Kelley | So | F | 16 | - | 58 | 10-18 | 55.6 | 2-4 | 50.0 | 4-7 | 57.1 | 26 | |
| 34 | Will Childs-Klein | Fr | C | 8 | - | 27 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 | |
| 35 | Brandon Sherrod | Fr | F | 29 | - | 384 | 36-75 | 48.0 | 0-0 | - | 44-76 | 57.9 | 116 | |
| 42 | Matt Townsend | Fr | F | 21 | - | 142 | 8-25 | 32.0 | 0-0 | - | 11-18 | 61.1 | 27 | |
| 44 | Greg Mangano | Sr | C | 29 | 29 | 931 | 197-416 | 47.4 | 38-114 | 33.3 | 95-145 | 65.5 | 527 | |
| 50 | Jeremiah Kreisberg | So | F | 29 | 29 | 744 | 74-160 | 46.2 | 0-2 | 0.0 | 75-94 | 79.8 | 223 | |
| Totals | 29 | 29 | 5828 | 678-1571 | 43.2 | 176-509 | 34.6 | 459-647 | 70.9 | 1991 | ||||
| Opponent | 29 | 29 | 5828 | 676-1620 | 41.7 | 162-488 | 33.2 | 364-526 | 69.2 | 1878 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Austin Morgan | Jr | G | 29 | 29 | 909 | 10 | 50 | 60 | 56 | 0 | 68 | 49 | 1.4 | 22 | 1 | |
| 03 | Will Bartlett | So | F | 9 | - | 30 | 1 | 3 | 4 | 3 | 0 | 5 | 1 | 5.0 | 1 | 1 | |
| 05 | Michael Grace | Jr | G | 26 | 16 | 559 | 8 | 34 | 42 | 42 | 0 | 58 | 43 | 1.3 | 13 | 1 | |
| 10 | Brian Katz | Sr | G | 2 | - | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 1 | 0 | |
| 11 | Jesse Pritchard | So | G | 28 | 7 | 412 | 21 | 35 | 56 | 28 | 0 | 20 | 11 | 1.8 | 5 | 3 | |
| 12 | Armani Cotton | Fr | G | 13 | - | 39 | 4 | 9 | 13 | 4 | 0 | 1 | 4 | 0.2 | 2 | 0 | |
| 15 | Rhett Anderson | Sr | F | 13 | - | 45 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | |
| 20 | Javier Duren | Fr | G | 17 | - | 108 | 1 | 14 | 15 | 18 | 0 | 10 | 15 | 0.7 | 3 | 0 | |
| 22 | Reggie Willhite | Sr | F | 29 | 29 | 926 | 45 | 131 | 176 | 72 | 0 | 114 | 84 | 1.4 | 65 | 19 | |
| 23 | Isaiah Salafia | So | G | 18 | 6 | 278 | 6 | 14 | 20 | 42 | 3 | 23 | 34 | 0.7 | 7 | 3 | |
| 25 | Sam Martin | Jr | G | 29 | - | 222 | 4 | 15 | 19 | 28 | 0 | 10 | 7 | 1.4 | 5 | 0 | |
| 32 | Greg Kelley | So | F | 16 | - | 58 | 8 | 8 | 16 | 6 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| 34 | Will Childs-Klein | Fr | C | 8 | - | 27 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 1.0 | 0 | 2 | |
| 35 | Brandon Sherrod | Fr | F | 29 | - | 384 | 31 | 51 | 82 | 49 | 0 | 9 | 31 | 0.3 | 3 | 12 | |
| 42 | Matt Townsend | Fr | F | 21 | - | 142 | 11 | 20 | 31 | 16 | 0 | 7 | 12 | 0.6 | 2 | 2 | |
| 44 | Greg Mangano | Sr | C | 29 | 29 | 931 | 91 | 188 | 279 | 78 | 0 | 14 | 57 | 0.2 | 12 | 65 | |
| 50 | Jeremiah Kreisberg | So | F | 29 | 29 | 744 | 42 | 106 | 148 | 75 | 2 | 39 | 56 | 0.7 | 10 | 6 | |
| Totals | 29 | 29 | 5828 | 340 | 743 | 1083 | 522 | 0 | 383 | 410 | 0.9 | 151 | 115 | ||||
| Opponent | 29 | 29 | 5828 | 277 | 669 | 946 | 588 | 0 | 349 | 370 | 0.9 | 187 | 102 | ||||


















