Buffalo at Yale
@ Ford Center, Evansville, Ind.
11/17/2012 at 5 p.m.
@ Ford Center, Evansville, Ind.
11/17/2012 at 5 p.m.
|
Buffalo
59 |
Yale
63 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Buffalo (1-4) | 33 | 26 | 59 |
| Yale (1-3) | 36 | 27 | 63 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Regan, Will - f | 13 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | McCrea, Javon - f | 18 | 1-4 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 03 | Oldham, Jarod - g | 20 | 4-12 | 1-4 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 10 |
| 05 | Raley-Ross, Corey - g | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| 22 | Nuiriankh, Auraum - g | 14 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Thomas-Edwards, Raph | 10 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 04 | Sebuharara, Richie | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Skeete, Jarryn | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Downing, Cameron | 9 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 35 | Ford, Xavier | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
9-28 32.1% |
3-10 30.0% |
5-8 62.5% |
0 | 0 | 0 | 4 | 4 | 3 | 5 | 13 | 26 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 13 | 2-6 | 0-0 | 5-7 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 9 |
| 35 | Brandon Sherrod - F | 18 | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 01 | Austin Morgan - G | 17 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Armani Cotton - G | 11 | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Javier Duren - G | 12 | 1-3 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 11 | Jesse Pritchard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | Greg Kelley | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jeremiah Kreisberg | 5 | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
5-19 26.3% |
2-6 33.3% |
15-21 71.4% |
1 | 0 | 1 | 4 | 2 | 2 | 6 | 10 | 27 | ||


















