Yale at Vermont
@ Patrick Gym - Burlington, Vt.
11/21/2012 at 7:00 pm
@ Patrick Gym - Burlington, Vt.
11/21/2012 at 7:00 pm
|
Yale
52 |
Vermont
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Yale (1-5) | 19 | 33 | 52 |
| Vermont (3-1) | 26 | 39 | 65 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 10 | 2-2 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 4 |
| 35 | Brandon Sherrod - F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| 01 | Austin Morgan - G | 17 | 0-4 | 0-2 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| 12 | Armani Cotton - G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren - G | 7 | 1-4 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 9 | 4-5 | 2-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 |
| 11 | Jesse Pritchard | 14 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nick Victor | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | Sam Martin | 7 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 32 | Greg Kelley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 50 | Jeremiah Kreisberg | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-9 33.3% |
10-13 76.9% |
1 | 0 | 1 | 2 | 4 | 3 | 10 | 14 | 33 | ||
Vermont | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Voelkel, Brian | 18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 02 | Apfeld, Luke | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| 12 | Carissimo, Sandro | 13 | 0-4 | 0-0 | 6-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 21 | Rusin, Candon | 15 | 5-5 | 0-0 | 4-6 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| 32 | O'Day, Ethan | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Blue, Trey | 7 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| 14 | Elbaum, Josh | 7 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
| 15 | Kilpatrick, Brendan | 5 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 31 | Rugg, Clancy | 12 | 0-5 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | Crenca, Ben | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-23 52.2% |
0-2 0.0% |
15-17 88.2% |
1 | 0 | 1 | 8 | 7 | 0 | 8 | 13 | 39 | ||


















