Hartford at Yale
@ John J. Lee Amphitheater
11/29/2012 at 7:00 p.m.
@ John J. Lee Amphitheater
11/29/2012 at 7:00 p.m.
|
Hartford
60 |
Yale
51 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Hartford (3-3, 0-0 Am East) | 21 | 39 | 60 |
| Yale (2-6, 0-0 Ivy) | 18 | 33 | 51 |
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mark Nwakamma - f | 13 | 1-5 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 4 |
| 12 | John Peterson - f | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 43 | Nate Sikma - f | 11 | 3-4 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 2 | 8 |
| 04 | Corban Wroe - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yolonzo Moore II - g | 18 | 2-2 | 1-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wes Cole | 11 | 3-3 | 3-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 02 | Parker U'u | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Taylor Dyson | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Evan Cooper | 9 | 0-1 | 0-1 | 3-5 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 4 | 3 |
| 44 | Oren Faulk | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 50 | Jamie Schneck | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-20 55.0% |
6-8 75.0% |
11-15 73.3% |
0 | 0 | 0 | 8 | 5 | 2 | 7 | 12 | 39 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brandon Sherrod - F | 12 | 1-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Matt Townsend - F | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | Austin Morgan - G | 15 | 3-7 | 1-4 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 9 |
| 05 | Michael Grace - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 25 | Sam Martin - G | 9 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jesse Pritchard | 8 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 12 | Armani Cotton | 9 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Javier Duren | 10 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 2 |
| 22 | Justin Sears | 12 | 1-2 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 6 |
| 32 | Greg Kelley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jeremiah Kreisberg | 3 | 0-1 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
3-9 33.3% |
12-17 70.6% |
1 | 0 | 1 | 5 | 4 | 1 | 7 | 12 | 33 | ||


















