Yale at Bryant
@ Smithfield, RI (Chace Athletic Center)
12/5/2012 at 7:00 p.m.
@ Smithfield, RI (Chace Athletic Center)
12/5/2012 at 7:00 p.m.
|
Yale
64 |
Bryant
62 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Yale (3-6) | 30 | 34 | 64 |
| Bryant (4-3) | 32 | 30 | 62 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 11 | 6-9 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 12 |
| 42 | Matt Townsend - F | 15 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| 01 | Austin Morgan - G | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Javier Duren - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 25 | Sam Martin - G | 12 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Michael Grace | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jesse Pritchard | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Armani Cotton | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Greg Kelley | 5 | 0-2 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Jeremiah Kreisberg | 10 | 4-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-30 46.7% |
0-6 0.0% |
2-3 66.7% |
6 | 6 | 12 | 7 | 4 | 2 | 4 | 7 | 30 | ||
Bryant | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MAYNARD, Corey | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 05 | DOBBS, Frankie | 19 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 12 | STARKS, Dyami | 19 | 6-9 | 3-4 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 16 |
| 15 | KONDRATYEV, Vlad | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | FRANCIS, Alex | 18 | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | McLAUGHLIN, Shane | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | SCOCCA, Andrew | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | O'SHEA, Joe | 16 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | McMATH, Claybrin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-24 50.0% |
3-7 42.9% |
5-5 100.0% |
1 | 11 | 12 | 5 | 1 | 1 | 8 | 6 | 32 | ||


















