Yale at Nevada
@ Reno, Nevada (Lawlor Events Center)
12/28/2012 at 7:05 p.m.
@ Reno, Nevada (Lawlor Events Center)
12/28/2012 at 7:05 p.m.
|
Yale
75 |
Nevada
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Yale (4-8) | 36 | 39 | 75 |
| Nevada (9-4) | 36 | 49 | 85 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Brandon Sherrod - F | 19 | 4-7 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 9 |
| 50 | Jeremiah Kreisberg - F | 21 | 1-4 | 1-1 | 4-6 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 7 |
| 01 | Austin Morgan - G | 33 | 5-12 | 4-9 | 6-6 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 20 |
| 05 | Michael Grace - G | 23 | 5-9 | 1-3 | 6-6 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 2 | 17 |
| 12 | Armani Cotton - G | 21 | 2-9 | 0-2 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Javier Duren | 9 | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 3 |
| 21 | Nick Victor | 20 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Justin Sears | 24 | 2-6 | 0-0 | 1-4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 5 |
| 25 | Sam Martin | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 32 | Greg Kelley | 6 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend | 12 | 0-1 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
22-57 38.6% |
8-22 36.4% |
23-32 71.9% |
19 | 19 | 38 | 13 | 3 | 1 | 13 | 17 | 75 | ||
Nevada | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | HUFF, Cole - f | 16 | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| 33 | PANZER, Kevin - f | 28 | 3-3 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 7 |
| 20 | BURRIS, Jordan - g | 25 | 3-6 | 0-1 | 6-6 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 3 | 12 |
| 24 | BURTON, Deonte - g | 16 | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
| 34 | STORY, Malik - g | 35 | 12-21 | 4-10 | 7-10 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 4 | 35 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | COLEMAN, Marqueze | 9 | 2-3 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 01 | NYEKO, Patrick | 15 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 02 | EVANS, Jerry, Jr. | 23 | 3-6 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 7 |
| 04 | ELLIOTT, Devonte | 18 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | FUETSCH, Keith | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-49 57.1% |
9-20 45.0% |
20-25 80.0% |
6 | 23 | 29 | 15 | 8 | 4 | 8 | 22 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Yale-None; Nevada-1. Officials: David Hall, Scott Thornley, D.G. Nelson Attendance: 7226 Time: 7:05 p.m. |


















