YALE at Saint Mary's (CA)
@ Moraga, Calif. (McKeon Pavilion)
12/30/2012 at 2:30pm
@ Moraga, Calif. (McKeon Pavilion)
12/30/2012 at 2:30pm
|
Yale
62 |
St. Mary's (Cal.)
78 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Yale (4-9) | 30 | 32 | 62 |
| St. Mary's (Cal.) (10-3) | 40 | 38 | 78 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Sears - F | 11 | 2-10 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 50 | Jeremiah Kreisberg - F | 12 | 1-5 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| 01 | Austin Morgan - G | 17 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| 05 | Michael Grace - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 12 | Armani Cotton - G | 9 | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Javier Duren | 7 | 3-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 7 |
| 21 | Nick Victor | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 25 | Sam Martin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Greg Kelley | 8 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 34 | Will Childs-Klein | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Matt Townsend | 9 | 1-7 | 0-0 | 0-1 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-41 29.3% |
6-12 50.0% |
0-1 0.0% |
14 | 10 | 24 | 9 | 3 | 3 | 9 | 4 | 30 | ||
St. Mary's (Cal.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | WALDOW, Brad - f | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 | YOUNG, Mitchell - f | 9 | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| 01 | PAGE, Jorden - g | 15 | 3-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 6 |
| 04 | DELLAVEDOVA, Matthew - g | 18 | 5-8 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 35 | WALKER III, James - g | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | ROWLEY, Kyle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SANCHEZ, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GIUSTI, Jordan | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | HOLT, Stephen | 13 | 3-7 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| 15 | LEVESQUE, Beau | 11 | 1-3 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 24 | PETRULIS, Eividas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | HODGSON, Matt | 9 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 2 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
16-31 51.6% |
3-10 30.0% |
5-6 83.3% |
4 | 12 | 16 | 5 | 8 | 6 | 6 | 3 | 40 | ||


















