Brown at Yale
@ John J. Lee Amphitheater
1/26/2013 at 2 p.m.
@ John J. Lee Amphitheater
1/26/2013 at 2 p.m.
|
Brown
64 |
Yale
76 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brown (7-9, 1-1 Ivy) | 21 | 37 | 6 | 64 |
| Yale (7-12, 1-1 Ivy) | 31 | 27 | 18 | 76 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brown | Score | Yale |
| 19:35 | KUAKUMENSAH,CEDRIC missed jump shot | - | |
| 19:35 | - | Block by KELLEY,GREG | |
| 19:34 | - | COTTON,ARMANI defensive rebound | |
| 19:21 | Foul by KUAKUMENSAH,CEDRIC | - | |
| 19:19 | - | KELLEY,GREG missed jump shot | |
| 19:19 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 19:03 | HALPERN,TUCKER missed jump shot | - | |
| 19:03 | - | COTTON,ARMANI defensive rebound | |
| 18:46 | - | MORGAN,AUSTIN missed jump shot | |
| 18:46 | Block by SULLIVAN,MATT | - | |
| 18:44 | - | MORGAN,AUSTIN offensive rebound | |
| 18:40 | - | DUREN,JAVIER missed jump shot | |
| 18:40 | MAIA,RAFAEL defensive rebound | - | |
| 18:33 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 18:33 | - | DUREN,JAVIER defensive rebound | |
| 18:23 | - | DUREN,JAVIER missed jump shot | |
| 18:23 | Block by HALPERN,TUCKER | - | |
| 18:21 | MCGONAGILL,SEAN defensive rebound | - | |
| 18:19 | - | Foul by MORGAN,AUSTIN | |
| 18:19 | KUAKUMENSAH,CEDRIC missed free throw | - | |
| 18:19 | TEAM deadball rebound | - | |
| 18:19 | KUAKUMENSAH,CEDRIC made free throw | 1-0 | |
| 18:08 | - | Turnover by KELLEY,GREG | |
| 17:54 | - | Foul by DUREN,JAVIER | |
| 17:54 | MCGONAGILL,SEAN made free throw | 2-0 | |
| 17:54 | MCGONAGILL,SEAN made free throw | 3-0 | |
| 17:44 | Foul by KUAKUMENSAH,CEDRIC | - | |
| 17:44 | PONTICELLI,TYLER enters the game | - | |
| 17:44 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 17:42 | - | Turnover by DUREN,JAVIER | |
| 17:41 | Steal by MCGONAGILL,SEAN | - | |
| 17:28 | MCGONAGILL,SEAN made 3-pt. jump shot | 6-0 | |
| 17:28 | Assist by SULLIVAN,MATT | - | |
| 17:09 | - | Turnover by MORGAN,AUSTIN | |
| 17:08 | Steal by MCGONAGILL,SEAN | - | |
| 17:00 | HALPERN,TUCKER missed jump shot | - | |
| 17:00 | HALPERN,TUCKER offensive rebound | - | |
| 16:55 | MAIA,RAFAEL made layup | 8-0 | |
| 16:55 | Assist by HALPERN,TUCKER | - | |
| 16:54 | - | 30SEC TIMEOUT by Yale | |
| 16:40 | 8-3 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 16:40 | - | Assist by COTTON,ARMANI | |
| 16:21 | Turnover by SULLIVAN,MATT | - | |
| 16:03 | 8-5 | DUREN,JAVIER made jump shot | |
| 15:36 | SULLIVAN,MATT missed jump shot | - | |
| 15:36 | MAIA,RAFAEL offensive rebound | - | |
| 15:31 | Turnover by MAIA,RAFAEL | - | |
| 15:29 | - | Steal by DUREN,JAVIER | |
| 15:27 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 15:27 | - | COTTON,ARMANI offensive rebound | |
| 15:12 | 8-8 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 15:12 | - | Assist by DUREN,JAVIER | |
| 14:51 | PONTICELLI,TYLER missed jump shot | - | |
| 14:51 | - | KELLEY,GREG defensive rebound | |
| 14:35 | - | MEDIA TIMEOUT by Yale | |
| 14:35 | SHARKEY,JOE enters the game | - | |
| 14:35 | HALPERN,TUCKER goes to the bench | - | |
| 14:35 | - | KREISBERG,JEREMIAH enters the game | |
| 14:35 | - | KELLEY,GREG goes to the bench | |
| 14:18 | - | MORGAN,AUSTIN missed 3-pt. jump shot | |
| 14:18 | SULLIVAN,MATT defensive rebound | - | |
| 14:15 | - | Foul by COTTON,ARMANI | |
| 14:15 | - | GRACE,MICHAEL enters the game | |
| 14:15 | - | SEARS,JUSTIN enters the game | |
| 14:15 | - | DUREN,JAVIER goes to the bench | |
| 14:15 | - | TOWNSEND,MATT goes to the bench | |
| 13:50 | MAIA,RAFAEL missed jump shot | - | |
| 13:50 | - | Block by SEARS,JUSTIN | |
| 13:48 | PONTICELLI,TYLER offensive rebound | - | |
| 13:42 | SULLIVAN,MATT missed jump shot | - | |
| 13:42 | - | GRACE,MICHAEL defensive rebound | |
| 13:34 | 8-10 | COTTON,ARMANI made jump shot | |
| 13:34 | - | Assist by SEARS,JUSTIN | |
| 13:13 | PONTICELLI,TYLER missed jump shot | - | |
| 13:13 | - | COTTON,ARMANI defensive rebound | |
| 13:00 | - | SEARS,JUSTIN missed jump shot | |
| 13:00 | SULLIVAN,MATT defensive rebound | - | |
| 12:49 | PONTICELLI,TYLER made jump shot | 10-10 | |
| 12:49 | Assist by SHARKEY,JOE | - | |
| 12:26 | - | KREISBERG,JEREMIAH missed jump shot | |
| 12:26 | - | TEAM offensive rebound | |
| 12:25 | SCHMIDT,JON enters the game | - | |
| 12:25 | MAIA,RAFAEL goes to the bench | - | |
| 12:25 | - | MARTIN,SAM enters the game | |
| 12:25 | - | COTTON,ARMANI goes to the bench | |
| 12:18 | - | GRACE,MICHAEL missed 3-pt. jump shot | |
| 12:18 | PONTICELLI,TYLER defensive rebound | - | |
| 12:16 | - | Foul by KREISBERG,JEREMIAH | |
| 11:58 | SULLIVAN,MATT missed 3-pt. jump shot | - | |
| 11:58 | - | MARTIN,SAM defensive rebound | |
| 11:43 | Foul by SCHMIDT,JON | - | |
| 11:43 | - | MEDIA TIMEOUT by Yale | |
| 11:43 | - | GRACE,MICHAEL missed free throw | |
| 11:43 | - | TEAM deadball rebound | |
| 11:43 | - | GRACE,MICHAEL missed free throw | |
| 11:43 | ALBRECHT,STEPHEN defensive rebound | - | |
| 11:43 | ALBRECHT,STEPHEN enters the game | - | |
| 11:43 | SHARKEY,JOE goes to the bench | - | |
| 11:30 | Turnover by SULLIVAN,MATT | - | |
| 11:30 | - | Steal by SEARS,JUSTIN | |
| 11:04 | 10-12 | KREISBERG,JEREMIAH made jump shot | |
| 11:04 | - | Assist by SEARS,JUSTIN | |
| 11:04 | Foul by SULLIVAN,MATT | - | |
| 11:04 | 10-13 | KREISBERG,JEREMIAH made free throw | |
| 10:46 | Turnover by MCGONAGILL,SEAN | - | |
| 10:39 | - | MORGAN,AUSTIN missed jump shot | |
| 10:39 | - | SEARS,JUSTIN offensive rebound | |
| 10:36 | HALPERN,TUCKER enters the game | - | |
| 10:36 | MAIA,RAFAEL enters the game | - | |
| 10:36 | SULLIVAN,MATT goes to the bench | - | |
| 10:36 | SCHMIDT,JON goes to the bench | - | |
| 10:36 | - | VICTOR,NICK enters the game | |
| 10:36 | - | MORGAN,AUSTIN goes to the bench | |
| 10:35 | - | SEARS,JUSTIN missed jump shot | |
| 10:35 | - | KREISBERG,JEREMIAH offensive rebound | |
| 10:34 | Foul by PONTICELLI,TYLER | - | |
| 10:33 | 10-15 | SEARS,JUSTIN made jump shot | |
| 10:33 | - | Assist by GRACE,MICHAEL | |
| 10:05 | ALBRECHT,STEPHEN missed jump shot | - | |
| 10:05 | - | VICTOR,NICK defensive rebound | |
| 09:57 | - | Turnover by SEARS,JUSTIN | |
| 09:57 | - | Foul by SEARS,JUSTIN | |
| 09:41 | HALPERN,TUCKER made 3-pt. jump shot | 13-15 | |
| 09:41 | Assist by MCGONAGILL,SEAN | - | |
| 09:14 | Foul by MAIA,RAFAEL | - | |
| 09:14 | 13-16 | SEARS,JUSTIN made free throw | |
| 09:14 | 13-17 | SEARS,JUSTIN made free throw | |
| 09:14 | - | TOWNSEND,MATT enters the game | |
| 09:14 | - | KELLEY,GREG enters the game | |
| 09:14 | - | DUREN,JAVIER enters the game | |
| 09:14 | - | GRACE,MICHAEL goes to the bench | |
| 09:14 | - | SEARS,JUSTIN goes to the bench | |
| 09:14 | - | KREISBERG,JEREMIAH goes to the bench | |
| 08:58 | MAIA,RAFAEL missed jump shot | - | |
| 08:58 | MAIA,RAFAEL offensive rebound | - | |
| 08:56 | - | Foul by TOWNSEND,MATT | |
| 08:56 | MAIA,RAFAEL missed free throw | - | |
| 08:56 | TEAM deadball rebound | - | |
| 08:56 | MAIA,RAFAEL missed free throw | - | |
| 08:56 | - | KELLEY,GREG defensive rebound | |
| 08:31 | - | MARTIN,SAM missed jump shot | |
| 08:31 | PONTICELLI,TYLER defensive rebound | - | |
| 08:14 | ALBRECHT,STEPHEN missed 3-pt. jump shot | - | |
| 08:14 | - | MARTIN,SAM defensive rebound | |
| 08:06 | Foul by HALPERN,TUCKER | - | |
| 08:06 | 13-18 | VICTOR,NICK made free throw | |
| 08:06 | - | VICTOR,NICK missed free throw | |
| 08:06 | PONTICELLI,TYLER defensive rebound | - | |
| 08:06 | SULLIVAN,MATT enters the game | - | |
| 08:06 | HALPERN,TUCKER goes to the bench | - | |
| 07:50 | MAIA,RAFAEL made jump shot | 15-18 | |
| 07:26 | 15-21 | KELLEY,GREG made 3-pt. jump shot | |
| 07:26 | - | Assist by TOWNSEND,MATT | |
| 07:07 | Turnover by MAIA,RAFAEL | - | |
| 07:07 | Foul by MAIA,RAFAEL | - | |
| 07:07 | - | MEDIA TIMEOUT by Yale | |
| 07:07 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 07:07 | MAIA,RAFAEL goes to the bench | - | |
| 07:07 | - | MORGAN,AUSTIN enters the game | |
| 07:07 | - | MARTIN,SAM goes to the bench | |
| 06:53 | 15-23 | TOWNSEND,MATT made jump shot | |
| 06:53 | - | Assist by VICTOR,NICK | |
| 06:38 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 06:38 | - | VICTOR,NICK defensive rebound | |
| 06:35 | SHARKEY,JOE enters the game | - | |
| 06:35 | ALBRECHT,STEPHEN goes to the bench | - | |
| 06:09 | 15-25 | DUREN,JAVIER made jump shot | |
| 06:09 | - | Assist by TOWNSEND,MATT | |
| 05:45 | - | Foul by KELLEY,GREG | |
| 05:45 | PONTICELLI,TYLER missed free throw | - | |
| 05:45 | TEAM deadball rebound | - | |
| 05:45 | PONTICELLI,TYLER missed free throw | - | |
| 05:45 | - | KELLEY,GREG defensive rebound | |
| 05:45 | - | COTTON,ARMANI enters the game | |
| 05:45 | - | VICTOR,NICK goes to the bench | |
| 05:19 | - | Turnover by MORGAN,AUSTIN | |
| 05:18 | Steal by SULLIVAN,MATT | - | |
| 05:05 | SULLIVAN,MATT missed jump shot | - | |
| 05:05 | - | Block by KELLEY,GREG | |
| 05:03 | - | KELLEY,GREG defensive rebound | |
| 04:43 | - | COTTON,ARMANI missed jump shot | |
| 04:43 | PONTICELLI,TYLER defensive rebound | - | |
| 04:36 | KUAKUMENSAH,CEDRIC made jump shot | 17-25 | |
| 04:36 | Assist by MCGONAGILL,SEAN | - | |
| 04:36 | - | Foul by TOWNSEND,MATT | |
| 04:36 | KUAKUMENSAH,CEDRIC made free throw | 18-25 | |
| 04:36 | HALPERN,TUCKER enters the game | - | |
| 04:36 | SCHMIDT,JON enters the game | - | |
| 04:36 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 04:36 | SHARKEY,JOE goes to the bench | - | |
| 04:36 | - | SEARS,JUSTIN enters the game | |
| 04:36 | - | GRACE,MICHAEL enters the game | |
| 04:36 | - | KREISBERG,JEREMIAH enters the game | |
| 04:36 | - | TOWNSEND,MATT goes to the bench | |
| 04:36 | - | KELLEY,GREG goes to the bench | |
| 04:36 | - | DUREN,JAVIER goes to the bench | |
| 04:21 | - | KREISBERG,JEREMIAH missed 3-pt. jump shot | |
| 04:21 | - | SEARS,JUSTIN offensive rebound | |
| 04:18 | Foul by PONTICELLI,TYLER | - | |
| 04:18 | 18-26 | SEARS,JUSTIN made free throw | |
| 04:18 | - | SEARS,JUSTIN missed free throw | |
| 04:18 | SULLIVAN,MATT defensive rebound | - | |
| 04:06 | SULLIVAN,MATT made layup | 20-26 | |
| 04:06 | Assist by PONTICELLI,TYLER | - | |
| 03:53 | - | Turnover by GRACE,MICHAEL | |
| 03:53 | MEDIA TIMEOUT by Brown | - | |
| 03:38 | Turnover by SULLIVAN,MATT | - | |
| 03:38 | Foul by SULLIVAN,MATT | - | |
| 03:10 | - | Turnover by KREISBERG,JEREMIAH | |
| 03:10 | - | Foul by KREISBERG,JEREMIAH | |
| 02:57 | Turnover by PONTICELLI,TYLER | - | |
| 02:56 | - | Steal by SEARS,JUSTIN | |
| 02:53 | - | SEARS,JUSTIN missed jump shot | |
| 02:53 | SULLIVAN,MATT defensive rebound | - | |
| 02:48 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 02:48 | - | GRACE,MICHAEL defensive rebound | |
| 02:20 | 20-28 | GRACE,MICHAEL made jump shot | |
| 02:20 | Foul by SCHMIDT,JON | - | |
| 02:20 | 20-29 | GRACE,MICHAEL made free throw | |
| 02:20 | MAIA,RAFAEL enters the game | - | |
| 02:20 | SCHMIDT,JON goes to the bench | - | |
| 02:20 | - | KELLEY,GREG enters the game | |
| 02:20 | - | KREISBERG,JEREMIAH goes to the bench | |
| 02:12 | Turnover by PONTICELLI,TYLER | - | |
| 02:11 | - | Steal by MORGAN,AUSTIN | |
| 02:07 | Foul by MAIA,RAFAEL | - | |
| 02:07 | - | SEARS,JUSTIN missed free throw | |
| 02:07 | - | TEAM deadball rebound | |
| 02:07 | 20-30 | SEARS,JUSTIN made free throw | |
| 02:07 | SCHMIDT,JON enters the game | - | |
| 02:07 | ALBRECHT,STEPHEN enters the game | - | |
| 02:07 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 02:07 | HALPERN,TUCKER goes to the bench | - | |
| 02:07 | MAIA,RAFAEL goes to the bench | - | |
| 02:07 | PONTICELLI,TYLER goes to the bench | - | |
| 01:50 | - | Foul by MORGAN,AUSTIN | |
| 01:50 | KUAKUMENSAH,CEDRIC missed free throw | - | |
| 01:50 | TEAM deadball rebound | - | |
| 01:50 | KUAKUMENSAH,CEDRIC made free throw | 21-30 | |
| 01:50 | - | MARTIN,SAM enters the game | |
| 01:50 | - | MORGAN,AUSTIN goes to the bench | |
| 01:30 | - | Turnover by GRACE,MICHAEL | |
| 01:30 | - | Foul by GRACE,MICHAEL | |
| 01:14 | 30SEC TIMEOUT by Brown | - | |
| 01:00 | Turnover by SULLIVAN,MATT | - | |
| 00:53 | Foul by KUAKUMENSAH,CEDRIC | - | |
| 00:53 | 21-31 | SEARS,JUSTIN made free throw | |
| 00:53 | - | SEARS,JUSTIN missed free throw | |
| 00:53 | SULLIVAN,MATT defensive rebound | - | |
| 00:53 | PONTICELLI,TYLER enters the game | - | |
| 00:53 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 00:37 | Turnover by MCGONAGILL,SEAN | - | |
| 00:35 | - | Steal by SEARS,JUSTIN | |
| 00:32 | - | Turnover by MARTIN,SAM | |
| 00:32 | HALPERN,TUCKER enters the game | - | |
| 00:32 | SCHMIDT,JON goes to the bench | - | |
| 00:03 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 00:03 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Brown | Score | Yale |
| 20:00 | PONTICELLI,TYLER enters the game | - | |
| 20:00 | MAIA,RAFAEL goes to the bench | - | |
| 19:46 | KUAKUMENSAH,CEDRIC made layup | 23-31 | |
| 19:46 | Assist by PONTICELLI,TYLER | - | |
| 19:31 | 23-33 | KELLEY,GREG made jump shot | |
| 19:31 | - | Assist by DUREN,JAVIER | |
| 19:26 | Foul by KUAKUMENSAH,CEDRIC | - | |
| 19:26 | 23-34 | KELLEY,GREG made free throw | |
| 19:26 | MAIA,RAFAEL made jump shot | 25-34 | |
| 19:26 | MAIA,RAFAEL enters the game | - | |
| 19:26 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 18:53 | Foul by PONTICELLI,TYLER | - | |
| 18:45 | - | DUREN,JAVIER missed jump shot | |
| 18:45 | HALPERN,TUCKER defensive rebound | - | |
| 18:33 | SULLIVAN,MATT made 3-pt. jump shot | 28-34 | |
| 18:12 | - | DUREN,JAVIER missed 3-pt. jump shot | |
| 18:12 | MAIA,RAFAEL defensive rebound | - | |
| 17:44 | PONTICELLI,TYLER made jump shot | 30-34 | |
| 17:25 | - | TOWNSEND,MATT missed jump shot | |
| 17:25 | PONTICELLI,TYLER defensive rebound | - | |
| 17:16 | Turnover by MCGONAGILL,SEAN | - | |
| 16:51 | Foul by MCGONAGILL,SEAN | - | |
| 16:44 | Foul by MAIA,RAFAEL | - | |
| 16:44 | - | TOWNSEND,MATT missed free throw | |
| 16:44 | - | TEAM deadball rebound | |
| 16:44 | 30-35 | TOWNSEND,MATT made free throw | |
| 16:44 | SCHMIDT,JON enters the game | - | |
| 16:44 | MAIA,RAFAEL goes to the bench | - | |
| 16:27 | Turnover by PONTICELLI,TYLER | - | |
| 16:26 | - | Steal by DUREN,JAVIER | |
| 16:20 | - | Turnover by DUREN,JAVIER | |
| 16:18 | Steal by SULLIVAN,MATT | - | |
| 16:17 | SCHMIDT,JON made dunk | 32-35 | |
| 16:17 | Assist by SULLIVAN,MATT | - | |
| 15:49 | 32-37 | TOWNSEND,MATT made jump shot | |
| 15:49 | - | Assist by MORGAN,AUSTIN | |
| 15:28 | SCHMIDT,JON missed jump shot | - | |
| 15:28 | - | Block by TOWNSEND,MATT | |
| 15:28 | - | TOWNSEND,MATT defensive rebound | |
| 15:28 | - | MEDIA TIMEOUT by Yale | |
| 15:28 | SHARKEY,JOE enters the game | - | |
| 15:28 | HALPERN,TUCKER goes to the bench | - | |
| 15:28 | - | GRACE,MICHAEL enters the game | |
| 15:28 | - | DUREN,JAVIER goes to the bench | |
| 15:11 | 32-40 | MORGAN,AUSTIN made 3-pt. jump shot | |
| 15:11 | - | Assist by KELLEY,GREG | |
| 14:56 | - | Foul by TOWNSEND,MATT | |
| 14:51 | - | Foul by GRACE,MICHAEL | |
| 14:51 | SULLIVAN,MATT made free throw | 33-40 | |
| 14:51 | SULLIVAN,MATT made free throw | 34-40 | |
| 14:51 | SULLIVAN,MATT missed free throw | - | |
| 14:51 | - | KREISBERG,JEREMIAH defensive rebound | |
| 14:51 | - | KREISBERG,JEREMIAH enters the game | |
| 14:51 | - | TOWNSEND,MATT goes to the bench | |
| 14:32 | - | GRACE,MICHAEL missed jump shot | |
| 14:32 | SHARKEY,JOE defensive rebound | - | |
| 14:26 | Turnover by MCGONAGILL,SEAN | - | |
| 14:25 | - | Steal by GRACE,MICHAEL | |
| 14:22 | Foul by SHARKEY,JOE | - | |
| 14:22 | Foul by MCGONAGILL,SEAN | - | |
| 14:22 | HALPERN,TUCKER enters the game | - | |
| 14:22 | SCHMIDT,JON goes to the bench | - | |
| 13:58 | - | Turnover by KELLEY,GREG | |
| 13:57 | Steal by SULLIVAN,MATT | - | |
| 13:47 | - | Foul by KELLEY,GREG | |
| 13:47 | - | SEARS,JUSTIN enters the game | |
| 13:47 | - | KELLEY,GREG goes to the bench | |
| 13:45 | SULLIVAN,MATT missed layup | - | |
| 13:45 | - | SEARS,JUSTIN defensive rebound | |
| 13:34 | - | Turnover by SEARS,JUSTIN | |
| 13:34 | - | Foul by SEARS,JUSTIN | |
| 13:19 | HALPERN,TUCKER made jump shot | 36-40 | |
| 12:45 | - | Turnover by GRACE,MICHAEL | |
| 12:45 | - | Foul by GRACE,MICHAEL | |
| 12:45 | ALBRECHT,STEPHEN enters the game | - | |
| 12:45 | SHARKEY,JOE goes to the bench | - | |
| 12:35 | 30SEC TIMEOUT by Brown | - | |
| 12:12 | MCGONAGILL,SEAN made 3-pt. jump shot | 39-40 | |
| 12:12 | Assist by HALPERN,TUCKER | - | |
| 11:55 | Foul by PONTICELLI,TYLER | - | |
| 11:55 | - | MEDIA TIMEOUT by Yale | |
| 11:55 | 39-41 | KREISBERG,JEREMIAH made free throw | |
| 11:55 | 39-42 | KREISBERG,JEREMIAH made free throw | |
| 11:55 | SCHMIDT,JON enters the game | - | |
| 11:55 | PONTICELLI,TYLER goes to the bench | - | |
| 11:43 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 11:43 | - | KREISBERG,JEREMIAH defensive rebound | |
| 11:26 | 39-44 | SEARS,JUSTIN made jump shot | |
| 11:26 | - | Assist by KREISBERG,JEREMIAH | |
| 11:26 | Foul by SCHMIDT,JON | - | |
| 11:26 | - | SEARS,JUSTIN missed free throw | |
| 11:26 | SULLIVAN,MATT defensive rebound | - | |
| 11:26 | - | DUREN,JAVIER enters the game | |
| 11:26 | - | MARTIN,SAM enters the game | |
| 11:26 | - | COTTON,ARMANI goes to the bench | |
| 11:26 | - | GRACE,MICHAEL goes to the bench | |
| 11:14 | HALPERN,TUCKER missed 3-pt. jump shot | - | |
| 11:14 | - | MORGAN,AUSTIN defensive rebound | |
| 11:02 | Foul by HALPERN,TUCKER | - | |
| 11:02 | - | SEARS,JUSTIN missed free throw | |
| 11:02 | HALPERN,TUCKER defensive rebound | - | |
| 11:01 | - | Foul by DUREN,JAVIER | |
| 10:38 | MCGONAGILL,SEAN missed jump shot | - | |
| 10:38 | - | DUREN,JAVIER defensive rebound | |
| 10:34 | - | MARTIN,SAM missed jump shot | |
| 10:34 | Block by ALBRECHT,STEPHEN | - | |
| 10:32 | - | SEARS,JUSTIN offensive rebound | |
| 10:29 | 39-46 | SEARS,JUSTIN made layup | |
| 10:26 | 30SEC TIMEOUT by Brown | - | |
| 10:26 | MAIA,RAFAEL enters the game | - | |
| 10:26 | SCHMIDT,JON goes to the bench | - | |
| 10:16 | - | Foul by SEARS,JUSTIN | |
| 10:16 | MAIA,RAFAEL made free throw | 40-46 | |
| 10:16 | MAIA,RAFAEL made free throw | 41-46 | |
| 10:16 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 10:16 | MAIA,RAFAEL goes to the bench | - | |
| 09:57 | - | KREISBERG,JEREMIAH missed jump shot | |
| 09:57 | MCGONAGILL,SEAN defensive rebound | - | |
| 09:31 | MCGONAGILL,SEAN missed 3-pt. jump shot | - | |
| 09:31 | - | MORGAN,AUSTIN defensive rebound | |
| 09:19 | 41-48 | SEARS,JUSTIN made jump shot | |
| 09:19 | - | Assist by DUREN,JAVIER | |
| 08:58 | KUAKUMENSAH,CEDRIC missed jump shot | - | |
| 08:58 | - | SEARS,JUSTIN defensive rebound | |
| 08:47 | - | KREISBERG,JEREMIAH missed jump shot | |
| 08:47 | Block by KUAKUMENSAH,CEDRIC | - | |
| 08:47 | - | TEAM offensive rebound | |
| 08:47 | - | VICTOR,NICK enters the game | |
| 08:47 | - | KELLEY,GREG enters the game | |
| 08:47 | - | MORGAN,AUSTIN goes to the bench | |
| 08:47 | - | SEARS,JUSTIN goes to the bench | |
| 08:40 | - | MARTIN,SAM missed layup | |
| 08:40 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 08:34 | - | Foul by VICTOR,NICK | |
| 08:34 | MCGONAGILL,SEAN made free throw | 42-48 | |
| 08:34 | MCGONAGILL,SEAN missed free throw | - | |
| 08:34 | - | KELLEY,GREG defensive rebound | |
| 08:17 | - | Turnover by DUREN,JAVIER | |
| 08:17 | - | Foul by DUREN,JAVIER | |
| 08:17 | MAIA,RAFAEL enters the game | - | |
| 08:17 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 08:03 | Turnover by MCGONAGILL,SEAN | - | |
| 08:03 | - | Steal by DUREN,JAVIER | |
| 08:03 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 08:03 | SHARKEY,JOE enters the game | - | |
| 08:03 | MAIA,RAFAEL goes to the bench | - | |
| 08:03 | ALBRECHT,STEPHEN goes to the bench | - | |
| 07:35 | - | Turnover by KREISBERG,JEREMIAH | |
| 07:30 | SULLIVAN,MATT made 3-pt. jump shot | 45-48 | |
| 07:30 | Assist by MCGONAGILL,SEAN | - | |
| 07:23 | - | MEDIA TIMEOUT by Yale | |
| 07:23 | PONTICELLI,TYLER enters the game | - | |
| 07:23 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 07:23 | - | GRACE,MICHAEL enters the game | |
| 07:23 | - | SEARS,JUSTIN enters the game | |
| 07:23 | - | DUREN,JAVIER goes to the bench | |
| 07:23 | - | KREISBERG,JEREMIAH goes to the bench | |
| 07:14 | 45-51 | KELLEY,GREG made 3-pt. jump shot | |
| 07:14 | - | Assist by GRACE,MICHAEL | |
| 06:58 | PONTICELLI,TYLER missed jump shot | - | |
| 06:58 | - | Block by VICTOR,NICK | |
| 06:57 | - | VICTOR,NICK defensive rebound | |
| 06:39 | - | MARTIN,SAM missed jump shot | |
| 06:39 | - | TEAM offensive rebound | |
| 06:37 | ALBRECHT,STEPHEN enters the game | - | |
| 06:37 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 06:37 | PONTICELLI,TYLER goes to the bench | - | |
| 06:37 | SHARKEY,JOE goes to the bench | - | |
| 06:37 | - | MORGAN,AUSTIN enters the game | |
| 06:37 | - | MARTIN,SAM goes to the bench | |
| 06:24 | - | GRACE,MICHAEL missed jump shot | |
| 06:24 | ALBRECHT,STEPHEN defensive rebound | - | |
| 06:15 | MAIA,RAFAEL enters the game | - | |
| 06:15 | KUAKUMENSAH,CEDRIC goes to the bench | - | |
| 06:12 | MAIA,RAFAEL missed jump shot | - | |
| 06:12 | MAIA,RAFAEL offensive rebound | - | |
| 06:09 | MAIA,RAFAEL made layup | 47-51 | |
| 05:47 | - | Turnover by KELLEY,GREG | |
| 05:34 | MAIA,RAFAEL missed jump shot | - | |
| 05:34 | - | VICTOR,NICK defensive rebound | |
| 05:18 | Foul by MAIA,RAFAEL | - | |
| 05:18 | - | SEARS,JUSTIN missed free throw | |
| 05:18 | - | TEAM deadball rebound | |
| 05:18 | 47-52 | SEARS,JUSTIN made free throw | |
| 05:18 | KUAKUMENSAH,CEDRIC enters the game | - | |
| 05:18 | MAIA,RAFAEL goes to the bench | - | |
| 04:59 | - | Foul by KELLEY,GREG | |
| 04:59 | HALPERN,TUCKER missed free throw | - | |
| 04:59 | TEAM deadball rebound | - | |
| 04:59 | HALPERN,TUCKER made free throw | 48-52 | |
| 04:41 | - | DUREN,JAVIER missed jump shot | |
| 04:41 | Block by KUAKUMENSAH,CEDRIC | - | |
| 04:39 | HALPERN,TUCKER defensive rebound | - | |
| 04:34 | HALPERN,TUCKER made jump shot | 50-52 | |
| 04:17 | - | DUREN,JAVIER missed jump shot | |
| 04:17 | - | SEARS,JUSTIN offensive rebound | |
| 04:14 | - | SEARS,JUSTIN missed jump shot | |
| 04:14 | KUAKUMENSAH,CEDRIC defensive rebound | - | |
| 03:48 | ALBRECHT,STEPHEN missed jump shot | - | |
| 03:48 | - | VICTOR,NICK defensive rebound | |
| 03:30 | - | MORGAN,AUSTIN missed jump shot | |
| 03:30 | - | DUREN,JAVIER offensive rebound | |
| 03:26 | - | 30SEC TIMEOUT by Yale | |
| 03:26 | PONTICELLI,TYLER enters the game | - | |
