Yale at Penn
@ The Palestra (Philadelphia, Pa.)
2/8/2013 at 7:00 PM
@ The Palestra (Philadelphia, Pa.)
2/8/2013 at 7:00 PM
|
Yale
68 |
Penn
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (8-14, 2-3 Ivy) | 29 | 39 | 68 |
| Penn (4-17, 1-3 Ivy) | 32 | 27 | 59 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kelley - F | 12 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| 42 | Matt Townsend - F | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 01 | Austin Morgan - G | 18 | 0-6 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12 | Armani Cotton - G | 12 | 3-4 | 2-2 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 20 | Javier Duren - G | 14 | 1-5 | 1-3 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Michael Grace | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nick Victor | 8 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Justin Sears | 10 | 2-2 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| 25 | Sam Martin | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 34 | Will Childs-Klein | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Brandon Sherrod | 2 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 50 | Jeremiah Kreisberg | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
4-13 30.8% |
9-10 90.0% |
8 | 11 | 19 | 5 | 3 | 0 | 9 | 12 | 29 | ||
Penn | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Brooks, Henry - f | 8 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 10 | Nelson-Henry, Darien - c | 14 | 0-2 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 1 |
| 00 | Cartwright, Miles - g | 18 | 1-4 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| 01 | Hicks, Tony - g | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 04 | Lewis, Jamal - g | 10 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Crocker, Camryn | 12 | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 1 |
| 20 | Jok, Dau | 11 | 3-5 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 21 | Gunter, Cameron | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Louis, Greg | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Lucas-Perry, Patrick | 11 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
4-10 40.0% |
8-13 61.5% |
3 | 9 | 12 | 9 | 1 | 3 | 8 | 12 | 32 | ||


















