Yale at Princeton
@ Princeton, N.J. (Jadwin Gym)
2/9/2013 at 6:00 p.m.
@ Princeton, N.J. (Jadwin Gym)
2/9/2013 at 6:00 p.m.
|
Yale
69 |
Princeton
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Yale (9-14, 3-3 Ivy) | 34 | 35 | 69 |
| Princeton (11-8, 4-1 Ivy) | 26 | 39 | 65 |
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kelley - F | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Matt Townsend - F | 12 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 01 | Austin Morgan - G | 18 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Armani Cotton - G | 12 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 20 | Javier Duren - G | 15 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Nick Victor | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Justin Sears | 12 | 2-2 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 25 | Sam Martin | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Jeremiah Kreisberg | 13 | 3-4 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-20 65.0% |
5-9 55.6% |
3-4 75.0% |
3 | 4 | 7 | 8 | 2 | 1 | 5 | 5 | 34 | ||
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Koon, Denton - f | 19 | 3-5 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 24 | Barrett, Will - f | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 30 | Brase, Hans - f | 14 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| 34 | Hummer, Ian - f | 20 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| 05 | Bray, T.J. - g | 15 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Wilson, Clay | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 21 | Darrow, Mack | 14 | 1-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Clement, Chris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Connolly, Brendan | 6 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-21 42.9% |
4-8 50.0% |
4-4 100.0% |
6 | 4 | 10 | 8 | 3 | 1 | 7 | 7 | 26 | ||


















