Columbia at Yale
@ John J. Lee Amphitheater
2/16/2013 at 7 p.m.
@ John J. Lee Amphitheater
2/16/2013 at 7 p.m.
|
Columbia
56 |
Yale
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbia (10-12, 2-6 Ivy) | 21 | 35 | 56 |
| Yale (10-15, 4-4 Ivy) | 43 | 32 | 75 |
Columbia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Rosenberg, Alex - f | 15 | 0-2 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| 33 | Scrivano, Skylar - f | 12 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| 05 | Frankoski, Steve - g | 36 | 6-15 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 16 |
| 10 | Barbour, Brian - g | 21 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Lo, Maodo - g | 21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cohen, Isaac | 18 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 2 | 0 |
| 03 | Mullins, Grant | 20 | 2-4 | 0-2 | 3-4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 7 |
| 11 | En'Wezoh, Zach | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 15 | Daniels, John | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Springwater, Noah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Osetkowski, Cory | 13 | 3-4 | 0-0 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 35 | Gilson, Brad | 13 | 3-5 | 3-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| 55 | Cisco, Mark | 18 | 3-8 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-44 40.9% |
7-16 43.8% |
13-18 72.2% |
6 | 14 | 20 | 11 | 5 | 1 | 19 | 18 | 56 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kelley - F | 15 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| 42 | Matt Townsend - F | 21 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 8 |
| 01 | Austin Morgan - G | 24 | 1-2 | 1-2 | 3-3 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 2 | 6 |
| 12 | Armani Cotton - G | 24 | 3-7 | 0-2 | 1-2 | 1 | 7 | 8 | 0 | 1 | 1 | 1 | 0 | 7 |
| 20 | Javier Duren - G | 18 | 4-5 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jack Montague | 3 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 | Michael Grace | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 10 | Khaliq Bedart ghani | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jesse Pritchard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Victor | 17 | 3-4 | 0-0 | 0-0 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 6 |
| 22 | Justin Sears | 13 | 4-5 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 10 |
| 25 | Sam Martin | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| 34 | Will Childs-Klein | 4 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 35 | Brandon Sherrod | 13 | 5-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 50 | Jeremiah Kreisberg | 14 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-50 62.0% |
3-10 30.0% |
10-16 62.5% |
10 | 23 | 33 | 20 | 9 | 3 | 15 | 21 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Columbia-None; Yale-None. Officials: Robert Patey, William Robinson, Mark Wilson Attendance: 1426 Time: 7 p.m. |


















