Princeton at Yale
@ John J. Lee Amphitheater
3/8/2013 at 7 p.m.
@ John J. Lee Amphitheater
3/8/2013 at 7 p.m.
|
Princeton
66 |
Yale
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (16-10, 9-3 Ivy) | 24 | 42 | 66 |
| Yale (13-17, 7-6 Ivy) | 36 | 35 | 71 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Denton Koon - f | 19 | 2-4 | 0-2 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 7 |
| 34 | Ian Hummer - f | 20 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 2 | 4 |
| 24 | Will Barrett - f | 19 | 3-5 | 2-4 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 8 |
| 30 | Hans Brase - f | 20 | 2-2 | 2-2 | 0-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| 05 | T.J. Bray - g | 20 | 5-9 | 4-8 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chris Clement | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Brendan Connolly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mack Darrow | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
8-16 50.0% |
6-10 60.0% |
4 | 7 | 11 | 11 | 1 | 1 | 5 | 10 | 42 | ||
Yale | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Greg Kelley - F | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 42 | Matt Townsend - F | 14 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Armani Cotton - G | 13 | 1-2 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
| 20 | Javier Duren - G | 14 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| 01 | Austin Morgan - G | 16 | 1-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 35 | Brandon Sherrod | 10 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | Justin Sears | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sam Martin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Michael Grace | 6 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Nick Victor | 7 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 50 | Jeremiah Kreisberg | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-18 50.0% |
3-7 42.9% |
14-16 87.5% |
2 | 6 | 8 | 5 | 2 | 1 | 4 | 7 | 35 | ||


















