2011-12 Yale Heavyweight Crew Roster
| Name | Cl. | Ht. | Wt. | Hometown/Highschool |
| Allister Aaron | Fr. | 6-2 | 174 | Chevy Chase, Md./St. Albans |
| Joseph Alagna | Sr. | 6-2 | 195 | Arlington Heights, Ill./Loyola |
| Clemens Barth | Fr. | 6-4 | 195 | Berlin, Germany/OSZ TIEM |
| Benjamin Bowles | Sr. | 6-3 | 200 | Christchurch, New Zealand/Burnside |
| Catalina Brennan-Gatica | Fr. | 5-6 | 125 | New Haven, Conn./Wilbur L. Cross |
| Tom Dethlefs | Sr. | 6-6 | 200 | Lawrenceville, N.J./Lawrenceville |
| Gabriel Fernandez | Sr. | 6-0 | 262 | Honolulu, Hawaii/Mid-Pacific |
| Oliver Fletcher | So. | 5-10 | 119 | London, United Kingdom/Eton College |
| Logan Hart | Fr. | 6-1 | 172 | San Francisco, Calif./San Francisco Waldorf |
| Zachary Johnson | So. | 6-6 | 197 | Ross, Calif./Redwood |
| Simon Keenan | Fr. | 6-6 | 210 | Melbourne, Australia/Xavier College |
| Max Knapp | Fr. | 6-6 | 205 | Kirkland, Wash./Lakeside |
| Alexander Krey | Sr. | 6-4 | 185 | Lake Forest, Ill./Thacher |
| Gerard Kuenning | So. | 6-7 | 210 | Bow, N.H./Bow |
| Lawrence Lopez-Menzies | So. | 6-4 | 205 | Cos Cob, Conn./Brunswick |
| Tom Lynam | Jr. | 6-5 | 195 | Alexandria, Va./T.C. Williams |
| Zachary Mankoff | Fr. | 6-2 | 190 | Seattle, Wash./The Northwest School |
| Jonathan Martin | Sr. | 6-4 | 205 | Harpenden, United Kingdom/Harrow |
| Philippe Mastroyannis | Jr. | 6-2 | 173 | Washington, D.C./St. Albans |
| Robert Michel | So. | 6-6 | 180 | Cranbury, N.J./Hun School |
| Jon Morgan | Jr. | 6-3 | 198 | Johannesburg, South Africa/St. John's |
| Grant Olscamp | So. | 6-2 | 183 | Cincinnati, Ohio/St. Xavier |
| Keith Pfirrman | Sr. | 6-5 | 200 | Sewickley, Pa./Sewickley |
| Harry Picone | Jr. | 6-3 | 200 | Brisbane, Australia/Anglican Church Grammar |
| William Rosenbloom | Fr. | 6-4 | 195 | Winnetka, Ill./New Trier |
| Campbell Schnebly-Swanson | So. | 5-8 | 125 | Atlanta, Ga./The Westminster Schools |
| Emery Schoenly | So. | 6-2 | 178 | Salisbury, Conn./Salisbury |
| Grant Stegelmann | Jr. | 6-6 | 193 | Darien, Conn./Deerfield |
| Ian Suvak | Jr. | 6-4 | 200 | Arlington, Va./Yorktown |
| Owen Symington | So. | 6-5 | 210 | Melbourne, Australia/Wesley College |
| Ron Taitz | Fr. | 6-3 | 175 | Laguna Niguel, Calif./Dana Hills |
| Lyon Van Voorhis | Fr. | 6-6 | 195 | Mattapoisett, Mass./Falmouth Academy |
| Morgan Welch | Sr. | 5-1 | 125 | Annapolis, Md./Archbishop Spalding |
|
Head Coach: Steve Gladstone |
||||


















