Yale vs Princeton (Nov 14, 2009)
Scoring Summary |
The Automated ScoreBook
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
Yale (4-5,2-4) vs. Princeton (3-6,2-4)
Date: Nov 14, 2009 Site: Princeton, NJ Stadium: Princeton Stadium Attendance: 9483
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Yale | 0 | 3 | 7 | 7 | 17 |
| Princeton | 14 | 0 | 7 | 3 | 24 |
| SCORING SUMMARY | YALE -PRIN | |||
| 1st | 08:48 | PRIN | Gunter, Kenny 3 yd run (Bologna, Ben kick) | |
| 7 plays, 43 yards, TOP 3:27 | 0 - 7 | |||
| 02:35 | PRIN | Wornham, Tommy 2 yd run (Bologna, Ben kick) | ||
| 9 plays, 48 yards, TOP 3:13 | 0 - 14 | |||
| 2nd | 12:14 | YALE | Barnes, Alex 26 yd field goal | |
| 10 plays, 51 yards, TOP 5:21 | 3 - 14 | |||
| 3rd | 11:04 | PRIN | Zimmerman, Matt 30 yd run (Bologna, Ben kick) | |
| 8 plays, 76 yards, TOP 3:52 | 3 - 21 | |||
| 04:21 | YALE | Balsam, Peter 33 yd pass from Witt, Patrick (Mante, Tom kick) | ||
| 3 plays, 69 yards, TOP 0:53 | 10 - 21 | |||
| 4th | 11:42 | YALE | Bannon, Shane 1 yd run (Mante, Tom kick) | |
| 11 plays, 70 yards, TOP 3:19 | 17 - 21 | |||
| 04:36 | PRIN | Bologna, Ben 27 yd field goal | ||
| 4 plays, 4 yards, TOP 1:33 | 17 - 24 | |||
|
Kickoff time: 1:05 pm End of Game: 4:13 Total elapsed time: 3:08 Referee: Henry Wimberg Umpire: Rick Garger Linesman: Gene Higgins Line judge: James Czajkowsk Back judge: Brian Wisniewsk Field judge: Hugh Bentley Side judge: Bryant Ferguson Scorer: Craig Sachson Temperature: 57 Wind: minimal Weather: overcast |
Team Statistics |
The Automated ScoreBook
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
| Team Totals | YALE | PRIN |
| FIRST DOWNS | 20 | 22 |
| Rushing | 4 | 13 |
| Passing | 14 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 112 | 247 |
| Rushing Attempts | 34 | 46 |
| Average Per Rush | 3.3 | 5.4 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 132 | 260 |
| Yards Lost Rushing | 20 | 13 |
| NET YARDS PASSING | 290 | 136 |
| Completions-Attempts-Int | 23-46-3 | 16-23-0 |
| Average Per Attempt | 6.3 | 5.9 |
| Average Per Completion | 12.6 | 8.5 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 402 | 383 |
| Total offense plays | 80 | 69 |
| Average Gain Per Play | 5.0 | 5.6 |
| Fumbles: Number-Lost | 2-1 | 6-4 |
| Penalties: Number-Yards | 8-63 | 4-30 |
| PUNTS-YARDS | 2-71 | 3-113 |
| Average Yards Per Punt | 35.5 | 37.7 |
| Net Yards Per Punt | 35.5 | 33.7 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-188 | 5-308 |
| Average Yards Per Kickoff | 62.7 | 61.6 |
| Net Yards Per Kickoff | 42.7 | 49.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-12-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-41-0 | 4-60-0 |
| Average Per Return | 20.5 | 15.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-8-0 |
| Fumble Returns: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:02 | 28:58 |
| 1st Quarter | 8:14 | 6:46 |
| 2nd Quarter | 7:41 | 7:19 |
| 3rd Quarter | 6:43 | 8:17 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 9 of 20 | 6 of 12 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 3-5 |
| Sacks By: Number-Yards | 1-1 | 1-13 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
The Automated ScoreBook
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Yale-Witt, Patrick 2-1. Princeton-Gunter, Kenny 2-2; Daniels, Harris 1-1; Wornham, Tommy 1-0; Peacock, Trey 1-0; TEAM 1-1. |
Drive Chart |
The Automated ScoreBook
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YALE | 1st | Y25 | 14:54 | Kickoff | Y39 | 12:15 | Interception | 6-14 | 2:39 | ||
| YALE | 1st | Y18 | 08:41 | Kickoff | Y48 | 05:48 | Fumble | 6-30 | 2:53 | ||
| YALE | 1st | Y40 | 02:35 | Kickoff | P09 | 12:14 | * | FIELD GOAL | 10-51 | 5:21 | |
| YALE | 2nd | Y08 | 06:51 | Fumble | Y31 | 02:55 | Punt | 6-23 | 3:56 | ||
| YALE | 2nd | Y24 | 01:01 | Punt | P33 | 00:02 | Missed FG | 8-43 | 0:59 | ||
| YALE | 3rd | Y30 | 15:00 | Possession | Y30 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| YALE | 3rd | Y20 | 11:04 | Kickoff | Y49 | 07:52 | Punt | 9-29 | 3:12 | ||
| YALE | 3rd | Y31 | 05:14 | Fumble | P00 | 04:21 | * | TOUCHDOWN | 3-69 | 0:53 | |
| YALE | 3rd | Y35 | 04:21 | Kickoff | P34 | 01:48 | Interception | 7-31 | 2:33 | ||
| YALE | 3rd | Y30 | 00:01 | Punt | P00 | 11:42 | * | TOUCHDOWN | 11-70 | 3:19 | |
| YALE | 4th | Y02 | 07:30 | Fumble | Y04 | 06:09 | Interception | 3-2 | 1:21 | ||
| YALE | 4th | Y32 | 04:30 | Kickoff | P42 | 01:58 | Downs | 8-26 | 2:32 | ||
| YALE | 4th | Y15 | 01:33 | Punt | Y22 | 00:26 | Downs | 5-7 | 1:07 | ||
| PRIN | 1st | P30 | 15:00 | Possession | P30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| PRIN | 1st | Y43 | 12:15 | Interception | Y00 | 08:48 | * | TOUCHDOWN | 7-43 | 3:27 | |
| PRIN | 1st | Y48 | 05:48 | Fumble | Y00 | 02:35 | * | TOUCHDOWN | 9-48 | 3:13 | |
| PRIN | 2nd | P24 | 12:07 | Kickoff | Y08 | 06:51 | Fumble | 13-68 | 5:16 | ||
| PRIN | 2nd | P29 | 02:55 | Punt | Y42 | 01:01 | Punt | 6-29 | 1:54 | ||
| PRIN | 2nd | P33 | 00:02 | Missed FG | P32 | 00:00 | End of half | 1--1 | 0:02 | ||
| PRIN | 3rd | P24 | 14:56 | Kickoff | Y00 | 11:04 | * | TOUCHDOWN | 8-76 | 3:52 | |
| PRIN | 3rd | P20 | 07:52 | Punt | Y31 | 05:14 | Fumble | 7-49 | 2:38 | ||
| PRIN | 3rd | P17 | 01:48 | Interception | P12 | 00:01 | Punt | 3--5 | 1:47 | ||
| PRIN | 4th | P39 | 11:34 | Kickoff | Y02 | 07:30 | Fumble | 8-59 | 4:04 | ||
| PRIN | 4th | Y14 | 06:09 | Interception | Y10 | 04:36 | * | FIELD GOAL | 4-4 | 1:33 | |
| PRIN | 4th | P42 | 01:58 | Downs | P50 | 01:33 | Punt | 3-8 | 0:25 | ||
| PRIN | 4th | Y22 | 00:26 | Downs | Y22 | 00:00 | End of half | 1-0 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 07:41 | 06:43 | 08:24 | 15:55 | 15:07 | 31:02 | ||
| 3rd Down Conversions | 3/4 | 3/6 | 2/4 | 1/6 | 6/10 | 3/10 | 9/20 | ||
| Average field position | Y27 | Y16 | Y29 | Y16 | Y23 | Y24 | Y23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/3 | 0/0 | 2/4 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Princeton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 07:19 | 08:17 | 06:36 | 14:05 | 14:53 | 28:58 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/2 | 1/3 | 4/7 | 2/5 | 6/12 | ||
| Average field position | P46 | P28 | P20 | Y39 | P37 | P43 | P40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PRIN | 1st | P30 | 15:00 | Possession | P30 | 14:54 | Kickoff | 0-0 | 0:06 | ||
| YALE | 1st | Y25 | 14:54 | Kickoff | Y39 | 12:15 | Interception | 6-14 | 2:39 | ||
| PRIN | 1st | Y43 | 12:15 | Interception | Y00 | 08:48 | * | TOUCHDOWN | 7-43 | 3:27 | |
| YALE | 1st | Y18 | 08:41 | Kickoff | Y48 | 05:48 | Fumble | 6-30 | 2:53 | ||
| PRIN | 1st | Y48 | 05:48 | Fumble | Y00 | 02:35 | * | TOUCHDOWN | 9-48 | 3:13 | |
| YALE | 1st | Y40 | 02:35 | Kickoff | P09 | 12:14 | * | FIELD GOAL | 10-51 | 5:21 | |
| PRIN | 2nd | P24 | 12:07 | Kickoff | Y08 | 06:51 | Fumble | 13-68 | 5:16 | ||
| YALE | 2nd | Y08 | 06:51 | Fumble | Y31 | 02:55 | Punt | 6-23 | 3:56 | ||
| PRIN | 2nd | P29 | 02:55 | Punt | Y42 | 01:01 | Punt | 6-29 | 1:54 | ||
| YALE | 2nd | Y24 | 01:01 | Punt | P33 | 00:02 | Missed FG | 8-43 | 0:59 | ||
| PRIN | 2nd | P33 | 00:02 | Missed FG | P32 | 00:00 | End of half | 1--1 | 0:02 | ||
| YALE | 3rd | Y30 | 15:00 | Possession | Y30 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| PRIN | 3rd | P24 | 14:56 | Kickoff | Y00 | 11:04 | * | TOUCHDOWN | 8-76 | 3:52 | |
| YALE | 3rd | Y20 | 11:04 | Kickoff | Y49 | 07:52 | Punt | 9-29 | 3:12 | ||
| PRIN | 3rd | P20 | 07:52 | Punt | Y31 | 05:14 | Fumble | 7-49 | 2:38 | ||
| YALE | 3rd | Y31 | 05:14 | Fumble | P00 | 04:21 | * | TOUCHDOWN | 3-69 | 0:53 | |
| YALE | 3rd | Y35 | 04:21 | Kickoff | P34 | 01:48 | Interception | 7-31 | 2:33 | ||
| PRIN | 3rd | P17 | 01:48 | Interception | P12 | 00:01 | Punt | 3--5 | 1:47 | ||
| YALE | 3rd | Y30 | 00:01 | Punt | P00 | 11:42 | * | TOUCHDOWN | 11-70 | 3:19 | |
| PRIN | 4th | P39 | 11:34 | Kickoff | Y02 | 07:30 | Fumble | 8-59 | 4:04 | ||
| YALE | 4th | Y02 | 07:30 | Fumble | Y04 | 06:09 | Interception | 3-2 | 1:21 | ||
| PRIN | 4th | Y14 | 06:09 | Interception | Y10 | 04:36 | * | FIELD GOAL | 4-4 | 1:33 | |
| YALE | 4th | Y32 | 04:30 | Kickoff | P42 | 01:58 | Downs | 8-26 | 2:32 | ||
| PRIN | 4th | P42 | 01:58 | Downs | P50 | 01:33 | Punt | 3-8 | 0:25 | ||
| YALE | 4th | Y15 | 01:33 | Punt | Y22 | 00:26 | Downs | 5-7 | 1:07 | ||
| PRIN | 4th | Y22 | 00:26 | Downs | Y22 | 00:00 | End of half | 1-0 | 0:26 | ||
Defensive Statistics |
The Automated ScoreBook
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
| ## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Walsh, Dan | 6 | 6 | 12 | 3.0/9 | 1 | . | . | . | . | . | . |
| 46 | Dunham, Geoff | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
| 5 | Rice, Paul | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Wallace, Marcus | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 31 | Handlon, Tim | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 17 | Money, Adam | 1 | 4 | 5 | 0.5/0 | 1 | . | . | . | . | . | . |
| 1 | Baldwin, Drew | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 91 | Young, Joe | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 48 | McCarthy, Tom | 1 | 2 | 3 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 4B | McHale, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1A | Henry, Travis | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 52 | Newton, Max | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 92 | Moran, Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Williams, Sean | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | 1/1 | . |
| 59 | Koury, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Runk, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Pagliaro, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Haynes, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Davis, Allen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Oplinger, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Spiller, Reed | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Thomas, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Balsam, Peter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Princeton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Kopolovich, Dan | 5 | 3 | 8 | . | . | . | 1-0 | 2 | . | . | . |
| 51 | Cody, Steven | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | Callahan, John | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 16 | Wakulchik, Matt | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 3 | Kelly, Cart | 2 | 5 | 7 | . | . | . | 1-8 | 1 | . | . | . |
| 97 | Reid, Caraun | 4 | 2 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 85 | Karacozoff, Joe | 2 | 4 | 6 | 1.0/13 | . | . | . | 2 | . | 1/13 | . |
| 23 | Wakam, Glenn | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 46 | Kaluhiokalani,K | . | 5 | 5 | . | . | 1-0 | . | . | . | . | . |
| 20 | Falusi, Jaiye | 1 | 3 | 4 | 0.5/1 | . | . | . | 2 | . | . | . |
| 95 | Ethridge, Mark | 2 | 1 | 3 | 0.5/1 | 1 | . | . | . | . | . | . |
| 27 | Starks, Andrew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | Catapano, Mike | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Boyer, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Sheaffer, Mande | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Oloffson, Jon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Stetler, Brad | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 82 | Heavenrich, Jeb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Megay, Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Aran, Ferny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Stem, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale: 1A-Henry, 2B-Bibb, 3-Barnes, 4-Halliday, 4B-McHale, 6-Stottlemyer, 8-Mante, 11-Lathan, 18-Scudellari, 20-Scott, 23-Reynolds,, 28-Cargill, 29-Pagliaro, 34-Powers, 41-Thomas, 42-Haynes, 43-Walsh, 45-Davis, 50-Foreman, 52-Newton, 56-Oplinger, 64-McInerney, 81-Haase, 84-Runk, 86-Smith, 93-Spiller, 95-Phelan, 98-Stoller. |
| Princeton: 5-Aran, Ferny, 6-Daniels, Harris, 8-Gunter, Kenny, 10-Sheaffer, Mande, 13-Stem, Chris, 14-Serwanga, Isaac, 16-Wakulchik, Matt, 20-Falusi, Jaiye, 27-Starks, Andrew, 30-Cloud, Joe, 41-Fleury, Otavio, 46-Kaluhiokalani,K, 57-Yorck, Peter, 58-Tiemeier, Jason, 59-Kingsbury, Tim, 62-Kim, HaNur, 67-Allen, Matt, 72-Makrai, J.P., 77-Catapano, Mike, 79-Browne, Cameron, 82-Heavenrich, Jeb, 84-Glatter, Zack, 89-Charbonneau, Iv, 93-Megay, Brad, 94-Sochovka, Kevin, 95-Ethridge, Mark, 97-Reid, Caraun, 99-Bologna, Ben. |
Box Score |
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Yale................ 0 3 7 7 - 17 Record: (4-5,2-4)
Princeton........... 14 0 7 3 - 24 Record: (3-6,2-4)
Scoring Summary:
1st 08:48 PRIN - Gunter, Kenny 3 yd run (Bologna, Ben kick), 7-43 3:27, YALE 0 - PRIN 7
02:35 PRIN - Wornham, Tommy 2 yd run (Bologna, Ben kick), 9-48 3:13, YALE 0 - PRIN 14
2nd 12:14 YALE - Barnes, Alex 26 yd field goal, 10-51 5:21, YALE 3 - PRIN 14
3rd 11:04 PRIN - Zimmerman, Matt 30 yd run (Bologna, Ben kick), 8-76 3:52, YALE 3 - PRIN 21
04:21 YALE - Balsam, Peter 33 yd pass from Witt, Patrick (Mante, Tom kick), 3-69 0:53, YALE 10 - PRIN 21
4th 11:42 YALE - Bannon, Shane 1 yd run (Mante, Tom kick), 11-70 3:19, YALE 17 - PRIN 21
04:36 PRIN - Bologna, Ben 27 yd field goal, 4-4 1:33, YALE 17 - PRIN 24
YALE PRIN
FIRST DOWNS................... 20 22
RUSHES-YARDS (NET)............ 34-112 46-247
PASSING YDS (NET)............. 290 136
Passes Att-Comp-Int........... 46-23-3 23-16-0
TOTAL OFFENSE PLAYS-YARDS..... 80-402 69-383
Fumble Returns-Yards.......... 1-0 1-0
Punt Returns-Yards............ 2-12 0-0
Kickoff Returns-Yards......... 2-41 4-60
Interception Returns-Yards.... 0-0 3-8
Punts (Number-Avg)............ 2-35.5 3-37.7
Fumbles-Lost.................. 2-1 6-4
Penalties-Yards............... 8-63 4-30
Possession Time............... 31:02 28:58
Third-Down Conversions........ 9 of 20 6 of 12
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 2-2 3-5
Sacks By: Number-Yards........ 1-1 1-13
RUSHING: Yale-Thomas, Alex 14-55; Reynolds, Rodney 6-36; Rice, Paul 1-13;
Witt, Patrick 6-3; Cargill, Mordecai 3-2; Farrell, Jordan 3-2; Bannon, Shane
1-1. Princeton-Gunter, Kenny 23-119; Wornham, Tommy 14-55; Zimmerman, Matt 4-44;
Heavenrich, Jeb 3-30; TEAM 2-minus 1.
PASSING: Yale-Witt, Patrick 23-45-3-290; TEAM 0-1-0-0. Princeton-Wornham,
Tommy 16-23-0-136.
RECEIVING: Yale-Balsam, Peter 8-92; Forney, Jordan 4-36; Haase, A.J.
3-62; Sheffield, John 3-44; Lathan, Reid 3-38; Thomas, Alex 2-18.
Princeton-Peacock, Trey 7-31; Kerr, Andrew 4-46; Heavenrich, Jeb 3-46; Gunter,
Kenny 1-10; Daniels, Harris 1-3.
INTERCEPTIONS: Yale-None. Princeton-Kelly, Cart 1-8; Wakam, Glenn 1-0;
Kopolovich, Dan 1-0.
FUMBLES: Yale-Witt, Patrick 2-1. Princeton-Gunter, Kenny 2-2; Peacock,
Trey 1-0; Wornham, Tommy 1-0; Daniels, Harris 1-1; TEAM 1-1.
Stadium: Princeton Stadium Attendance: 9483
Kickoff time: 1:05 pm End of Game: 4:13 Total elapsed time: 3:08
Officials: Referee: Henry Wimberg; Umpire: Rick Garger; Linesman: Gene Higgins;
Line judge: James Czajkowsk; Back judge: Brian Wisniewsk; Field judge: Hugh Bentley;
Side judge: Bryant Ferguson; Scorer: Craig Sachson;
Temperature: 57 Wind: minimal Weather: overcast
|
Play-by-Play Summary |
The Automated ScoreBook
Yale vs Princeton (Nov 14, 2009 at Princeton, NJ)
| Yale | 1-10 | at Yale30 | Change of possession, PRIN ball on PRIN30, 1st and 10. |
| Bologna, Ben kickoff 47 yards to the YALE23, out-of-bounds, YALE ball on YALE40, PENALTY YALE personal foul 15 yards to the YALE25, 1st and 10, YALE ball on YALE25. | |||
| Yale | 1-10 | at Yale25 | YALE drive start at 14:54. |
| Yale | 1-10 | at Yale25 | Farrell rush for 1 yard to the YALE26 (Callahan, John;Karacozoff, Joe). |
| Yale | 2-9 | at Yale26 | Witt pass incomplete to Lathan. |
| Yale | 3-9 | at Yale26 | Witt pass complete to Lathan for 17 yards to the YALE43, 1ST DOWN YALE (Kelly, Cart). |
| Yale | 1-10 | at Yale43 | Farrell rush for 3 yards to the YALE46 (Oloffson, Jon;Kelly, Cart). |
| Yale | 2-7 | at Yale46 | Farrell rush for loss of 2 yards to the YALE44 (Cody, Steven;Falusi, Jaiye). |
| Yale | 3-9 | at Yale44 | PENALTY YALE offside 5 yards to the YALE39. |
| Yale | 3-14 | at Yale39 | Witt pass intercepted by Kelly, Cart at the PRIN49, Kelly, Cart return 8 yards to the YALE43 (Koury). |
| Drive: 6 plays, 14 yards, TOP 02:39 | |||
| Prin | 1-10 | at Yale43 | PRINCETON drive start at 12:15. |
| Prin | 1-10 | at Yale43 | PENALTY PRIN false start 5 yards to the YALE48. |
| Prin | 1-15 | at Yale48 | Gunter, Kenny rush for 6 yards to the YALE42 (Wallace, M;Handlon). |
| Prin | 2-9 | at Yale42 | Wornham, Tommy pass complete to Peacock, Trey for 2 yards to the YALE40 (Dunham). |
| Prin | 3-7 | at Yale40 | Wornham, Tommy pass complete to Peacock, Trey for 14 yards to the YALE26, 1ST DOWN PRIN (Money;McCarthy). |
| Prin | 1-10 | at Yale26 | Wornham, Tommy rush for 14 yards to the YALE12, 1ST DOWN PRIN (Henry). |
| Prin | 1-10 | at Yale12 | Gunter, Kenny rush for 6 yards to the YALE6 (Handlon;Rice). |
| Prin | 2-4 | at Yale06 | Timeout Princeton, clock 09:30. |
| Prin | 2-4 | at Yale06 | Gunter, Kenny rush for 3 yards to the YALE3 (Rice;Williams, Se). |
| Prin | 3-1 | at Yale03 | Gunter, Kenny rush for 3 yards to the YALE0, 1ST DOWN PRIN, TOUCHDOWN, clock 08:48. |
| Bologna, Ben kick attempt good. | |||
| Princeton 7, Yale 0 | |||
| Prin | 1-G | at Prin30 | PENALTY PRIN offside 5 yards to the PRIN25. |
| Drive: 7 plays, 43 yards, TOP 03:27 | |||
| Bologna, Ben kickoff 74 yards to the YALE1, Money return 17 yards to the YALE18 (Kopolovich, Dan). | |||
| Yale | 1-10 | at Yale18 | YALE drive start at 08:41. |
| Yale | 1-10 | at Yale18 | Witt rush for 4 yards to the YALE22, out-of-bounds. |
| Yale | 2-6 | at Yale22 | Thomas rush for loss of 2 yards to the YALE20 (Stetler, Brad). |
| Yale | 3-8 | at Yale20 | Witt pass complete to Sheffield for 8 yards to the YALE28, 1ST DOWN YALE (Kelly, Cart;Kopolovich, Dan). |
| Yale | 1-10 | at Yale28 | Thomas rush for 5 yards to the YALE33 (Cody, Steven). |
| Yale | 2-5 | at Yale33 | Witt pass complete to Balsam for 7 yards to the YALE40, 1ST DOWN YALE (Kopolovich, Dan;Cody, Steven). |
| Yale | 1-10 | at Yale40 | Witt rush for 6 yards to the YALE46, fumble forced by Ethridge, Mark, fumble by Witt recovered by PRIN Kaluhiokalani,K at YALE48, Kaluhiokalani,K for no gain to the YALE48. |
| Drive: 6 plays, 30 yards, TOP 02:53 | |||
| Prin | 1-10 | at Yale48 | PRINCETON drive start at 05:48. |
| Prin | 1-10 | at Yale48 | Heavenrich, Jeb rush for 13 yards to the YALE35, 1ST DOWN PRIN (Handlon). |
| Prin | 1-10 | at Yale35 | Wornham, Tommy pass incomplete to Gunter, Kenny. |
| Prin | 2-10 | at Yale35 | Gunter, Kenny rush for 11 yards to the YALE24, 1ST DOWN PRIN (Rice;Money). |
| Prin | 1-10 | at Yale24 | Heavenrich, Jeb rush for 8 yards to the YALE16 (Moran). |
| Prin | 2-2 | at Yale16 | Wornham, Tommy rush for 7 yards to the YALE9, 1ST DOWN PRIN (Rice;Dunham). |
| Prin | 1-G | at Yale09 | Zimmerman, Matt rush for 5 yards to the YALE4 (Handlon). |
| Prin | 2-G | at Yale04 | Wornham, Tommy rush for 3 yards to the YALE1 (Handlon). |
