LAFAYETT vs Yale (Oct 03, 2009)
Scoring Summary |
The Automated ScoreBook
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
Lafayette (3-1,1-0) vs. Yale (1-2,0-1)
Date: Oct. 3, 2009 Site: New Haven, CT Stadium: Yale Bowl Attendance: 3879
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lafayette | 0 | 10 | 7 | 14 | 31 |
| Yale | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | LAFAYETT-YALE | |||
| 1st | 11:38 | YALE | Balsam, Peter 3 yd pass from Witt, Patrick (Mante, Tom kick) | |
| 6 plays, 26 yards, TOP 3:15 | 0 - 7 | |||
| 2nd | 10:13 | LAFAYETT | Rodriguez, D. 31 yd field goal | |
| 18 plays, 83 yards, TOP 7:06 | 3 - 7 | |||
| 01:08 | LAFAYETT | Layton, Mark 17 yd pass from Curley, Rob (Rodriguez, D. kick) | ||
| 4 plays, 72 yards, TOP 1:21 | 10 - 7 | |||
| 3rd | 06:13 | LAFAYETT | Stripe, Greg 6 yd run (Rodriguez, D. kick) | |
| 10 plays, 64 yards, TOP 5:32 | 17 - 7 | |||
| 4th | 14:57 | LAFAYETT | Layton, Mark 4 yd pass from Curley, Rob (Rodriguez, D. kick) | |
| 7 plays, 52 yards, TOP 3:53 | 24 - 7 | |||
| 04:30 | YALE | Forney, Jordan 25 yd pass from Hart, Brook (Mante, Tom kick) | ||
| 11 plays, 90 yards, TOP 3:16 | 24 - 14 | |||
| 03:13 | LAFAYETT | White, Maurice 6 yd run (Rodriguez, D. kick) | ||
| 3 plays, 40 yards, TOP 1:15 | 31 - 14 | |||
|
Kickoff time: 12:06 End of Game: 3:04 Total elapsed time: 2:58 Referee: Mike Sechrist Umpire: H. Fahnestock Linesman: Alex Fisher Line judge: Jeffrey Cooney Back judge: Peter Shafer Field judge: Milton Britton Side judge: Chris Smith Scorer: Bill Garfield Temperature: 66 deg. Wind: Light Weather: Cloudy, Rain |
Team Statistics |
The Automated ScoreBook
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
| Team Totals | LAFAYETT | YALE |
| FIRST DOWNS | 24 | 16 |
| Rushing | 10 | 5 |
| Passing | 12 | 11 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 155 | 58 |
| Rushing Attempts | 35 | 29 |
| Average Per Rush | 4.4 | 2.0 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 168 | 105 |
| Yards Lost Rushing | 13 | 47 |
| NET YARDS PASSING | 241 | 214 |
| Completions-Attempts-Int | 20-28-1 | 20-31-1 |
| Average Per Attempt | 8.6 | 6.9 |
| Average Per Completion | 12.1 | 10.7 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 396 | 272 |
| Total offense plays | 63 | 60 |
| Average Gain Per Play | 6.3 | 4.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-40 | 8-70 |
| PUNTS-YARDS | 3-98 | 6-250 |
| Average Yards Per Punt | 32.7 | 41.7 |
| Net Yards Per Punt | 25.7 | 34.8 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-344 | 2-123 |
| Average Yards Per Kickoff | 57.3 | 61.5 |
| Net Yards Per Kickoff | 37.0 | 44.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-41-0 | 1-1-0 |
| Average Per Return | 13.7 | 1.0 |
| Kickoff returns: Number-Yds-TD | 2-35-0 | 6-122-0 |
| Average Per Return | 17.5 | 20.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:44 | 26:16 |
| 1st Quarter | 6:54 | 8:06 |
| 2nd Quarter | 9:02 | 5:58 |
| 3rd Quarter | 9:22 | 5:38 |
| 4th Quarter | 8:26 | 6:34 |
| Third-Down Conversions | 6 of 11 | 2 of 12 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 5-5 | 2-3 |
| Sacks By: Number-Yards | 6-44 | 1-9 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
The Automated ScoreBook
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lafayette-Morrow, D. 1-1. Yale-Haase, A.J. 1-0. |
Drive Chart |
The Automated ScoreBook
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | L21 | 15:00 | Kickoff | L26 | 14:53 | Fumble | 0-5 | 0:07 | ||
| LAFAYETT | 1st | L26 | 11:32 | Kickoff | Y45 | 07:10 | Punt | 7-29 | 4:22 | ||
| LAFAYETT | 1st | L03 | 02:19 | Punt | Y14 | 10:13 | * | FIELD GOAL | 18-83 | 7:06 | # |
| LAFAYETT | 2nd | L50 | 07:51 | Punt | Y42 | 05:27 | Punt | 3-8 | 2:24 | ||
| LAFAYETT | 2nd | L47 | 05:20 | Interception | L47 | 05:05 | Interception | 1-0 | 0:15 | ||
| LAFAYETT | 2nd | L28 | 02:29 | Punt | Y00 | 01:08 | * | TOUCHDOWN | 4-72 | 1:21 | # |
| LAFAYETT | 2nd | L08 | 00:15 | Punt | L07 | 00:00 | End of half | 1--1 | 0:15 | ||
| LAFAYETT | 3rd | L36 | 11:45 | Downs | Y00 | 06:13 | * | TOUCHDOWN | 10-64 | 5:32 | # |
| LAFAYETT | 3rd | L48 | 03:50 | Punt | Y00 | 14:57 | * | TOUCHDOWN | 7-52 | 3:53 | # |
| LAFAYETT | 4th | L22 | 13:54 | Punt | Y47 | 07:46 | Punt | 8-31 | 6:08 | ||
| LAFAYETT | 4th | Y40 | 04:28 | Kickoff | Y00 | 03:13 | * | TOUCHDOWN | 3-40 | 1:15 | # |
| LAFAYETT | 4th | L25 | 00:58 | Missed FG | L23 | 00:00 | End of half | 2--2 | 0:58 | ||
| YALE | 1st | L26 | 14:53 | Fumble | L00 | 11:38 | * | TOUCHDOWN | 6-26 | 3:15 | # |
| YALE | 1st | Y17 | 07:10 | Punt | L46 | 02:19 | Punt | 8-37 | 4:51 | ||
| YALE | 2nd | Y29 | 10:06 | Kickoff | Y30 | 07:51 | Punt | 3-1 | 2:15 | ||
| YALE | 2nd | Y20 | 05:27 | Punt | Y20 | 05:20 | Interception | 1-0 | 0:07 | ||
| YALE | 2nd | Y17 | 05:05 | Interception | Y33 | 02:29 | Punt | 5-16 | 2:36 | ||
| YALE | 2nd | Y50 | 01:01 | Kickoff | Y50 | 00:15 | Punt | 3-0 | 0:46 | ||
| YALE | 3rd | Y34 | 14:54 | Kickoff | L36 | 11:45 | Downs | 8-30 | 3:09 | ||
| YALE | 3rd | Y32 | 06:08 | Kickoff | Y29 | 03:50 | Punt | 3--3 | 2:18 | ||
| YALE | 4th | Y34 | 14:50 | Kickoff | Y36 | 13:54 | Punt | 3-2 | 0:56 | ||
| YALE | 4th | Y10 | 07:46 | Punt | L00 | 04:30 | * | TOUCHDOWN | 11-90 | 3:16 | # |
| YALE | 4th | Y42 | 03:07 | Kickoff | L25 | 00:58 | Missed FG | 10-33 | 2:09 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lafayette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 09:02 | 09:22 | 08:26 | 15:56 | 17:48 | 33:44 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 1/1 | 2/3 | 3/7 | 3/4 | 6/11 | ||
| Average field position | L16 | L33 | L42 | L35 | L26 | L38 | L31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 05:58 | 05:38 | 06:34 | 14:04 | 12:12 | 26:16 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/3 | 1/4 | 0/5 | 2/7 | 2/12 | ||
| Average field position | Y45 | Y29 | Y33 | Y28 | Y34 | Y30 | Y32 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LAFAYETT | 1st | L21 | 15:00 | Kickoff | L26 | 14:53 | Fumble | 0-5 | 0:07 | ||
| YALE | 1st | L26 | 14:53 | Fumble | L00 | 11:38 | * | TOUCHDOWN | 6-26 | 3:15 | # |
| LAFAYETT | 1st | L26 | 11:32 | Kickoff | Y45 | 07:10 | Punt | 7-29 | 4:22 | ||
| YALE | 1st | Y17 | 07:10 | Punt | L46 | 02:19 | Punt | 8-37 | 4:51 | ||
| LAFAYETT | 1st | L03 | 02:19 | Punt | Y14 | 10:13 | * | FIELD GOAL | 18-83 | 7:06 | # |
| YALE | 2nd | Y29 | 10:06 | Kickoff | Y30 | 07:51 | Punt | 3-1 | 2:15 | ||
| LAFAYETT | 2nd | L50 | 07:51 | Punt | Y42 | 05:27 | Punt | 3-8 | 2:24 | ||
| YALE | 2nd | Y20 | 05:27 | Punt | Y20 | 05:20 | Interception | 1-0 | 0:07 | ||
| LAFAYETT | 2nd | L47 | 05:20 | Interception | L47 | 05:05 | Interception | 1-0 | 0:15 | ||
| YALE | 2nd | Y17 | 05:05 | Interception | Y33 | 02:29 | Punt | 5-16 | 2:36 | ||
| LAFAYETT | 2nd | L28 | 02:29 | Punt | Y00 | 01:08 | * | TOUCHDOWN | 4-72 | 1:21 | # |
| YALE | 2nd | Y50 | 01:01 | Kickoff | Y50 | 00:15 | Punt | 3-0 | 0:46 | ||
| LAFAYETT | 2nd | L08 | 00:15 | Punt | L07 | 00:00 | End of half | 1--1 | 0:15 | ||
| YALE | 3rd | Y34 | 14:54 | Kickoff | L36 | 11:45 | Downs | 8-30 | 3:09 | ||
| LAFAYETT | 3rd | L36 | 11:45 | Downs | Y00 | 06:13 | * | TOUCHDOWN | 10-64 | 5:32 | # |
| YALE | 3rd | Y32 | 06:08 | Kickoff | Y29 | 03:50 | Punt | 3--3 | 2:18 | ||
| LAFAYETT | 3rd | L48 | 03:50 | Punt | Y00 | 14:57 | * | TOUCHDOWN | 7-52 | 3:53 | # |
| YALE | 4th | Y34 | 14:50 | Kickoff | Y36 | 13:54 | Punt | 3-2 | 0:56 | ||
| LAFAYETT | 4th | L22 | 13:54 | Punt | Y47 | 07:46 | Punt | 8-31 | 6:08 | ||
| YALE | 4th | Y10 | 07:46 | Punt | L00 | 04:30 | * | TOUCHDOWN | 11-90 | 3:16 | # |
| LAFAYETT | 4th | Y40 | 04:28 | Kickoff | Y00 | 03:13 | * | TOUCHDOWN | 3-40 | 1:15 | # |
| YALE | 4th | Y42 | 03:07 | Kickoff | L25 | 00:58 | Missed FG | 10-33 | 2:09 | # | |
| LAFAYETT | 4th | L25 | 00:58 | Missed FG | L23 | 00:00 | End of half | 2--2 | 0:58 | ||
Defensive Statistics |
The Automated ScoreBook
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
| ## | Lafayette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Leggiero, Mark | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 47 | Schmidlein, M. | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 24 | Ellis, Brandon | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 3 | Simmons, Kyle | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | Dixon, Nate | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 55 | Dell, Ian | 2 | 2 | 4 | 2.5/19 | . | . | . | . | . | 2/18 | . |
| 90 | Poulson, Andrew | 2 | 1 | 3 | 2.0/17 | . | . | . | 1 | . | 2/17 | . |
| 94 | Gerowski, Doug | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1/7 | . |
| 27 | McGovern, Eric | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 23 | McGovern, Evan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Butler, Leroy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Lowe, Carlos | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Grimaldi, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Jones, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Robinson, Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Phillips, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Morrow, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Scott, Kyni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Oliver, Nick | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1/2 | . |
| 52 | Eaton, Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Whitesell, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Abare, Larry | 7 | 4 | 11 | 0.5/0 | 1 | . | . | . | . | . | . |
| 31 | Handlon, Tim | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 17 | Money, Adam | 4 | 3 | 7 | . | . | . | 1-7 | . | . | . | . |
| 46 | Dunham, Geoff | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 5 | Rice, Paul | 4 | 2 | 6 | 1.0/9 | . | . | . | 1 | . | 1/9 | . |
| 42 | Haynes, Jordan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1 | Baldwin, Drew | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | McCarthy, Tom | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Moran, Patrick | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Williams, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Spiller, Reed | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 71 | Palmer, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Galvez, Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Powers, John | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Phelan, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Deutsch, Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Balsam, Peter | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
The Automated ScoreBook
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette: 1-Kondash, Tom, 2-Safford, Darius, 3-Simmons, Kyle, 10-Jones, Eric, 12-Stripe, Greg, 14-Cosgrove, Chris, 16-Scriveri, A., 17-Scott, Kyni, 18-Padia, Nathan, 20-Morrow, D., 21-Coon, Tyrell, 29-Rodriguez, D., 31-Hebron, Vaughn, 33-Oliver, Nick, 42-Robinson, Troy, 45-Mandile, G., 51-Brown, Spencer, 52-Eaton, Ben, 58-Butler, Leroy, 62-Irving, Lewis, 66-Kajmo, Scott, 81-Bolton, Michael, 83-Hayes, Kyle, 91-Grimaldi, Mike, 93-Phillips, M.. |
| Yale: 4-Halliday, 8-Mante, 9-Galvez, 12-Hart, 20-Scott, 21-Smith, 24-Wallace, M, 28-Cargill, 29-Pagliaro, 34-Powers, 38-Capellino, 41-Thomas, 42-Haynes, 45-Davis, 50-Foreman, 52-Newton, 55-Battaglia, 56-Oplinger, 61-Fernandez, 62-Meyer, 63-Bollweg, 70-Golubiewski, 73-Marrs, 80-Harris, 81-Haase, 82-Forney, 90-Deutsch, 93-Spiller, 95-Phelan, 96-Kelleher, 98-Stoller. |
Box Score |
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lafayette........... 0 10 7 14 - 31 Record: (3-1,1-0)
Yale................ 7 0 0 7 - 14 Record: (1-2,0-1)
Scoring Summary:
1st 11:38 YALE - Balsam, Peter 3 yd pass from Witt, Patrick (Mante, Tom kick), 6-26 3:15, LAFAYETT 0 - YALE 7
2nd 10:13 LAFAYETT - Rodriguez, D. 31 yd field goal, 18-83 7:06, LAFAYETT 3 - YALE 7
01:08 LAFAYETT - Layton, Mark 17 yd pass from Curley, Rob (Rodriguez, D. kick), 4-72 1:21, LAFAYETT 10 - YALE 7
3rd 06:13 LAFAYETT - Stripe, Greg 6 yd run (Rodriguez, D. kick), 10-64 5:32, LAFAYETT 17 - YALE 7
4th 14:57 LAFAYETT - Layton, Mark 4 yd pass from Curley, Rob (Rodriguez, D. kick), 7-52 3:53, LAFAYETT 24 - YALE 7
04:30 YALE - Forney, Jordan 25 yd pass from Hart, Brook (Mante, Tom kick), 11-90 3:16, LAFAYETT 24 - YALE 14
03:13 LAFAYETT - White, Maurice 6 yd run (Rodriguez, D. kick), 3-40 1:15, LAFAYETT 31 - YALE 14
LAFAYETT YALE
FIRST DOWNS................... 24 16
RUSHES-YARDS (NET)............ 35-155 29-58
PASSING YDS (NET)............. 241 214
Passes Att-Comp-Int........... 28-20-1 31-20-1
TOTAL OFFENSE PLAYS-YARDS..... 63-396 60-272
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-41 1-1
Kickoff Returns-Yards......... 2-35 6-122
Interception Returns-Yards.... 1-0 1-7
Punts (Number-Avg)............ 3-32.7 6-41.7
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-40 8-70
Possession Time............... 33:44 26:16
Third-Down Conversions........ 6 of 11 2 of 12
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 5-5 2-3
Sacks By: Number-Yards........ 6-44 1-9
RUSHING: Lafayette-White, Maurice 21-131; Morrow, D. 6-21; Stripe, Greg
1-6; Coon, Tyrell 1-3; TEAM 3-minus 3; Curley, Rob 3-minus 3. Yale-Farrell,
Jordan 8-37; Cargill, Mordecai 6-26; Scott, Brandon 1-11; Thomas, Alex 3-5;
Witt, Patrick 5-minus 6; Hart, Brook 6-minus 15.
PASSING: Lafayette-Curley, Rob 20-28-1-241. Yale-Hart, Brook 13-17-0-154;
Witt, Patrick 7-13-1-60; Balsam, Peter 0-1-0-0.
RECEIVING: Lafayette-Layton, Mark 7-116; White, Maurice 3-28; Bennett, M.
3-21; Morrow, D. 2-16; Bolton, Michael 1-17; Hayes, Kyle 1-14; Doty, Kevin 1-14;
Stripe, Greg 1-13; Coon, Tyrell 1-2. Yale-Farrell, Jordan 5-47; Sheffield, John
4-46; Forney, Jordan 3-50; Smith, Chris 3-25; Balsam, Peter 3-19; Haase, A.J.
1-17; Harris, Allen 1-10.
INTERCEPTIONS: Lafayette-Schmidlein, M. 1-0. Yale-Money, Adam 1-7.
FUMBLES: Lafayette-Morrow, D. 1-1. Yale-Haase, A.J. 1-0.
Stadium: Yale Bowl Attendance: 3879
Kickoff time: 12:06 End of Game: 3:04 Total elapsed time: 2:58
Officials: Referee: Mike Sechrist; Umpire: H. Fahnestock; Linesman: Alex Fisher;
Line judge: Jeffrey Cooney; Back judge: Peter Shafer; Field judge: Milton Britton;
Side judge: Chris Smith; Scorer: Bill Garfield;
Temperature: 66 deg. Wind: Light Weather: Cloudy, Rain
|
Play-by-Play Summary |
The Automated ScoreBook
Lafayette vs Yale (Oct. 3, 2009 at New Haven, CT)
| Yale wins coin flip; defer to second half; Lafayette will receive. | |||
| Lafayett | 1-10 | at Lafayett30 | YALE ball on YALE30. |
| Mante kickoff 60 yards to the LAFAYETT10, Morrow, D. return 11 yards to the LAFAYETT21, fumble forced by Abare, fumble by Morrow, D. recovered by YALE Balsam at LAFAYETT26. | |||
| Yale | 1-10 | at Lafayett26 | YALE drive start at 14:53. |
| Yale | 1-10 | at Lafayett26 | Farrell rush for 7 yards to the LAFAYETT19 (Dixon, Nate). |
| Yale | 2-3 | at Lafayett19 | Scott rush for 11 yards to the LAFAYETT8, 1ST DOWN YALE (Ellis, Brandon). |
| Yale | 1-G | at Lafayett08 | Farrell rush for no gain to the LAFAYETT8 (Whitesell, A.), PENALTY YALE illegal formation 5 yards to the LAFAYETT13, NO PLAY. |
| Yale | 1-G | at Lafayett13 | Witt pass incomplete to Balsam. |
| Yale | 2-G | at Lafayett13 | Farrell rush for 9 yards to the LAFAYETT4 (Schmidlein, M.). |
| Yale | 3-G | at Lafayett04 | Farrell rush for 1 yard to the LAFAYETT3 (McGovern, Eric). |
| Yale | 4-G | at Lafayett03 | Witt pass complete to Balsam for 3 yards to the LAFAYETT0, TOUCHDOWN, clock 11:38. |
| Mante kick attempt good. | |||
| Yale 7, Lafayette 0 | |||
| Drive: 6 plays, 26 yards, TOP 03:15 | |||
| Mante kickoff 63 yards to the LAFAYETT7, Morrow, D. return 19 yards to the LAFAYETT26 (Haynes;Galvez). | |||
| Lafayett | 1-10 | at Lafayett26 | LAFAYETTE drive start at 11:32. |
| Lafayett | 1-10 | at Lafayett26 | Curley, Rob pass complete to Doty, Kevin for 14 yards to the LAFAYETT40, 1ST DOWN LAFAYETT (Abare). |
| Lafayett | 1-10 | at Lafayett40 | White, Maurice rush for 6 yards to the LAFAYETT46 (Handlon). |
| Lafayett | 2-4 | at Lafayett46 | Curley, Rob pass incomplete to Layton, Mark. |
| Lafayett | 3-4 | at Lafayett46 | White, Maurice rush for 6 yards to the YALE48, 1ST DOWN LAFAYETT (Handlon). |
| Lafayett | 1-10 | at Yale48 | Curley, Rob pass complete to Layton, Mark for 3 yards to the YALE45, out-of-bounds, PENALTY LAFAYETT holding (Wycinowski, B.) 10 yards to the LAFAYETT42, NO PLAY. |
| Lafayett | 1-20 | at Lafayett42 | White, Maurice rush for 1 yard to the LAFAYETT43 (Rice;Phelan). |
| Lafayett | 2-19 | at Lafayett43 | Curley, Rob pass complete to White, Maurice for 1 yard to the LAFAYETT44 (Handlon). |
| Lafayett | 3-18 | at Lafayett44 | Curley, Rob pass complete to White, Maurice for 11 yards to the YALE45 (Money). |
| Lafayett | 4-7 | at Yale45 | Kondash, Tom punt 28 yards to the YALE17, out-of-bounds. |
| Drive: 7 plays, 29 yards, TOP 04:22 | |||
| Yale | 1-10 | at Yale17 | YALE drive start at 07:10. |
| Yale | 1-10 | at Yale17 | Farrell rush for 2 yards to the YALE19 (Leggiero, Mark;Schmidlein, M.). |
| Yale | 2-8 | at Yale19 | Witt pass complete to Sheffield for 12 yards to the YALE31, 1ST DOWN YALE (Dixon, Nate;Leggiero, Mark). |
| Yale | 1-10 | at Yale31 | Farrell rush for 15 yards to the YALE46, 1ST DOWN YALE, out-of-bounds. |
| Yale | 1-10 | at Yale46 | Timeout Yale, clock 05:39. |
| Yale | 1-10 | at Yale46 | PENALTY YALE delay of game 5 yards to the YALE41. |
| Yale | 1-15 | at Yale41 | Thomas rush for 2 yards to the YALE43 (Leggiero, Mark). |
| Yale | 2-13 | at Yale43 | Witt pass complete to Sheffield for 15 yards to the LAFAYETT42, 1ST DOWN YALE (Schmidlein, M.). |
| Yale | 1-10 | at Lafayett42 | Farrell rush for no gain to the LAFAYETT42 (Whitesell, A.;Simmons, Kyle). |
| Yale | 2-10 | at Lafayett42 | Witt sacked for loss of 7 yards to the LAFAYETT49 (Gerowski, Doug). |
| Yale | 3-17 | at Lafayett49 | Farrell rush for 3 yards to the LAFAYETT46 (Leggiero, Mark). |
| Yale | 4-14 | at Lafayett46 | Mante punt 43 yards to the LAFAYETT3, downed. |
| Drive: 8 plays, 37 yards, TOP 04:51 | |||
| Lafayett | 1-10 | at Lafayett03 | LAFAYETTE drive start at 02:19. |
| Lafayett | 1-10 | at Lafayett03 | PENALTY YALE offside defense 5 yards to the LAFAYETT8. |
| Lafayett | 1-5 | at Lafayett08 | Morrow, D. rush for 7 yards to the LAFAYETT15, 1ST DOWN LAFAYETT (Handlon;Abare). |
| Lafayett | 1-10 | at Lafayett15 | Curley, Rob pass complete to Layton, Mark for 9 yards to the LAFAYETT24 (Rice). |
| Lafayett | 2-1 | at Lafayett24 | Curley, Rob pass complete to Morrow, D. for 11 yards to the LAFAYETT35, 1ST DOWN LAFAYETT (Baldwin). |
| Lafayett | 1-10 | at Lafayett35 | Morrow, D. rush for 1 yard to the LAFAYETT36 (Handlon). |
| Lafayett | 2-9 | at Lafayett36 | Curley, Rob pass complete to Bennett, M. for 9 yards to the LAFAYETT45, 1ST DOWN LAFAYETT (Abare). |
| Drive: 5 plays, 42 yards, TOP 07:06 | |||
| Yale 7, Lafayette 0 |
| Lafayett | 1-10 | at Lafayett45 | Start of 2nd quarter, clock 15:00. |
| Lafayett | 1-10 | at Lafayett45 | Curley, Rob pass incomplete to Layton, Mark. |
